Zone 1 uses an integrated numbering plan; four digits (1xxx) determine the area served in Canada, the United States and its territories, and much of the Caribbean. |
Zone 2 uses two 2-digit codes (20, 27) and eight sets of 3-digit codes (21x–26x, 28x, 29x), mostly to serve Africa, but also Aruba, Faroe Islands, Greenland and British Indian Ocean Territory. |
Zones 3 and 4 use sixteen 2-digit codes (30–34, 36, 39–41, 43–49) and four sets of 3-digit codes (35x, 37x, 38x, 42x) to serve Europe. |
Zone 5 uses eight 2-digit codes (51–58) and two sets of 3-digit codes (50x, 59x) to serve South and Central America. |
Zone 6 uses seven 2-digit codes (60–66) and three sets of 3-digit codes (67x–69x) to serve Southeast Asia and Oceania. |
Zone 7 uses an integrated numbering plan; two digits (7x) determine the area served: Russia or Kazakhstan. |
Zone 8 uses four 2-digit codes (81, 82, 84, 86) and four sets of 3-digit codes (80x, 85x, 87x, 88x) to serve East Asia, South Asia and special services. 83x and 89x are unallocated. |
Zone 9 uses seven 2-digit codes (90–95, 98) and three sets of 3-digit codes (96x, 97x, 99x) to serve the Middle East, West Asia, Central Asia, parts of South Asia and Eastern Europe. |
Zone 1: North American Numbering Plan (NANP) |
NANP members are assigned three-digit numbering plan area (NPA) codes under the common country prefix 1, shown in the format 1 (NPA). |
1 North American Numbering Plan |
1 | ![]() | United States, including United States territories: |
1 (340) | ![]() | U.S. Virgin Islands |
1 (670) | ![]() | Northern Mariana Islands |
1 (671) | ![]() | Guam |
1 (684) | ![]() | American Samoa |
1 (787, 939) | ![]() | Puerto Rico |
1 | ![]() | Canada |
Caribbean nations, Dutch and British Overseas Territories: |
1 (242) | ![]() | The Bahamas |
1 (246) | ![]() | Barbados |
1 (264) | ![]() | Anguilla |
1 (268) | ![]() | Antigua and Barbuda |
1 (284) | ![]() | British Virgin Islands |
1 (345) | ![]() | Cayman Islands |
1 (441) | ![]() | Bermuda |
1 (473) | ![]() | Grenada |
1 (649) | ![]() | Turks and Caicos Islands |
1 (658, 876) | ![]() | Jamaica |
1 (664) | ![]() | Montserrat |
1 (721) | ![]() | Sint Maarten |
1 (758) | ![]() | Saint Lucia |
1 (767) | ![]() | Dominica |
1 (784) | ![]() | Saint Vincent and the Grenadines |
1 (809, 829, 849) | ![]() | Dominican Republic |
1 (868) | ![]() | Trinidad and Tobago |
1 (869) | ![]() | Saint Kitts and Nevis |
Zone 2: Mostly Africa |
(but also Aruba, Faroe Islands, Greenland and British Indian Ocean Territory) |
20 | ![]() | Egypt |
210 | unassigned |
211 | ![]() | South Sudan |
212 | ![]() | Morocco (including Western Sahara) |
213 | ![]() | Algeria |
214 | unassigned |
215 | unassigned |
216 | ![]() | Tunisia |
217 | unassigned |
218 | ![]() | Libya |
219 | unassigned |
220 | ![]() | The Gambia |
221 | ![]() | Senegal |
222 | ![]() | Mauritania |
223 | ![]() | Mali |
224 | ![]() | Guinea |
225 | ![]() | Côte d'Ivoire |
226 | ![]() | Burkina Faso |
227 | ![]() | Niger |
228 | ![]() | Togo |
229 | ![]() | Benin |
230 | ![]() | Mauritius |
231 | ![]() | Liberia |
232 | ![]() | Sierra Leone |
233 | ![]() | Ghana |
234 | ![]() | Nigeria |
235 | ![]() | Chad |
236 | ![]() | Central African Republic |
237 | ![]() | Cameroon |
238 | ![]() | Cabo Verde |
239 | ![]() | São Tomé and Príncipe |
240 | ![]() | Equatorial Guinea |
241 | ![]() | Gabon |
242 | ![]() | Congo |
243 | ![]() | Democratic Republic of the Congo |
244 | ![]() | Angola |
245 | ![]() | Guinea-Bissau |
246 | ![]() | British Indian Ocean Territory |
247 | ![]() | Ascension Island |
248 | ![]() | Seychelles |
249 | ![]() | Sudan |
250 | ![]() | Rwanda |
251 | ![]() | Ethiopia |
252 | ![]() | Somalia (including Somaliland) |
253 | ![]() | Djibouti |
254 | ![]() | Kenya |
255 | ![]() | Tanzania |
256 | ![]() | Uganda |
257 | ![]() | Burundi |
258 | ![]() | Mozambique |
259 | unassigned (was intended for People's Republic of Zanzibar but never implemented | see 255 Tanzania) |
260 | ![]() | Zambia |
261 | ![]() | Madagascar |
262 | ![]() | Réunion |
262 (269,639) | ![]() | Mayotte (formerly at 269 Comoros) |
263 | ![]() | Zimbabwe |
264 | ![]() | Namibia (formerly 27 (6x) as South West Africa) |
265 | ![]() | Malawi |
266 | ![]() | Lesotho |
267 | ![]() | Botswana |
268 | ![]() | Eswatini |
269 | ![]() | Comoros (formerly assigned to Mayotte, now at 262) |
27 | ![]() | South Africa |
28x | unassigned (reserved for country code expansion) |
290 | ![]() | Saint Helena |
290 (8) | Tristan da Cunha |
291 | ![]() | Eritrea |
292 | unassigned |
293 | unassigned |
294 | unassigned |
295 | unassigned (formerly assigned to San Marino, now at 378) |
296 | unassigned |
297 | ![]() | Aruba |
298 | ![]() | Faroe Islands |
299 | ![]() | Greenland |
Zones 3–4: Europe |
Some of the larger countries were assigned two-digit codes to compensate for their usually longer domestic numbers. Small countries were assigned three-digit codes, which also has been the practice since the 1980's. |
30 | ![]() | Greece |
31 | ![]() | The Netherlands |
32 | ![]() | Belgium |
33 | ![]() | France |
34 | ![]() | Spain |
350 | ![]() | Gibraltar |
351 | ![]() | Portugal |
352 | ![]() | Luxembourg |
353 | ![]() | Ireland |
354 | ![]() | Iceland |
355 | ![]() | Albania |
356 | ![]() | Malta |
357 | ![]() | Cyprus (including Akrotiri and Dhekelia) |
358 | ![]() | Finland |
358 (18) | ![]() | Ahvenanmaa (Åland) |
359 | ![]() | Bulgaria |
36 | ![]() | Hungary (formerly assigned to Turkey, now at 90) |
37 | formerly assigned to East Germany until its reunification with West Germany, now part of 49 Germany |
370 | ![]() | Lithuania |
371 | ![]() | Latvia |
372 | ![]() | Estonia |
373 | ![]() | Moldova |
374 | ![]() | Armenia |
375 | ![]() | Belarus |
376 | ![]() | Andorra (formerly 33 628) |
377 | ![]() | Monaco (formerly 33 93) |
378 | ![]() | San Marino (interchangeably with 39 0549; earlier was allocated 295 but never used) |
379 | ![]() | Holy See (Vatican City) (assigned but uses 39 06698) |
38 | formerly assigned to Yugoslavia until its break-up in 1991 |
380 | ![]() | Ukraine |
381 | ![]() | Serbia |
382 | ![]() | Montenegro |
383 | ![]() | Kosovo |
384 | unassigned |
385 | ![]() | Croatia |
386 | ![]() | Slovenia |
387 | ![]() | Bosnia and Herzegovina |
388 | unassigned (formerly assigned to the European Telephony Numbering Space) |
389 | ![]() | North Macedonia |
39 | ![]() | Italy |
40 | ![]() | Romania |
41 | ![]() | Switzerland |
42 | formerly assigned to Czechoslovakia, later to its breakup successors (CZ, SK) until 1997 |
420 | ![]() | Czech Republic |
421 | ![]() | Slovakia |
422 | unassigned |
423 | ![]() | Liechtenstein (formerly at 41 (75)) |
424 | unassigned |
425 | unassigned |
426 | unassigned |
427 | unassigned |
428 | unassigned |
429 | unassigned |
43 | ![]() | Austria |
44 | ![]() | United Kingdom |
44 (1481) | ![]() | Guernsey |
44 (1534) | ![]() | Jersey |
44 (1624) | ![]() | Isle of Man |
45 | ![]() | Denmark |
46 | ![]() | Sweden |
47 | ![]() | Norway |
47 (79) | ![]() | Svalbard |
48 | ![]() | Poland |
49 | ![]() | Germany |
Zone 5: South and Central Americas |
500 | ![]() | Falkland Islands |
500 | ![]() | South Georgia and the South Sandwich Islands |
501 | ![]() | Belize |
502 | ![]() | Guatemala |
503 | ![]() | El Salvador |
504 | ![]() | Honduras |
505 | ![]() | Nicaragua |
506 | ![]() | Costa Rica |
507 | ![]() | Panama |
508 | ![]() | Saint-Pierre and Miquelon |
509 | ![]() | Haiti |
51 | ![]() | Peru |
52 | ![]() | Mexico |
53 | ![]() | Cuba |
54 | ![]() | Argentina |
55 | ![]() | Brazil |
56 | ![]() | Chile |
57 | ![]() | Colombia |
58 | ![]() | Venezuela |
590 | ![]() | Guadeloupe (including Saint Barthélemy, Saint Martin) |
591 | ![]() | Bolivia |
592 | ![]() | Guyana |
593 | ![]() | Ecuador |
594 | ![]() | French Guiana |
595 | ![]() | Paraguay |
596 | ![]() | Martinique (formerly assigned to Peru, now 51) |
597 | ![]() | Suriname |
598 | ![]() | Uruguay |
599 | Former Netherlands Antilles, now grouped as follows: |
Zone 6: Southeast Asia and Oceania |
60 | ![]() | Malaysia |
61 | ![]() | Australia (see also 672 below) |
61 (8 9162) | ![]() | Cocos Islands |
61 (8 9164) | ![]() | Christmas Island |
62 | ![]() | Indonesia |
63 | ![]() | Philippines |
64 | ![]() | New Zealand |
64 | ![]() | Pitcairn Islands |
65 | ![]() | Singapore |
66 | ![]() | Thailand |
670 | ![]() | East Timor (formerly 62/39 during the Indonesian occupation; formerly assigned to Northern Mariana Islands, now part of NANP as 1 (670)) |
671 | unassigned (formerly assigned to Guam, now part of NANP as 1 (671)) |
672 | Australian External Territories (see also 61 Australia above); formerly assigned to Portuguese Timor (see 670) |
672 (1) | Australia Australian Antarctic Territory |
672 (3) | ![]() | Norfolk Island |
673 | ![]() | Brunei |
674 | ![]() | Nauru |
675 | ![]() | Papua New Guinea |
676 | ![]() | Tonga |
677 | ![]() | Solomon Islands |
678 | ![]() | Vanuatu |
679 | ![]() | Fiji |
680 | ![]() | Palau |
681 | ![]() | Wallis and Futuna |
682 | ![]() | Cook Islands |
683 | ![]() | Niue |
684 | unassigned (formerly assigned to American Samoa, now part of NANP as 1 (684)) |
685 | ![]() | Samoa |
686 | ![]() | Kiribati |
687 | ![]() | New Caledonia |
688 | ![]() | Tuvalu |
689 | ![]() | French Polynesia |
690 | ![]() | Tokelau |
691 | ![]() | Federated States of Micronesia |
692 | ![]() | Marshall Islands |
693 | unassigned |
694 | unassigned |
695 | unassigned |
696 | unassigned |
697 | unassigned |
698 | unassigned |
699 | unassigned |
Zone 7: Russia and neighboring regions |
Formerly assigned to the Soviet Union until its dissolution in 1991. |
7 (1–5, 8, 9) | ![]() | Russia |
7 (840, 940) | ![]() | Abkhazia (formerly 995 (44)) |
7 (850, 929) | ![]() | South Ossetia (formerly 995 (34)) |
7 (6, 7) | ![]() | Kazakhstan (reserved 997 but abandoned in November 2023) |
Zone 8: East Asia, South Asia, and special services |
800 | Universal International Freephone Service |
801 | unassigned |
802 | unassigned |
803 | unassigned |
804 | unassigned |
805 | unassigned |
806 | unassigned |
807 | unassigned |
808 | Universal International Shared Cost Numbers |
809 | unassigned |
81 | ![]() | Japan |
82 | ![]() | South Korea |
83x | unassigned (reserved for country code expansion) |
84 | ![]() | Vietnam |
850 | ![]() | North Korea |
851 | unassigned |
852 | ![]() | Hong Kong |
853 | ![]() | Macau |
854 | unassigned |
855 | ![]() | Cambodia |
856 | ![]() | Laos |
857 | unassigned (formerly assigned to ANAC satellite service) |
858 | unassigned (formerly assigned to ANAC satellite service) |
859 | unassigned |
86 | ![]() | China |
870 | Global Mobile Satellite System (Inmarsat) |
871 | unassigned (formerly assigned to Inmarsat Atlantic East, discontinued in 2008) |
872 | unassigned (formerly assigned to Inmarsat Pacific, discontinued in 2008) |
873 | unassigned (formerly assigned to Inmarsat Indian, discontinued in 2008) |
874 | unassigned (formerly assigned to Inmarsat Atlantic West, discontinued in 2008) |
875 | unassigned (reserved for future maritime mobile service) |
876 | unassigned (reserved for future maritime mobile service) |
877 | unassigned (reserved for future maritime mobile service) |
878 | unassigned (formerly used for Universal Personal Telecommunications Service, discontinued in 2022) |
879 | unassigned (reserved for national non-commercial purposes) |
880 | ![]() | Bangladesh |
881 | Global Mobile Satellite System |
882 | International Networks |
883 | International Networks |
884 | unassigned |
885 | unassigned |
886 | ![]() | Taiwan |
887 | unassigned |
888 | unassigned (formerly assigned to OCHA for Telecommunications for Disaster Relief service) |
889 | unassigned |
89x | unassigned (reserved for country code expansion) |
Zone 9: West, Central, and South Asia, and part of Eastern Europe |
90 | ![]() | Turkey |
90 (392) | ![]() | Northern Cyprus |
91 | ![]() | India |
92 | ![]() | Pakistan |
92 (581) | Gilgit Baltistan |
92 (582) | Azad Kashmir |
93 | ![]() | Afghanistan |
94 | ![]() | Sri Lanka |
95 | ![]() | Myanmar |
960 | ![]() | Maldives |
961 | ![]() | Lebanon |
962 | ![]() | Jordan |
963 | ![]() | Syria |
964 | ![]() | Iraq |
965 | ![]() | Kuwait |
966 | ![]() | Saudi Arabia |
967 | ![]() | Yemen |
968 | ![]() | Oman |
969 | unassigned (formerly assigned to South Yemen until its unification with North Yemen, now part of 967 Yemen) |
970 | ![]() | Palestine (interchangeably with 972) |
971 | ![]() | United Arab Emirates |
972 | ![]() | Israel (also Palestine, interchangeably with 970) |
973 | ![]() | Bahrain |
974 | ![]() | Qatar |
975 | ![]() | Bhutan |
976 | ![]() | Mongolia |
977 | ![]() | Nepal |
978 | unassigned (formerly assigned to Dubai, now part of 971 United Arab Emirates) |
979 | Universal International Premium Rate Service (UIPRS); (formerly assigned to Abu Dhabi, now part of 971 United Arab Emirates) |
98 | ![]() | Iran |
990 | unassigned |
991 | unassigned (formerly used for International Telecommunications Public Correspondence Service) |
992 | ![]() | Tajikistan |
993 | ![]() | Turkmenistan |
994 | ![]() | Azerbaijan |
995 | ![]() | Georgia |
996 | ![]() | Kyrgyzstan |
997 | ![]() | Kazakhstan (reserved but abandoned in November 2023; uses 7 (6xx, 7xx)) |
998 | ![]() | Uzbekistan |
999 | unassigned (reserved for future global service) |