Country ranking for field: population 1992
This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: Starting with the 1993 Gheos World Guide, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
|  | World | 5,515,617,484 | | | |
1 |  | China | 1,169,619,601 | | | |
2 |  | India | 886,362,180 | | | |
3 |  | United States | 254,521,000 | | | |
4 |  | Indonesia | 195,683,531 | | | |
5 |  | Brazil | 158,202,019 | | | |
6 |  | Russia | 149,527,479 | | | |
7 |  | Nigeria | 126,274,589 | | | |
8 |  | Japan | 124,460,481 | | | |
9 |  | Pakistan | 121,664,539 | | | |
10 |  | Bangladesh | 119,411,711 | | | |
11 |  | Mexico | 92,380,721 | | | |
12 |  | Germany | 80,387,283 | | | |
13 |  | Vietnam | 68,964,018 | | | |
14 |  | Philippines | 67,114,060 | | | |
15 |  | Iran | 61,183,138 | | | |
16 |  | Turkey | 59,640,143 | | | |
17 |  | Italy | 57,904,628 | | | |
18 |  | United Kingdom | 57,797,514 | | | |
19 |  | Thailand | 57,624,180 | | | |
20 |  | France | 57,287,258 | | | |
21 |  | Egypt | 56,368,950 | | | |
22 |  | Ethiopia | 54,270,464 | | | |
23 |  | Ukraine | 51,940,426 | | | |
24 |  | South Korea | 44,149,199 | | | |
25 |  | Myanmar | 42,642,418 | | | |
26 |  | Spain | 39,118,399 | | | |
27 |  | Zaire | 39,084,400 | | | |
28 |  | Poland | 38,385,617 | | | |
29 |  | Colombia | 34,296,941 | | | |
30 |  | Argentina | 32,901,234 | | | |
31 |  | Sudan | 28,305,046 | | | |
32 |  | Tanzania | 27,791,552 | | | |
33 |  | Canada | 27,351,509 | | | |
34 |  | Morocco | 26,708,587 | | | |
35 |  | Algeria | 26,666,921 | | | |
36 |  | Kenya | 26,164,473 | | | |
37 |  | Romania | 23,169,914 | | | |
38 |  | Peru | 22,767,543 | | | |
39 |  | North Korea | 22,227,303 | | | |
40 |  | Uzbekistan | 21,626,784 | | | |
41 |  | Taiwan | 20,878,556 | | | |
42 |  | Venezuela | 20,675,970 | | | |
43 |  | Nepal | 20,086,455 | | | |
44 |  | Uganda | 19,386,104 | | | |
45 |  | Iraq | 18,445,847 | | | |
46 |  | Malaysia | 18,410,920 | | | |
47 |  | Sri Lanka | 17,631,528 | | | |
48 |  | Australia | 17,576,354 | | | |
49 |  | Kazakhstan | 17,103,927 | | | |
50 |  | Saudi Arabia | 17,050,934 | | | |
51 |  | Ghana | 16,185,351 | | | |
52 |  | Mozambique | 15,469,150 | | | |
53 |  | The Netherlands | 15,112,064 | | | |
54 |  | Syria | 13,730,436 | | | |
55 |  | Chile | 13,528,945 | | | |
56 |  | Côte d'Ivoire | 13,497,153 | | | |
57 |  | Cameroon | 12,658,439 | | | |
58 |  | Madagascar | 12,596,263 | | | |
59 |  | Zimbabwe | 11,033,376 | | | |
60 |  | Ecuador | 10,933,143 | | | |
61 |  | Cuba | 10,846,821 | | | |
62 |  | Serbia and Montenegro | 10,642,000 | | | |
63 |  | Portugal | 10,448,509 | | | |
64 |  | Yemen | 10,394,749 | | | |
65 |  | Belarus | 10,373,881 | | | |
66 |  | Hungary | 10,333,327 | | | |
67 |  | Greece | 10,064,250 | | | |
68 |  | Belgium | 10,016,623 | | | |
69 |  | Guatemala | 9,784,275 | | | |
70 |  | Burkina Faso | 9,653,672 | | | |
71 |  | Malawi | 9,605,342 | | | |
72 |  | Angola | 8,902,076 | | | |
73 |  | Bulgaria | 8,869,161 | | | |
74 |  | Zambia | 8,745,284 | | | |
75 |  | Mali | 8,641,178 | | | |
76 |  | Sweden | 8,602,157 | | | |
77 |  | Tunisia | 8,445,656 | | | |
78 |  | Rwanda | 8,206,446 | | | |
79 |  | Senegal | 8,205,058 | | | |
80 |  | Niger | 8,052,945 | | | |
81 |  | Austria | 7,867,541 | | | |
82 |  | Guinea | 7,783,926 | | | |
83 |  | Dominican Republic | 7,515,892 | | | |
84 |  | Azerbaijan | 7,450,787 | | | |
85 |  | Bolivia | 7,323,048 | | | |
86 |  | Cambodia | 7,295,706 | | | |
87 |  | Somalia | 7,235,226 | | | |
88 |  | Switzerland | 6,828,023 | | | |
89 |  | Haiti | 6,431,977 | | | |
90 |  | Burundi | 6,022,341 | | | |
91 |  | Hong Kong | 5,889,095 | | | |
92 |  | Tajikistan | 5,680,242 | | | |
93 |  | El Salvador | 5,574,279 | | | |
94 |  | Georgia | 5,570,978 | | | |
95 |  | Chad | 5,238,908 | | | |
96 |  | Denmark | 5,163,955 | | | |
97 |  | Honduras | 5,092,776 | | | |
98 |  | Finland | 5,004,273 | | | |
99 |  | Benin | 4,997,599 | | | |
100 |  | Paraguay | 4,929,446 | | | |
101 |  | Croatia | 4,784,000 | | | |
102 |  | Israel | 4,748,059 | | | |
103 |  | Kyrgyzstan | 4,567,875 | | | |
104 |  | Libya | 4,484,795 | | | |
105 |  | Moldova | 4,458,435 | | | |
106 |  | Sierra Leone | 4,456,737 | | | |
107 |  | Laos | 4,440,213 | | | |
108 |  | Bosnia and Herzegovina | 4,364,000 | | | |
109 |  | Norway | 4,294,876 | | | |
110 |  | Papua New Guinea | 4,006,509 | | | |
111 |  | Togo | 3,958,863 | | | |
112 |  | Nicaragua | 3,878,150 | | | |
113 |  | Turkmenistan | 3,838,108 | | | |
114 |  | Lithuania | 3,788,542 | | | |
115 |  | Puerto Rico | 3,776,654 | | | |
116 |  | Jordan | 3,557,304 | | | |
117 |  | Ireland | 3,521,207 | | | |
118 |  | Lebanon | 3,439,115 | | | |
119 |  | Armenia | 3,415,566 | | | |
120 |  | New Zealand | 3,347,369 | | | |
121 |  | Albania | 3,285,224 | | | |
122 |  | Costa Rica | 3,187,085 | | | |
123 |  | Uruguay | 3,141,533 | | | |
124 |  | Central African Republic | 3,029,080 | | | |
125 |  | Singapore | 2,792,092 | | | |
126 |  | Latvia | 2,728,937 | | | |
127 |  | Panama | 2,529,902 | | | |
128 |  | United Arab Emirates | 2,522,315 | | | |
129 |  | Jamaica | 2,506,701 | | | |
130 |  | Liberia | 2,462,276 | | | |
131 |  | Congo | 2,376,687 | | | |
132 |  | Mongolia | 2,305,516 | | | |
133 |  | Macedonia | 2,193,951 | | | |
134 |  | Mauritania | 2,059,187 | | | |
135 |  | Slovenia | 1,963,000 | | | |
136 |  | Lesotho | 1,848,925 | | | |
137 |  | Bhutan | 1,660,167 | | | |
138 |  | Estonia | 1,607,349 | | | |
139 |  | Oman | 1,587,581 | | | |
140 |  | Namibia | 1,574,927 | | | |
141 |  | Kuwait | 1,378,613 | | | |
142 |  | West Bank | 1,362,464 | | | |
143 |  | Trinidad and Tobago | 1,299,301 | | | |
144 |  | Botswana | 1,292,210 | | | |
145 |  | Gabon | 1,106,355 | | | |
146 |  | Mauritius | 1,092,130 | | | |
147 |  | Guinea-Bissau | 1,047,137 | | | |
148 |  | Swaziland | 913,008 | | | |
149 |  | The Gambia | 902,089 | | | |
150 |  | Fiji | 749,946 | | | |
151 |  | Guyana | 739,431 | | | |
152 |  | Cyprus | 716,492 | | | |
153 |  | Gaza Strip | 681,026 | | | |
154 |  | Réunion | 626,414 | | | |
155 |  | Bahrain | 551,513 | | | |
156 |  | Comoros | 493,853 | | | |
157 |  | Qatar | 484,387 | | | |
158 |  | Macau | 473,333 | | | |
159 |  | Suriname | 410,016 | | | |
160 |  | Guadeloupe | 409,132 | | | |
161 |  | Cabo Verde | 398,276 | | | |
162 |  | Luxembourg | 392,405 | | | |
163 |  | Djibouti | 390,906 | | | |
164 |  | Equatorial Guinea | 388,799 | | | |
165 |  | Martinique | 371,803 | | | |
166 |  | Solomon Islands | 360,010 | | | |
167 |  | Malta | 359,231 | | | |
168 |  | Brunei | 269,319 | | | |
169 |  | Iceland | 259,012 | | | |
170 |  | The Bahamas | 255,811 | | | |
171 |  | Barbados | 254,934 | | | |
172 |  | Maldives | 234,371 | | | |
173 |  | Belize | 229,143 | | | |
174 |  | French Polynesia | 205,620 | | | |
175 |  | Western Sahara | 201,467 | | | |
176 |  | Western Samoa | 194,992 | | | |
177 |  | Netherlands Antilles | 184,325 | | | |
178 |  | New Caledonia | 174,805 | | | |
179 |  | Vanuatu | 174,574 | | | |
180 |  | Saint Lucia | 151,774 | | | |
181 |  | Guam | 142,271 | | | |
182 |  | São Tomé and Príncipe | 132,338 | | | |
183 |  | French Guiana | 127,505 | | | |
184 |  | Saint Vincent and the Grenadines | 115,339 | | | |
185 |  | Federated States of Micronesia | 114,694 | | | |
186 |  | Tonga | 103,114 | | | |
187 |  | U.S. Virgin Islands | 98,942 | | | |
188 |  | Dominica | 87,035 | | | |
189 |  | Mayotte | 86,628 | | | |
190 |  | Jersey | 85,026 | | | |
191 |  | Grenada | 83,556 | | | |
192 |  | Kiribati | 74,788 | | | |
193 |  | Seychelles | 69,519 | | | |
194 |  | Aruba | 64,692 | | | |
195 |  | Antigua and Barbuda | 64,110 | | | |
196 |  | Isle of Man | 64,068 | | | |
197 |  | Bermuda | 60,213 | | | |
198 |  | Guernsey | 57,949 | | | |
199 |  | Greenland | 57,407 | | | |
200 |  | Andorra | 54,428 | | | |
201 |  | American Samoa | 51,115 | | | |
202 |  | Marshall Islands | 50,004 | | | |
203 |  | Faroe Islands | 48,588 | | | |
204 |  | Northern Mariana Islands | 47,168 | | | |
205 |  | Saint Kitts and Nevis | 40,061 | | | |
206 |  | Monaco | 29,965 | | | |
207 |  | Gibraltar | 29,651 | | | |
208 |  | Cayman Islands | 29,139 | | | |
209 |  | Liechtenstein | 28,642 | | | |
210 |  | San Marino | 23,404 | | | |
211 |  | Cook Islands | 17,977 | | | |
212 |  | Wallis and Futuna | 17,095 | | | |
213 |  | Turks and Caicos Islands | 12,697 | | | |
214 |  | Montserrat | 12,617 | | | |
215 |  | British Virgin Islands | 12,555 | | | |
216 |  | Tuvalu | 9,494 | | | |
217 |  | Nauru | 9,460 | | | |
218 |  | Anguilla | 6,963 | | | |
219 |  | Saint Helena | 6,698 | | | |
220 |  | Saint-Pierre and Miquelon | 6,513 | | | |
221 |  | Svalbard | 3,181 | | | |
222 |  | Norfolk Island | 2,620 | | | |
223 |  | Falkland Islands | 1,900 | | | |
224 |  | Tokelau | 1,760 | | | |
225 |  | Niue | 1,751 | | | |
226 |  | Johnston Atoll | 1,375 | | | |
227 |  | Christmas Island | 929 | | | |
228 |  | Holy See | 802 | | | |
229 |  | Cocos Islands | 597 | | | |
230 |  | Midway Islands | 453 US military personnel | | | |
231 |  | Pitcairn Islands | 52 | | | |
232 |  | Coral Sea Islands | 3 meteorologists | | | |
233 |  | Antarctica | no indigenous inhabitants; staffing of research stations varies seasonally | | | |
234 |  | Heard Island and McDonald Islands | uninhabited | | | |
235 |  | Jan Mayen | no permanent inhabitants | | | |
236 |  | Wake Island | no indigenous inhabitants; 381 temporary population | | | |
237 |  | Howland Island | uninhabited | | | |
238 |  | Jarvis Island | uninhabited | | | |
239 |  | Juan de Nova Island | uninhabited | | | |
240 |  | Kingman Reef | uninhabited | | | |
241 |  | Navassa Island | uninhabited; transient Haitian fishermen and others camp on the island | | | |
242 |  | Bassas da India | uninhabited | | | |
243 |  | Ashmore and Cartier Islands | no permanent inhabitants; seasonal caretakers | | | |
244 |  | Japanese air and naval attacks during World War II; occupied by US military during World War II but abandoned after the war; public entry is by special-use permit only and generally restricted to scientists and educators | uninhabited; American civilians evacuated in 1,942 after | | | |
245 |  | Glorioso Islands | uninhabited | | | |
246 |  | Clipperton Island | uninhabited | | | |
247 |  | Palmyra Atoll | uninhabited | | | |
248 |  | Paracel Islands | no permanent inhabitants | | | |
249 |  | French Southern and Antarctic Lands | summer | | | |
250 |  | Europa Island | uninhabited | | | |
251 |  | Tromelin Island | uninhabited | | | |
252 |  | South Georgia and the South Sandwich Islands | no permanent population; there is a small military garrison on South Georgia and the British Antarctic Survey has a biological station on Bird Island; the South Sandwich Islands are uninhabited; Long-form name: South Georgia and the South Sandwich Islands | | | |
253 |  | Bouvet Island | uninhabited | | | |
254 |  | Spratly Islands | no permanent inhabitants; garrisons | | | |
255 |  | British Indian Ocean Territory | no permanent civilian population; formerly about 3,000 islanders | | | |
256 |  | Afghanistan | US Bureau of the Census - 16,095,664 | | | |
Back to statistical information of Jarvis Island 1992
You found a piece of the puzzle
Please click here to complete it