Country ranking for field: airports 1997
This entry gives the total number of airports or airfields recognizable from the air. The runway(s) may be paved (concrete or asphalt surfaces) or unpaved (grass, earth, sand, or gravel surfaces) and may include closed or abandoned installations. Airports or airfields that are no longer recognizable (overgrown, no facilities, etc.) are not included. Note that not all airports have accommodations for refueling, maintenance, or air traffic control.
1 | | United States | 13,396 | | | |
2 | | Brazil | 2,871 | | | |
3 | | Russia | 2,517 | | | |
4 | | Mexico | 1,415 | | | |
5 | | Argentina | 1,202 | | | |
6 | | Canada | 1,139 | | | |
7 | | Bolivia | 941 | | | |
8 | | Colombia | 913 | | | |
9 | | Paraguay | 725 | | | |
10 | | Ukraine | 706 | | | |
11 | | South Africa | 662 | | | |
12 | | Germany | 613 | | | |
13 | | France | 460 | | | |
14 | | Papua New Guinea | 451 | | | |
15 | | Guatemala | 446 | | | |
16 | | Australia | 443 | | | |
17 | | Indonesia | 413 | | | |
18 | | Zimbabwe | 402 | | | |
19 | | United Kingdom | 387 | | | |
20 | | Venezuela | 360 | | | |
21 | | Bulgaria | 355 | | | |
22 | | Kazakhstan | 352 | | | |
23 | | Chile | 343 | | | |
24 | | India | 290 | | | |
25 | | Uzbekistan | 261 | | | |
26 | | Sweden | 251 | | | |
27 | | Philippines | 234 | | | |
28 | | Iran | 227 | | | |
29 | | Democratic Republic of the Congo | 216 | | | |
30 | | Peru | 212 | | | |
31 | | China | 206 | | | |
32 | | Kenya | 200 | | | |
33 | | Ecuador | 179 | | | |
34 | | Saudi Arabia | 174 | | | |
35 | | Japan | 164 | | | |
36 | | Cuba | 162 | | | |
37 | | Romania | 156 | | | |
38 | | Finland | 156 | | | |
39 | | Nicaragua | 147 | | | |
40 | | Angola | 144 | | | |
41 | | Costa Rica | 143 | | | |
42 | | Poland | 134 | | | |
43 | | Italy | 132 | | | |
44 | | Libya | 131 | | | |
45 | | Mozambique | 129 | | | |
46 | | Oman | 126 | | | |
47 | | Algeria | 119 | | | |
48 | | Belarus | 118 | | | |
49 | | Czech Republic | 116 | | | |
50 | | New Zealand | 112 | | | |
51 | | Namibia | 111 | | | |
52 | | Tanzania | 110 | | | |
53 | | Denmark | 109 | | | |
54 | | Honduras | 107 | | | |
55 | | Malaysia | 106 | | | |
56 | | Madagascar | 105 | | | |
57 | | Turkey | 104 | | | |
58 | | South Korea | 103 | | | |
59 | | Zambia | 103 | | | |
60 | | Pakistan | 102 | | | |
61 | | Norway | 102 | | | |
62 | | Iraq | 101 | | | |
63 | | Thailand | 100 | | | |
64 | | Syria | 99 | | | |
65 | | Panama | 97 | | | |
66 | | Spain | 96 | | | |
67 | | Lithuania | 96 | | | |
68 | | Iceland | 84 | | | |
69 | | Egypt | 81 | | | |
70 | | Botswana | 80 | | | |
71 | | Greece | 78 | | | |
72 | | Hungary | 78 | | | |
73 | | Myanmar | 73 | | | |
74 | | El Salvador | 72 | | | |
75 | | Azerbaijan | 69 | | | |
76 | | Croatia | 68 | | | |
77 | | Switzerland | 67 | | | |
78 | | Portugal | 67 | | | |
79 | | Nigeria | 65 | | | |
80 | | Turkmenistan | 64 | | | |
81 | | Morocco | 62 | | | |
82 | | Uruguay | 60 | | | |
83 | | Tajikistan | 59 | | | |
84 | | Ethiopia | 59 | | | |
85 | | Sudan | 56 | | | |
86 | | Austria | 55 | | | |
87 | | Gabon | 54 | | | |
88 | | Kyrgyzstan | 54 | | | |
89 | | The Bahamas | 54 | | | |
90 | | Latvia | 50 | | | |
91 | | Israel | 50 | | | |
92 | | North Korea | 49 | | | |
93 | | Vietnam | 48 | | | |
94 | | Somalia | 47 | | | |
95 | | Guyana | 47 | | | |
96 | | Chad | 46 | | | |
97 | | Serbia and Montenegro | 44 | | | |
98 | | Cameroon | 44 | | | |
99 | | Central African Republic | 43 | | | |
100 | | Nepal | 43 | | | |
101 | | Antarctica | 42 landing facilities at different locations operated by 16 national governments party to the Treaty; one additional air facility operated by commercial | | | |
102 | | Yemen | 42 | | | |
103 | | Belgium | 42 | | | |
104 | | Malawi | 41 | | | |
105 | | French Polynesia | 41 | | | |
106 | | Ireland | 40 | | | |
107 | | Laos | 39 | | | |
108 | | Suriname | 38 | | | |
109 | | Taiwan | 38 | | | |
110 | | Slovakia | 37 | | | |
111 | | Liberia | 36 | | | |
112 | | United Arab Emirates | 36 | | | |
113 | | Belize | 35 | | | |
114 | | Mongolia | 34 | | | |
115 | | Côte d'Ivoire | 34 | | | |
116 | | Congo | 34 | | | |
117 | | Afghanistan | 33 | | | |
118 | | Dominican Republic | 31 | | | |
119 | | Vanuatu | 30 | | | |
120 | | Lesotho | 29 | | | |
121 | | Tunisia | 29 | | | |
122 | | Solomon Islands | 29 | | | |
123 | | New Caledonia | 28 | | | |
124 | | Georgia | 28 | | | |
125 | | The Netherlands | 28 | | | |
126 | | Jamaica | 26 | | | |
127 | | Moldova | 26 | | | |
128 | | Bosnia and Herzegovina | 24 | | | |
129 | | Mauritania | 24 | | | |
130 | | Mali | 24 | | | |
131 | | Niger | 23 | | | |
132 | | Puerto Rico | 22 | | | |
133 | | Estonia | 22 | | | |
134 | | Burkina Faso | 22 | | | |
135 | | Uganda | 21 | | | |
136 | | Fiji | 21 | | | |
137 | | Kiribati | 20 | | | |
138 | | Senegal | 17 | | | |
139 | | Swaziland | 17 | | | |
140 | | Guinea-Bissau | 16 | | | |
141 | | Marshall Islands | 16 | | | |
142 | | Macedonia | 16 | | | |
143 | | Cyprus | 15 | | | |
144 | | Bangladesh | 15 | | | |
145 | | Jordan | 14 | | | |
146 | | Eritrea | 14 | | | |
147 | | Slovenia | 14 | | | |
148 | | Guinea | 14 | | | |
149 | | Seychelles | 14 | | | |
150 | | Cambodia | 14 | | | |
151 | | Sri Lanka | 13 | | | |
152 | | Ghana | 12 | | | |
153 | | Western Sahara | 12 | | | |
154 | | Haiti | 11 | | | |
155 | | Djibouti | 11 | | | |
156 | | Armenia | 11 | | | |
157 | | Albania | 11 | | | |
158 | | French Guiana | 10 | | | |
159 | | Guadeloupe | 9 | | | |
160 | | Greenland | 8 | | | |
161 | | Togo | 8 | | | |
162 | | Singapore | 8 | | | |
163 | | Turks and Caicos Islands | 7 | | | |
164 | | Cook Islands | 7 | | | |
165 | | Rwanda | 7 | | | |
166 | | Lebanon | 7 | | | |
167 | | Cabo Verde | 6 | | | |
168 | | Tonga | 6 | | | |
169 | | Saint Vincent and the Grenadines | 6 | | | |
170 | | Trinidad and Tobago | 6 | | | |
171 | | Kuwait | 5 | | | |
172 | | Falkland Islands | 5 | | | |
173 | | Northern Mariana Islands | 5 | | | |
174 | | Federated States of Micronesia | 5 | | | |
175 | | Benin | 5 | | | |
176 | | Guam | 4 | | | |
177 | | Spratly Islands | 4 | | | |
178 | | Sierra Leone | 4 | | | |
179 | | Netherlands Antilles | 4 | | | |
180 | | Svalbard | 4 | | | |
181 | | Mauritius | 4 | | | |
182 | | Comoros | 4 | | | |
183 | | Saint-Pierre and Miquelon | 3 | | | |
184 | | Saint Lucia | 3 | | | |
185 | | Cayman Islands | 3 | | | |
186 | | Grenada | 3 | | | |
187 | | Equatorial Guinea | 3 | | | |
188 | | Bahrain | 3 | | | |
189 | | Burundi | 3 | | | |
190 | | Antigua and Barbuda | 3 | | | |
191 | | British Virgin Islands | 3 | | | |
192 | | Palau | 3 | | | |
193 | | Western Samoa | 3 | | | |
194 | | American Samoa | 3 | | | |
195 | | Qatar | 3 | | | |
196 | | Hong Kong | 2 | | | |
197 | | São Tomé and Príncipe | 2 | | | |
198 | | Brunei | 2 | | | |
199 | | Maldives | 2 | | | |
200 | | Luxembourg | 2 | | | |
201 | | Dominica | 2 | | | |
202 | | Martinique | 2 | | | |
203 | | Réunion | 2 | | | |
204 | | West Bank | 2 | | | |
205 | | Wallis and Futuna | 2 | | | |
206 | | Anguilla | 2 | | | |
207 | | Aruba | 2 | | | |
208 | | Saint Kitts and Nevis | 2 | | | |
209 | | Guernsey | 2 | | | |
210 | | Midway Islands | 2 | | | |
211 | | U.S. Virgin Islands | 2 | | | |
212 | | Bhutan | 2 | | | |
213 | | Jersey | 1 | | | |
214 | | Isle of Man | 1 | | | |
215 | | Tuvalu | 1 | | | |
216 | | Baker Island | 1 abandoned World War II runway of 1,665 m | | | |
217 | | Barbados | 1 | | | |
218 | | Bermuda | 1 | | | |
219 | | Tromelin Island | 1 | | | |
220 | | Johnston Atoll | 1 | | | |
221 | | Jan Mayen | 1 | | | |
222 | | Wake Island | 1 | | | |
223 | | Norfolk Island | 1 | | | |
224 | | Juan de Nova Island | 1 | | | |
225 | | Montserrat | 1 | | | |
226 | | Gaza Strip | 1 | | | |
227 | | Niue | 1 | | | |
228 | | Gibraltar | 1 | | | |
229 | | Paracel Islands | 1 | | | |
230 | | Faroe Islands | 1 | | | |
231 | | Europa Island | 1 | | | |
232 | | Glorioso Islands | 1 | | | |
233 | | Nauru | 1 | | | |
234 | | Saint Helena | 1 | | | |
235 | | Mayotte | 1 | | | |
236 | | British Indian Ocean Territory | 1 | | | |
237 | | Malta | 1 | | | |
238 | | Cocos Islands | 1 | | | |
239 | | Christmas Island | 1 | | | |
240 | | The Gambia | 1 | | | |
241 | | Macau | 1 | | | |
242 | | Tokelau | none; lagoon landings by amphibious aircraft from Western Samoa | | | |
243 | | Andorra | none | | | |
244 | | French Southern and Antarctic Lands | none | | | |
245 | | Kingman Reef | lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1,937 and 1,938 | | | |
246 | | Holy See | none | | | |
247 | | Palmyra Atoll | airstrip has been overgrown by vegetation and is no longer serviceable | | | |
248 | | Monaco | linked to airport in Nice France by helicopter service | | | |
249 | | Pitcairn Islands | none | | | |
250 | | South Georgia and the South Sandwich Islands | none | | | |
251 | | Liechtenstein | none | | | |
252 | | San Marino | none | | | |
253 | | Howland Island | airstrip constructed in 1,937 for scheduled refueling stop on the round-the-world flight of Amelia Earhart and Fred Noonan - they left Lae New Guinea for Howland Island but were never seen again; the airstrip is no longer serviceable | | | |
Back to statistical information of Armenia 1997
You found a piece of the puzzle
Please click here to complete it