Country ranking for field: area land 1997
1 | | Russia | 16,995,800 | | km² | |
2 | | Antarctica | 14,000,000 | | km² | |
3 | | China | 9,326,410 | | km² | |
4 | | Canada | 9,220,970 | | km² | |
5 | | United States | 9,158,960 | | km² | |
6 | | Brazil | 8,456,510 | | km² | |
7 | | Australia | 7,617,930 | | km² | |
8 | | India | 2,973,190 | | km² | |
9 | | Argentina | 2,736,690 | | km² | |
10 | | Kazakhstan | 2,669,800 | | km² | |
11 | | Algeria | 2,381,740 | | km² | |
12 | | Sudan | 2,376,000 | | km² | |
13 | | Democratic Republic of the Congo | 2,267,600 | | km² | |
14 | | Saudi Arabia | 1,960,582 | | km² | |
15 | | Mexico | 1,923,040 | | km² | |
16 | | Indonesia | 1,826,440 | | km² | |
17 | | Libya | 1,759,540 | | km² | |
18 | | Iran | 1,636,000 | | km² | |
19 | | Mongolia | 1,565,000 | | km² | |
20 | | Peru | 1,280,000 | | km² | |
21 | | Niger | 1,266,700 | | km² | |
22 | | Chad | 1,259,200 | | km² | |
23 | | Angola | 1,246,700 | | km² | |
24 | | Mali | 1,220,000 | | km² | |
25 | | South Africa | 1,219,912 | | km² | |
26 | | Ethiopia | 1,119,683 | | km² | |
27 | | Bolivia | 1,084,390 | | km² | |
28 | | Colombia | 1,038,700 | | km² | |
29 | | Mauritania | 1,030,400 | | km² | |
30 | | Egypt | 995,450 | | km² | |
31 | | Nigeria | 910,770 | | km² | |
32 | | Tanzania | 886,040 | | km² | |
33 | | Venezuela | 882,050 | | km² | |
34 | | Namibia | 825,418 | | km² | |
35 | | Mozambique | 784,090 | | km² | |
36 | | Pakistan | 778,720 | | km² | |
37 | | Turkey | 770,760 | | km² | |
38 | | Chile | 748,800 | | km² | |
39 | | Zambia | 740,720 | | km² | |
40 | | Myanmar | 657,740 | | km² | |
41 | | Afghanistan | 647,500 | | km² | |
42 | | Somalia | 627,340 | | km² | |
43 | | Central African Republic | 622,980 | | km² | |
44 | | Ukraine | 603,700 | | km² | |
45 | | Botswana | 585,370 | | km² | |
46 | | Madagascar | 581,540 | | km² | |
47 | | Kenya | 569,250 | | km² | |
48 | | France | 545,630 | | km² | |
49 | | Yemen | 527,970 | | km² | |
50 | | Thailand | 511,770 | | km² | |
51 | | Spain | 499,400 | | km² | |
52 | | Turkmenistan | 488,100 | | km² | |
53 | | Cameroon | 469,440 | | km² | |
54 | | Papua New Guinea | 452,860 | | km² | |
55 | | Morocco | 446,300 | | km² | |
56 | | Iraq | 432,162 | | km² | |
57 | | Uzbekistan | 425,400 | | km² | |
58 | | Sweden | 410,928 | | km² | |
59 | | Paraguay | 397,300 | | km² | |
60 | | Zimbabwe | 386,670 | | km² | |
61 | | Japan | 374,744 | | km² | |
62 | | Germany | 349,520 | | km² | |
63 | | Congo | 341,500 | | km² | |
64 | | Malaysia | 328,550 | | km² | |
65 | | Vietnam | 325,360 | | km² | |
66 | | Côte d'Ivoire | 318,000 | | km² | |
67 | | Norway | 307,860 | | km² | |
68 | | Finland | 305,470 | | km² | |
69 | | Poland | 304,510 | | km² | |
70 | | Philippines | 298,170 | | km² | |
71 | | Italy | 294,020 | | km² | |
72 | | Ecuador | 276,840 | | km² | |
73 | | Burkina Faso | 273,800 | | km² | |
74 | | New Zealand | 268,670 | | km² | |
75 | | Western Sahara | 266,000 | | km² | |
76 | | Gabon | 257,670 | | km² | |
77 | | Guinea | 245,860 | | km² | |
78 | | United Kingdom | 241,590 | | km² | |
79 | | Laos | 230,800 | | km² | |
80 | | Romania | 230,340 | | km² | |
81 | | Ghana | 230,020 | | km² | |
82 | | Oman | 212,460 | | km² | |
83 | | Belarus | 207,600 | | km² | |
84 | | Uganda | 199,710 | | km² | |
85 | | Guyana | 196,850 | | km² | |
86 | | Senegal | 192,000 | | km² | |
87 | | Kyrgyzstan | 191,300 | | km² | |
88 | | Syria | 184,050 | | km² | |
89 | | Cambodia | 176,520 | | km² | |
90 | | Uruguay | 173,620 | | km² | |
91 | | Suriname | 161,470 | | km² | |
92 | | Tunisia | 155,360 | | km² | |
93 | | Tajikistan | 142,700 | | km² | |
94 | | Nepal | 136,800 | | km² | |
95 | | Bangladesh | 133,910 | | km² | |
96 | | Greece | 130,800 | | km² | |
97 | | Eritrea | 121,320 | | km² | |
98 | | North Korea | 120,410 | | km² | |
99 | | Nicaragua | 120,254 | | km² | |
100 | | Honduras | 111,890 | | km² | |
101 | | Cuba | 110,860 | | km² | |
102 | | Benin | 110,620 | | km² | |
103 | | Bulgaria | 110,550 | | km² | |
104 | | Guatemala | 108,430 | | km² | |
105 | | Serbia and Montenegro | 102,136 | | km² | |
106 | | Iceland | 100,250 | | km² | |
107 | | South Korea | 98,190 | | km² | |
108 | | Liberia | 96,320 | | km² | |
109 | | Malawi | 94,080 | | km² | |
110 | | Hungary | 92,340 | | km² | |
111 | | Portugal | 91,951 | | km² | |
112 | | Jordan | 88,884 | | km² | |
113 | | Azerbaijan | 86,100 | | km² | |
114 | | United Arab Emirates | 82,880 | | km² | |
115 | | Austria | 82,730 | | km² | |
116 | | Czech Republic | 78,645 | | km² | |
117 | | Panama | 75,990 | | km² | |
118 | | Sierra Leone | 71,620 | | km² | |
119 | | Georgia | 69,700 | | km² | |
120 | | Ireland | 68,890 | | km² | |
121 | | Lithuania | 65,200 | | km² | |
122 | | Sri Lanka | 64,740 | | km² | |
123 | | Latvia | 64,100 | | km² | |
124 | | Svalbard | 62,049 | | km² | |
125 | | Croatia | 56,410 | | km² | |
126 | | Togo | 54,390 | | km² | |
127 | | Bosnia and Herzegovina | 51,233 | | km² | |
128 | | Costa Rica | 50,660 | | km² | |
129 | | Slovakia | 48,800 | | km² | |
130 | | Dominican Republic | 48,380 | | km² | |
131 | | Bhutan | 47,000 | | km² | |
132 | | Estonia | 43,211 | | km² | |
133 | | Denmark | 42,394 | | km² | |
134 | | Switzerland | 39,770 | | km² | |
135 | | The Netherlands | 33,920 | | km² | |
136 | | Moldova | 33,700 | | km² | |
137 | | Taiwan | 32,260 | | km² | |
138 | | Lesotho | 30,350 | | km² | |
139 | | Belgium | 30,230 | | km² | |
140 | | Armenia | 28,400 | | km² | |
141 | | Equatorial Guinea | 28,050 | | km² | |
142 | | Guinea-Bissau | 28,000 | | km² | |
143 | | Haiti | 27,560 | | km² | |
144 | | Solomon Islands | 27,540 | | km² | |
145 | | Albania | 27,400 | | km² | |
146 | | Burundi | 25,650 | | km² | |
147 | | Rwanda | 24,950 | | km² | |
148 | | Belize | 22,800 | | km² | |
149 | | Djibouti | 21,980 | | km² | |
150 | | El Salvador | 20,720 | | km² | |
151 | | Israel | 20,330 | | km² | |
152 | | Slovenia | 20,256 | | km² | |
153 | | New Caledonia | 18,575 | | km² | |
154 | | Fiji | 18,270 | | km² | |
155 | | Kuwait | 17,820 | | km² | |
156 | | Swaziland | 17,200 | | km² | |
157 | | Vanuatu | 14,760 | | km² | |
158 | | Falkland Islands | 12,170 | | km² | |
159 | | Qatar | 11,437 | | km² | |
160 | | Jamaica | 10,830 | | km² | |
161 | | Lebanon | 10,230 | | km² | |
162 | | The Bahamas | 10,070 | | km² | |
163 | | The Gambia | 10,000 | | km² | |
164 | | Cyprus | 9,240 | | km² | |
165 | | Puerto Rico | 8,959 | | km² | |
166 | | French Southern and Antarctic Lands | 7,781 | | km² | |
167 | | West Bank | 5,640 | | km² | |
168 | | Brunei | 5,270 | | km² | |
169 | | Trinidad and Tobago | 5,130 | | km² | |
170 | | Cabo Verde | 4,030 | | km² | |
171 | | French Polynesia | 3,660 | | km² | |
172 | | Luxembourg | 2,586 | | km² | |
173 | | Comoros | 2,170 | | km² | |
174 | | Mauritius | 1,850 | | km² | |
175 | | Guadeloupe | 1,706 | | km² | |
176 | | Faroe Islands | 1,399 | | km² | |
177 | | Martinique | 1,060 | | km² | |
178 | | Hong Kong | 1,042 | | km² | |
179 | | Dominica | 750 | | km² | |
180 | | Tonga | 718 | | km² | |
181 | | Kiribati | 717 | | km² | |
182 | | Federated States of Micronesia | 702 | | km² | |
183 | | Singapore | 637 | .5 | km² | |
184 | | Bahrain | 620 | | km² | |
185 | | Saint Lucia | 610 | | km² | |
186 | | Isle of Man | 588 | | km² | |
187 | | Guam | 541 | .3 | km² | |
188 | | Northern Mariana Islands | 477 | | km² | |
189 | | Palau | 458 | | km² | |
190 | | Seychelles | 455 | | km² | |
191 | | Andorra | 450 | | km² | |
192 | | Antigua and Barbuda | 440 | | km² | |
193 | | Turks and Caicos Islands | 430 | | km² | |
194 | | Barbados | 430 | | km² | |
195 | | Heard Island and McDonald Islands | 412 | | km² | |
196 | | Saint Helena | 410 | | km² | |
197 | | Mayotte | 375 | | km² | |
198 | | Jan Mayen | 373 | | km² | |
199 | | Gaza Strip | 360 | | km² | |
200 | | U.S. Virgin Islands | 349 | | km² | |
201 | | Saint Vincent and the Grenadines | 340 | | km² | |
202 | | Grenada | 340 | | km² | |
203 | | Malta | 320 | | km² | |
204 | | Maldives | 300 | | km² | |
205 | | Wallis and Futuna | 274 | | km² | |
206 | | Saint Kitts and Nevis | 269 | | km² | |
207 | | Cayman Islands | 260 | | km² | |
208 | | Niue | 260 | | km² | |
209 | | Cook Islands | 240 | | km² | |
210 | | American Samoa | 199 | | km² | |
211 | | Guernsey | 194 | | km² | |
212 | | Aruba | 193 | | km² | |
213 | | Marshall Islands | 181 | .3 | km² | |
214 | | Liechtenstein | 160 | | km² | |
215 | | British Virgin Islands | 150 | | km² | |
216 | | Christmas Island | 135 | | km² | |
217 | | Jersey | 117 | | km² | |
218 | | Montserrat | 100 | | km² | |
219 | | Anguilla | 91 | | km² | |
220 | | San Marino | 60 | | km² | |
221 | | British Indian Ocean Territory | 60 | | km² | |
222 | | Bouvet Island | 58 | | km² | |
223 | | Bermuda | 50 | | km² | |
224 | | Pitcairn Islands | 47 | | km² | |
225 | | Norfolk Island | 34 | .6 | km² | |
226 | | Europa Island | 28 | | km² | |
227 | | Tuvalu | 26 | | km² | |
228 | | Nauru | 21 | | km² | |
229 | | Macau | 16 | | km² | |
230 | | Cocos Islands | 14 | | km² | |
231 | | Palmyra Atoll | 11 | .9 | km² | |
232 | | Tokelau | 10 | | km² | |
233 | | Clipperton Island | 7 | | km² | |
234 | | Gibraltar | 6 | .5 | km² | |
235 | | Wake Island | 6 | .5 | km² | |
236 | | Midway Islands | 5 | .2 | km² | |
237 | | Navassa Island | 5 | .2 | km² | |
238 | | Glorioso Islands | 5 | | km² | |
239 | | Ashmore and Cartier Islands | 5 | | km² | |
240 | | Jarvis Island | 4 | .5 | km² | |
241 | | Juan de Nova Island | 4 | .4 | km² | |
242 | | Johnston Atoll | 2 | .8 | km² | |
243 | | Monaco | 1 | .9 | km² | |
244 | | Howland Island | 1 | .6 | km² | |
245 | | Baker Island | 1 | .4 | km² | |
246 | | Tromelin Island | 1 | | km² | |
247 | | Kingman Reef | 1 | | km² | |
248 | | Holy See | 0 | .44 | km² | |
249 | | Bassas da India | 0 | .2 | km² | |
250 | | Spratly Islands | less than 5 | | km² | |
251 | | Paracel Islands | NA | | km² | |
Back to statistical information of Armenia 1997
You found a piece of the puzzle
Please click here to complete it