Country ranking for field: area total 1997
| | World | 0 | | km² | |
1 | | Russia | 17,075,200 | | km² | |
2 | | Antarctica | 14,000,000 | | km² | |
3 | | Canada | 9,976,140 | | km² | |
4 | | United States | 9,629,091 | | km² | |
5 | | China | 9,596,960 | | km² | |
6 | | Brazil | 8,511,965 | | km² | |
7 | | Australia | 7,686,850 | | km² | |
8 | | India | 3,287,590 | | km² | |
9 | | Argentina | 2,766,890 | | km² | |
10 | | Kazakhstan | 2,717,300 | | km² | |
11 | | Sudan | 2,505,810 | | km² | |
12 | | Algeria | 2,381,740 | | km² | |
13 | | Democratic Republic of the Congo | 2,345,410 | | km² | |
14 | | Mexico | 1,972,550 | | km² | |
15 | | Saudi Arabia | 1,960,582 | | km² | |
16 | | Indonesia | 1,919,440 | | km² | |
17 | | Libya | 1,759,540 | | km² | |
18 | | Iran | 1,648,000 | | km² | |
19 | | Mongolia | 1,565,000 | | km² | |
20 | | Peru | 1,285,220 | | km² | |
21 | | Chad | 1,284,000 | | km² | |
22 | | Niger | 1,267,000 | | km² | |
23 | | Angola | 1,246,700 | | km² | |
24 | | Mali | 1,240,000 | | km² | |
25 | | South Africa | 1,219,912 | | km² | |
26 | | Colombia | 1,138,910 | | km² | |
27 | | Ethiopia | 1,127,127 | | km² | |
28 | | Bolivia | 1,098,580 | | km² | |
29 | | Mauritania | 1,030,700 | | km² | |
30 | | Egypt | 1,001,450 | | km² | |
31 | | Tanzania | 945,090 | | km² | |
32 | | Nigeria | 923,770 | | km² | |
33 | | Venezuela | 912,050 | | km² | |
34 | | Namibia | 825,418 | | km² | |
35 | | Pakistan | 803,940 | | km² | |
36 | | Mozambique | 801,590 | | km² | |
37 | | Turkey | 780,580 | | km² | |
38 | | Chile | 756,950 | | km² | |
39 | | Zambia | 752,610 | | km² | |
40 | | Myanmar | 678,500 | | km² | |
41 | | Afghanistan | 647,500 | | km² | |
42 | | Somalia | 637,660 | | km² | |
43 | | Central African Republic | 622,980 | | km² | |
44 | | Ukraine | 603,700 | | km² | |
45 | | Botswana | 600,370 | | km² | |
46 | | Madagascar | 587,040 | | km² | |
47 | | Kenya | 582,650 | | km² | |
48 | | France | 547,030 | | km² | |
49 | | Yemen | 527,970 | | km² | |
50 | | Thailand | 514,000 | | km² | |
51 | | Spain | 504,750 | | km² | |
52 | | Turkmenistan | 488,100 | | km² | |
53 | | Cameroon | 475,440 | | km² | |
54 | | Papua New Guinea | 462,840 | | km² | |
55 | | Sweden | 449,964 | | km² | |
56 | | Uzbekistan | 447,400 | | km² | |
57 | | Morocco | 446,550 | | km² | |
58 | | Iraq | 437,072 | | km² | |
59 | | Paraguay | 406,750 | | km² | |
60 | | Zimbabwe | 390,580 | | km² | |
61 | | Japan | 377,835 | | km² | |
62 | | Germany | 356,910 | | km² | |
63 | | Congo | 342,000 | | km² | |
64 | | Finland | 337,030 | | km² | |
65 | | Malaysia | 329,750 | | km² | |
66 | | Vietnam | 329,560 | | km² | |
67 | | Norway | 324,220 | | km² | |
68 | | Côte d'Ivoire | 322,460 | | km² | |
69 | | Poland | 312,683 | | km² | |
70 | | Italy | 301,230 | | km² | |
71 | | Philippines | 300,000 | | km² | |
72 | | Ecuador | 283,560 | | km² | |
73 | | Burkina Faso | 274,200 | | km² | |
74 | | New Zealand | 268,680 | | km² | |
75 | | Gabon | 267,670 | | km² | |
76 | | Western Sahara | 266,000 | | km² | |
77 | | Guinea | 245,860 | | km² | |
78 | | United Kingdom | 244,820 | | km² | |
79 | | Ghana | 238,540 | | km² | |
80 | | Romania | 237,500 | | km² | |
81 | | Laos | 236,800 | | km² | |
82 | | Uganda | 236,040 | | km² | |
83 | | Guyana | 214,970 | | km² | |
84 | | Oman | 212,460 | | km² | |
85 | | Belarus | 207,600 | | km² | |
86 | | Kyrgyzstan | 198,500 | | km² | |
87 | | Senegal | 196,190 | | km² | |
88 | | Syria | 185,180 | | km² | |
89 | | Cambodia | 181,040 | | km² | |
90 | | Uruguay | 176,220 | | km² | |
91 | | Tunisia | 163,610 | | km² | |
92 | | Suriname | 163,270 | | km² | |
93 | | Bangladesh | 144,000 | | km² | |
94 | | Tajikistan | 143,100 | | km² | |
95 | | Nepal | 140,800 | | km² | |
96 | | Greece | 131,940 | | km² | |
97 | | Nicaragua | 129,494 | | km² | |
98 | | Eritrea | 121,320 | | km² | |
99 | | North Korea | 120,540 | | km² | |
100 | | Malawi | 118,480 | | km² | |
101 | | Benin | 112,620 | | km² | |
102 | | Honduras | 112,090 | | km² | |
103 | | Liberia | 111,370 | | km² | |
104 | | Bulgaria | 110,910 | | km² | |
105 | | Cuba | 110,860 | | km² | |
106 | | Guatemala | 108,890 | | km² | |
107 | | Iceland | 103,000 | | km² | |
108 | | Serbia and Montenegro | 102,350 | | km² | |
109 | | South Korea | 98,480 | | km² | |
110 | | Hungary | 93,030 | | km² | |
111 | | Portugal | 92,391 | | km² | |
112 | | Jordan | 89,213 | | km² | |
113 | | Azerbaijan | 86,600 | | km² | |
114 | | Austria | 83,850 | | km² | |
115 | | United Arab Emirates | 82,880 | | km² | |
116 | | Czech Republic | 78,703 | | km² | |
117 | | Panama | 78,200 | | km² | |
118 | | Sierra Leone | 71,740 | | km² | |
119 | | Ireland | 70,280 | | km² | |
120 | | Georgia | 69,700 | | km² | |
121 | | Sri Lanka | 65,610 | | km² | |
122 | | Lithuania | 65,200 | | km² | |
123 | | Latvia | 64,100 | | km² | |
124 | | Svalbard | 62,049 | | km² | |
125 | | Togo | 56,790 | | km² | |
126 | | Croatia | 56,538 | | km² | |
127 | | Bosnia and Herzegovina | 51,233 | | km² | |
128 | | Costa Rica | 51,100 | | km² | |
129 | | Slovakia | 48,845 | | km² | |
130 | | Dominican Republic | 48,730 | | km² | |
131 | | Bhutan | 47,000 | | km² | |
132 | | Estonia | 45,226 | | km² | |
133 | | Denmark | 43,094 | | km² | |
134 | | Switzerland | 41,290 | | km² | |
135 | | The Netherlands | 37,330 | | km² | |
136 | | Guinea-Bissau | 36,120 | | km² | |
137 | | Taiwan | 35,980 | | km² | |
138 | | Moldova | 33,700 | | km² | |
139 | | Belgium | 30,510 | | km² | |
140 | | Lesotho | 30,350 | | km² | |
141 | | Armenia | 29,800 | | km² | |
142 | | Albania | 28,750 | | km² | |
143 | | Solomon Islands | 28,450 | | km² | |
144 | | Equatorial Guinea | 28,050 | | km² | |
145 | | Burundi | 27,830 | | km² | |
146 | | Haiti | 27,750 | | km² | |
147 | | Rwanda | 26,340 | | km² | |
148 | | Belize | 22,960 | | km² | |
149 | | Djibouti | 22,000 | | km² | |
150 | | El Salvador | 21,040 | | km² | |
151 | | Israel | 20,770 | | km² | |
152 | | Slovenia | 20,256 | | km² | |
153 | | New Caledonia | 19,060 | | km² | |
154 | | Fiji | 18,270 | | km² | |
155 | | Kuwait | 17,820 | | km² | |
156 | | Swaziland | 17,360 | | km² | |
157 | | Vanuatu | 14,760 | | km² | |
158 | | The Bahamas | 13,940 | | km² | |
159 | | Falkland Islands | 12,170 | | km² | |
160 | | Qatar | 11,437 | | km² | |
161 | | The Gambia | 11,300 | | km² | |
162 | | Jamaica | 10,990 | | km² | |
163 | | Lebanon | 10,400 | | km² | |
164 | | Cyprus | 9,250 | | km² | |
165 | | Puerto Rico | 9,104 | | km² | |
166 | | French Southern and Antarctic Lands | 7,781 | | km² | |
167 | | West Bank | 5,860 | | km² | |
168 | | Brunei | 5,770 | | km² | |
169 | | Trinidad and Tobago | 5,130 | | km² | |
170 | | French Polynesia | 4,167 | | km² | |
171 | | Cabo Verde | 4,030 | | km² | |
172 | | Luxembourg | 2,586 | | km² | |
173 | | Comoros | 2,170 | | km² | |
174 | | Mauritius | 1,860 | | km² | |
175 | | Guadeloupe | 1,780 | | km² | |
176 | | Faroe Islands | 1,399 | | km² | |
177 | | Martinique | 1,100 | | km² | |
178 | | Hong Kong | 1,092 | | km² | |
179 | | Dominica | 750 | | km² | |
180 | | Tonga | 748 | | km² | |
181 | | Kiribati | 717 | | km² | |
182 | | Federated States of Micronesia | 702 | | km² | |
183 | | Singapore | 647 | .5 | km² | |
184 | | Saint Lucia | 620 | | km² | |
185 | | Bahrain | 620 | | km² | |
186 | | Isle of Man | 588 | | km² | |
187 | | Guam | 541 | .3 | km² | |
188 | | Northern Mariana Islands | 477 | | km² | |
189 | | Palau | 458 | | km² | |
190 | | Seychelles | 455 | | km² | |
191 | | Andorra | 450 | | km² | |
192 | | Antigua and Barbuda | 440 | | km² | |
193 | | Turks and Caicos Islands | 430 | | km² | |
194 | | Barbados | 430 | | km² | |
195 | | Heard Island and McDonald Islands | 412 | | km² | |
196 | | Saint Helena | 410 | | km² | |
197 | | Mayotte | 375 | | km² | |
198 | | Jan Mayen | 373 | | km² | |
199 | | Gaza Strip | 360 | | km² | |
200 | | U.S. Virgin Islands | 352 | | km² | |
201 | | Grenada | 340 | | km² | |
202 | | Saint Vincent and the Grenadines | 340 | | km² | |
203 | | Malta | 320 | | km² | |
204 | | Maldives | 300 | | km² | |
205 | | Wallis and Futuna | 274 | | km² | |
206 | | Saint Kitts and Nevis | 269 | | km² | |
207 | | Cayman Islands | 260 | | km² | |
208 | | Niue | 260 | | km² | |
209 | | Cook Islands | 240 | | km² | |
210 | | American Samoa | 199 | | km² | |
211 | | Guernsey | 194 | | km² | |
212 | | Aruba | 193 | | km² | |
213 | | Marshall Islands | 181 | .3 | km² | |
214 | | Liechtenstein | 160 | | km² | |
215 | | British Virgin Islands | 150 | | km² | |
216 | | Christmas Island | 135 | | km² | |
217 | | Jersey | 117 | | km² | |
218 | | Montserrat | 100 | | km² | |
219 | | Anguilla | 91 | | km² | |
220 | | San Marino | 60 | | km² | |
221 | | British Indian Ocean Territory | 60 | | km² | |
222 | | Bouvet Island | 58 | | km² | |
223 | | Bermuda | 50 | | km² | |
224 | | Pitcairn Islands | 47 | | km² | |
225 | | Norfolk Island | 34 | .6 | km² | |
226 | | Europa Island | 28 | | km² | |
227 | | Tuvalu | 26 | | km² | |
228 | | Nauru | 21 | | km² | |
229 | | Macau | 16 | | km² | |
230 | | Cocos Islands | 14 | | km² | |
231 | | Palmyra Atoll | 11 | .9 | km² | |
232 | | Tokelau | 10 | | km² | |
233 | | Clipperton Island | 7 | | km² | |
234 | | Wake Island | 6 | .5 | km² | |
235 | | Gibraltar | 6 | .5 | km² | |
236 | | Navassa Island | 5 | .2 | km² | |
237 | | Midway Islands | 5 | .2 | km² | |
238 | | Glorioso Islands | 5 | | km² | |
239 | | Ashmore and Cartier Islands | 5 | | km² | |
240 | | Jarvis Island | 4 | .5 | km² | |
241 | | Juan de Nova Island | 4 | .4 | km² | |
242 | | Johnston Atoll | 2 | .8 | km² | |
243 | | Monaco | 1 | .9 | km² | |
244 | | Howland Island | 1 | .6 | km² | |
245 | | Baker Island | 1 | .4 | km² | |
246 | | Tromelin Island | 1 | | km² | |
247 | | Kingman Reef | 1 | | km² | |
248 | | Holy See | 0 | .44 | km² | |
249 | | Bassas da India | 0 | .2 | km² | |
250 | | Netherlands Antilles | total:960 ; land:960 ; water:0 ; note:includes Bonaire Curacao Saba Sint Eustatius and Sint Maarten | | km² | |
251 | | Western Samoa | total:2,860 ; land:2,850 ; water:10 | | km² | |
252 | | Spratly Islands | less than 5 | | km² | |
253 | | São Tomé and Príncipe | total:960 ; land:960 ; water:0 | | km² | |
254 | | Indian Ocean | 0 | | km² | |
255 | | Pacific Ocean | 0 | | km² | |
256 | | Arctic Ocean | 0 | | km² | |
257 | | Coral Sea Islands | 0 | | km² | |
258 | | French Guiana | total:91,000 ; land:89,150 ; water:1,850 | | km² | |
259 | | Macedonia | total:25,333 ; land:24,856 ; water:477 | | km² | |
260 | | South Georgia and the South Sandwich Islands | total:4,066 ; land:4,066 ; water:0 ; note:includes Shag Rocks Clerke Rocks Bird Island | | km² | |
261 | | Greenland | total:2,175,600 ; land:2,175,600 | | km² | |
262 | | Réunion | total:2,510 ; land:2,500 ; water:10 | | km² | |
263 | | Atlantic Ocean | 0 | | km² | |
264 | | Saint-Pierre and Miquelon | total:242 ; land:242 ; water:0 ; note:includes eight small islands in the Saint Pierre and the Miquelon groups | | km² | |
265 | | Paracel Islands | NA | | km² | |
Back to statistical information of Armenia 1997
You found a piece of the puzzle
Please click here to complete it