Country ranking for field: labor force 1997
This entry contains the total labor force figure.
| | World | 0 | | | |
1 | | Saudi Arabia | 6,000,000 | | | |
2 | | Cambodia | 2,500,000 | | | |
3 | | Dominican Republic | 2,300,000 | | | |
4 | | Laos | 1,000,000 | | | |
5 | | Macedonia | total:591,773 | | | |
6 | | Mayotte | NA | | | |
7 | | Monaco | total:30,540 | | | |
8 | | Mozambique | NA | | | |
9 | | Nauru | by occupation:employed in mining phosphates public administration education and transportation | | | |
10 | | Netherlands Antilles | total:89,000; by occupation:government 65% industry and commerce 28% | | | |
11 | | Palau | NA | | | |
12 | | Qatar | total:233,000 | | | |
13 | | Réunion | total:242,169 | | | |
14 | | Andorra | NA | | | |
15 | | Kiribati | total:7,870 economically active not including subsistence farmers | | | |
16 | | Suriname | NA | | | |
17 | | Svalbard | NA | | | |
18 | | São Tomé and Príncipe | most of population mainly engaged in subsistence agriculture and fishing; there are shortages of skilled workers | | | |
19 | | Tokelau | NA | | | |
20 | | Tuvalu | NA | | | |
21 | | Wallis and Futuna | NA | | | |
22 | | West Bank | NA | | | |
23 | | Western Samoa | total:45,635 | | | |
24 | | Saint-Pierre and Miquelon | total:2,980 | | | |
25 | | Holy See | NA | | | |
26 | | Jersey | NA | | | |
27 | | Côte d'Ivoire | NA | | | |
28 | | Benin | NA | | | |
29 | | Bhutan | NA | | | |
30 | | Burkina Faso | NA | | | |
31 | | Cabo Verde | NA | | | |
32 | | Cameroon | NA | | | |
33 | | Central African Republic | NA | | | |
34 | | Chad | NA | | | |
35 | | Cocos Islands | NA | | | |
36 | | Congo | NA | | | |
37 | | Equatorial Guinea | NA | | | |
38 | | Aruba | NA | | | |
39 | | Eritrea | NA | | | |
40 | | Federated States of Micronesia | NA | | | |
41 | | French Guiana | total:46,300 | | | |
42 | | Gabon | NA | | | |
43 | | Gaza Strip | NA | | | |
44 | | Greenland | total: 24,500 | | | |
45 | | Guernsey | NA | | | |
46 | | Guinea-Bissau | NA | | | |
47 | | Guyana | NA | | | |
48 | | Yemen | no reliable estimates exist most people are employed in agriculture and herding or as expatriate laborers; services construction industry and commerce account for less than one-half of the labor force | | | |
Back to statistical information of Benin 1997
You found a piece of the puzzle
Please click here to complete it