Country ranking for field: population 1997
This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: Starting with the 1993 Gheos World Guide, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
|  | World | 5,849,699,041 | | | |
1 |  | China | 1,221,591,778 | | | |
2 |  | India | 966,783,171 | | | |
3 |  | United States | 267,954,764 | | | |
4 |  | Indonesia | 209,774,138 | | | |
5 |  | Brazil | 164,511,366 | | | |
6 |  | Russia | 147,305,569 | | | |
7 |  | Pakistan | 132,185,299 | | | |
8 |  | Japan | 125,732,794 | | | |
9 |  | Bangladesh | 125,340,261 | | | |
10 |  | Nigeria | 107,129,469 | | | |
11 |  | Mexico | 97,563,374 | | | |
12 |  | Germany | 82,071,765 | | | |
13 |  | Philippines | 76,103,564 | | | |
14 |  | Vietnam | 75,123,880 | | | |
15 |  | Iran | 67,540,002 | | | |
16 |  | Egypt | 64,824,466 | | | |
17 |  | Turkey | 63,528,225 | | | |
18 |  | Thailand | 59,450,818 | | | |
19 |  | Ethiopia | 58,732,577 | | | |
20 |  | France | 58,609,285 | | | |
21 |  | United Kingdom | 57,591,677 | | | |
22 |  | Italy | 56,830,508 | | | |
23 |  | Ukraine | 50,447,719 | | | |
24 |  | Democratic Republic of the Congo | 47,440,362 | | | |
25 |  | Myanmar | 46,821,943 | | | |
26 |  | South Korea | 45,948,811 | | | |
27 |  | South Africa | 42,327,458 | | | |
28 |  | Spain | 39,107,912 | | | |
29 |  | Poland | 38,615,239 | | | |
30 |  | Colombia | 37,418,290 | | | |
31 |  | Argentina | 35,797,985 | | | |
32 |  | Sudan | 32,594,128 | | | |
33 |  | Morocco | 30,391,423 | | | |
34 |  | Canada | 30,337,334 | | | |
35 |  | Algeria | 29,830,370 | | | |
36 |  | Tanzania | 29,460,753 | | | |
37 |  | Kenya | 28,803,085 | | | |
38 |  | Peru | 25,573,924 | | | |
39 |  | North Korea | 24,317,004 | | | |
40 |  | Afghanistan | 23,738,085 | | | |
41 |  | Uzbekistan | 23,467,724 | | | |
42 |  | Nepal | 23,107,464 | | | |
43 |  | Romania | 22,463,077 | | | |
44 |  | Venezuela | 22,396,407 | | | |
45 |  | Iraq | 22,219,289 | | | |
46 |  | Taiwan | 21,699,776 | | | |
47 |  | Uganda | 20,604,874 | | | |
48 |  | Malaysia | 20,491,303 | | | |
49 |  | Saudi Arabia | 20,087,965 | | | |
50 |  | Sri Lanka | 18,721,178 | | | |
51 |  | Australia | 18,438,824 | | | |
52 |  | Mozambique | 18,165,476 | | | |
53 |  | Ghana | 18,100,703 | | | |
54 |  | Kazakhstan | 16,881,793 | | | |
55 |  | Syria | 16,137,899 | | | |
56 |  | The Netherlands | 15,649,729 | | | |
57 |  | Côte d'Ivoire | 14,986,218 | | | |
58 |  | Cameroon | 14,677,510 | | | |
59 |  | Chile | 14,508,158 | | | |
60 |  | Madagascar | 14,061,627 | | | |
61 |  | Yemen | 13,972,477 | | | |
62 |  | Ecuador | 12,105,124 | | | |
63 |  | Guatemala | 11,685,695 | | | |
64 |  | Zimbabwe | 11,423,175 | | | |
65 |  | Serbia and Montenegro | 11,223,853 | | | |
66 |  | Cambodia | 11,163,861 | | | |
67 |  | Cuba | 10,999,041 | | | |
68 |  | Burkina Faso | 10,891,159 | | | |
69 |  | Greece | 10,616,055 | | | |
70 |  | Angola | 10,548,847 | | | |
71 |  | Belarus | 10,412,219 | | | |
72 |  | Czech Republic | 10,298,324 | | | |
73 |  | Hungary | 10,232,404 | | | |
74 |  | Belgium | 10,165,059 | | | |
75 |  | Portugal | 9,931,045 | | | |
76 |  | Mali | 9,788,904 | | | |
77 |  | Malawi | 9,609,081 | | | |
78 |  | Senegal | 9,403,546 | | | |
79 |  | Niger | 9,388,859 | | | |
80 |  | Zambia | 9,349,975 | | | |
81 |  | Tunisia | 9,245,284 | | | |
82 |  | Sweden | 8,865,051 | | | |
83 |  | Bulgaria | 8,290,988 | | | |
84 |  | Austria | 8,132,505 | | | |
85 |  | Dominican Republic | 7,868,731 | | | |
86 |  | Azerbaijan | 7,797,476 | | | |
87 |  | Rwanda | 7,737,537 | | | |
88 |  | Bolivia | 7,669,868 | | | |
89 |  | Guinea | 7,405,375 | | | |
90 |  | Switzerland | 7,240,463 | | | |
91 |  | Chad | 7,166,023 | | | |
92 |  | Haiti | 6,611,407 | | | |
93 |  | Somalia | 6,590,325 | | | |
94 |  | Hong Kong | 6,547,189 | | | |
95 |  | Burundi | 6,052,614 | | | |
96 |  | Tajikistan | 5,945,903 | | | |
97 |  | Benin | 5,902,178 | | | |
98 |  | Honduras | 5,751,384 | | | |
99 |  | El Salvador | 5,661,827 | | | |
100 |  | Paraguay | 5,651,634 | | | |
101 |  | Libya | 5,648,359 | | | |
102 |  | Israel | 5,534,672 | | | |
103 |  | Slovakia | 5,387,665 | | | |
104 |  | Denmark | 5,305,048 | | | |
105 |  | Georgia | 5,160,042 | | | |
106 |  | Finland | 5,137,269 | | | |
107 |  | Laos | 5,116,959 | | | |
108 |  | Sierra Leone | 4,891,546 | | | |
109 |  | Togo | 4,735,610 | | | |
110 |  | Croatia | 4,664,710 | | | |
111 |  | Kyrgyzstan | 4,512,809 | | | |
112 |  | Papua New Guinea | 4,496,221 | | | |
113 |  | Moldova | 4,457,206 | | | |
114 |  | Norway | 4,399,993 | | | |
115 |  | Nicaragua | 4,386,399 | | | |
116 |  | Jordan | 4,324,638 | | | |
117 |  | Turkmenistan | 4,229,249 | | | |
118 |  | Puerto Rico | 3,828,506 | | | |
119 |  | Lithuania | 3,617,104 | | | |
120 |  | Ireland | 3,606,952 | | | |
121 |  | Eritrea | 3,589,687 | | | |
122 |  | New Zealand | 3,587,275 | | | |
123 |  | Costa Rica | 3,534,174 | | | |
124 |  | Lebanon | 3,449,578 | | | |
125 |  | Singapore | 3,440,693 | | | |
126 |  | Armenia | 3,433,629 | | | |
127 |  | Central African Republic | 3,342,051 | | | |
128 |  | Albania | 3,299,757 | | | |
129 |  | Uruguay | 3,270,707 | | | |
130 |  | Bosnia and Herzegovina | 3,222,584 | | | |
131 |  | Panama | 2,693,417 | | | |
132 |  | Jamaica | 2,615,582 | | | |
133 |  | Liberia | 2,602,068 | | | |
134 |  | Congo | 2,583,198 | | | |
135 |  | Mongolia | 2,538,211 | | | |
136 |  | Latvia | 2,421,163 | | | |
137 |  | Mauritania | 2,411,317 | | | |
138 |  | Oman | 2,264,590 | | | |
139 |  | United Arab Emirates | 2,262,309 | | | |
140 |  | Lesotho | 2,007,814 | | | |
141 |  | Macedonia | 1,995,859 | | | |
142 |  | Slovenia | 1,973,096 | | | |
143 |  | Bhutan | 1,865,191 | | | |
144 |  | Kuwait | 1,834,269 | | | |
145 |  | Namibia | 1,727,183 | | | |
146 |  | Botswana | 1,500,765 | | | |
147 |  | West Bank | 1,495,683 | | | |
148 |  | Estonia | 1,436,558 | | | |
149 |  | The Gambia | 1,248,085 | | | |
150 |  | Gabon | 1,190,159 | | | |
151 |  | Guinea-Bissau | 1,178,584 | | | |
152 |  | Mauritius | 1,154,272 | | | |
153 |  | Trinidad and Tobago | 1,130,337 | | | |
154 |  | Swaziland | 1,031,600 | | | |
155 |  | Gaza Strip | 987,869 | | | |
156 |  | Fiji | 792,441 | | | |
157 |  | Cyprus | 752,808 | | | |
158 |  | Guyana | 706,116 | | | |
159 |  | Réunion | 692,204 | | | |
160 |  | Qatar | 670,274 | | | |
161 |  | Bahrain | 603,318 | | | |
162 |  | Comoros | 528,893 | | | |
163 |  | Macau | 502,325 | | | |
164 |  | Equatorial Guinea | 442,516 | | | |
165 |  | Djibouti | 434,116 | | | |
166 |  | Solomon Islands | 426,855 | | | |
167 |  | Suriname | 424,569 | | | |
168 |  | Luxembourg | 420,416 | | | |
169 |  | Guadeloupe | 411,823 | | | |
170 |  | Martinique | 402,984 | | | |
171 |  | Cabo Verde | 393,943 | | | |
172 |  | Malta | 377,177 | | | |
173 |  | Brunei | 307,616 | | | |
174 |  | Maldives | 280,391 | | | |
175 |  | The Bahamas | 275,941 | | | |
176 |  | Iceland | 269,697 | | | |
177 |  | Barbados | 258,756 | | | |
178 |  | French Polynesia | 233,488 | | | |
179 |  | Western Sahara | 228,138 | | | |
180 |  | Belize | 224,663 | | | |
181 |  | Western Samoa | 219,509 | | | |
182 |  | Netherlands Antilles | 211,093 | | | |
183 |  | New Caledonia | 191,003 | | | |
184 |  | Vanuatu | 181,358 | | | |
185 |  | Guam | 160,595 | | | |
186 |  | French Guiana | 156,946 | | | |
187 |  | Saint Lucia | 150,630 | | | |
188 |  | São Tomé and Príncipe | 147,865 | | | |
189 |  | Federated States of Micronesia | 127,616 | | | |
190 |  | Saint Vincent and the Grenadines | 119,092 | | | |
191 |  | Tonga | 107,335 | | | |
192 |  | Mayotte | 104,715 | | | |
193 |  | U.S. Virgin Islands | 97,240 | | | |
194 |  | Grenada | 95,537 | | | |
195 |  | Jersey | 88,510 | | | |
196 |  | Kiribati | 82,449 | | | |
197 |  | Seychelles | 78,107 | | | |
198 |  | Isle of Man | 74,504 | | | |
199 |  | Aruba | 68,031 | | | |
200 |  | Dominica | 66,633 | | | |
201 |  | Andorra | 64,000 | | | |
202 |  | Antigua and Barbuda | 63,739 | | | |
203 |  | Guernsey | 63,731 | | | |
204 |  | Bermuda | 62,569 | | | |
205 |  | American Samoa | 61,819 | | | |
206 |  | Marshall Islands | 60,652 | | | |
207 |  | Greenland | 58,768 | | | |
208 |  | Northern Mariana Islands | 53,552 | | | |
209 |  | Saint Kitts and Nevis | 41,803 | | | |
210 |  | Faroe Islands | 39,873 | | | |
211 |  | Cayman Islands | 36,153 | | | |
212 |  | Monaco | 31,892 | | | |
213 |  | Liechtenstein | 31,389 | | | |
214 |  | Gibraltar | 28,913 | | | |
215 |  | San Marino | 24,714 | | | |
216 |  | Cook Islands | 19,776 | | | |
217 |  | Palau | 17,240 | | | |
218 |  | Wallis and Futuna | 14,817 | | | |
219 |  | Turks and Caicos Islands | 14,631 | | | |
220 |  | British Virgin Islands | 13,368 | | | |
221 |  | Montserrat | 12,800 | | | |
222 |  | Anguilla | 10,785 | | | |
223 |  | Nauru | 10,390 | | | |
224 |  | Tuvalu | 10,297 | | | |
225 |  | Saint Helena | 7,036 | | | |
226 |  | Saint-Pierre and Miquelon | 6,862 | | | |
227 |  | Svalbard | 2,624 | | | |
228 |  | Falkland Islands | 2,432 | | | |
229 |  | Norfolk Island | 2,194 | | | |
230 |  | Niue | 1,708 | | | |
231 |  | Tokelau | 1,463 | | | |
232 |  | Holy See | 850 | | | |
233 |  | Christmas Island | 743 | | | |
234 |  | Cocos Islands | 617 | | | |
235 |  | Pitcairn Islands | 54 | | | |
236 |  | Midway Islands | no indigenous inhabitants | | | |
237 |  | Palmyra Atoll | uninhabited | | | |
238 |  | British Indian Ocean Territory | no indigenous inhabitants | | | |
239 |  | Bouvet Island | uninhabited | | | |
240 |  | Glorioso Islands | uninhabited | | | |
241 |  | Paracel Islands | no indigenous inhabitants | | | |
242 |  | Wake Island | no indigenous inhabitants | | | |
243 |  | French Southern and Antarctic Lands | no indigenous inhabitants | | | |
244 |  | Europa Island | no indigenous inhabitants | | | |
245 |  | Antarctica | no indigenous inhabitants; note - there are seasonally staffed research stations; Summer | | | |
246 |  | Howland Island | uninhabited | | | |
247 |  | South Georgia and the South Sandwich Islands | no indigenous population; note:there is a small military garrison on South Georgia and the British Antarctic Survey has a biological station on Bird Island; the South Sandwich Islands are uninhabited | | | |
248 |  | Heard Island and McDonald Islands | uninhabited | | | |
249 |  | Spratly Islands | no indigenous inhabitants | | | |
250 |  | Coral Sea Islands | no indigenous inhabitants; note:there is a staff of four at the meteorological station | | | |
251 |  | Ashmore and Cartier Islands | no indigenous inhabitants | | | |
252 |  | Tromelin Island | uninhabited | | | |
253 |  | Jan Mayen | no permanent inhabitants | | | |
254 |  | Clipperton Island | uninhabited | | | |
255 |  | Jarvis Island | uninhabited | | | |
256 |  | Bassas da India | uninhabited | | | |
257 |  | Juan de Nova Island | uninhabited | | | |
258 |  | Kingman Reef | uninhabited | | | |
259 |  | Navassa Island | uninhabited | | | |
260 |  | Baker Island | uninhabited | | | |
261 |  | Johnston Atoll | no indigenous inhabitants | | | |
Back to statistical information of Juan de Nova Island 1997
You found a piece of the puzzle
Please click here to complete it