Country ranking for field: labor force 1998
This entry contains the total labor force figure.
1 | | Saudi Arabia | 7,000,000 | | | |
2 | | Cambodia | 2,500,000 | | | |
3 | | Dominican Republic | 2,300,000 | | | |
4 | | Guinea-Bissau | 480,000 | | | |
5 | | Andorra | NA | | | |
6 | | Liberia | by occupation:agriculture 70% | | | |
7 | | Madagascar | NA | | | |
8 | | Mayotte | NA | | | |
9 | | Monaco | total:30,540 | | | |
10 | | Mozambique | NA | | | |
11 | | Nauru | by occupation:employed in mining phosphates public administration education and transportation | | | |
12 | | Qatar | total:233,000 | | | |
13 | | Palau | NA | | | |
14 | | Jersey | NA | | | |
15 | | Senegal | NA | | | |
16 | | Suriname | NA | | | |
17 | | Svalbard | NA | | | |
18 | | Tokelau | NA | | | |
19 | | Tuvalu | NA | | | |
20 | | Wallis and Futuna | NA | | | |
21 | | West Bank | NA | | | |
22 | | Kiribati | total:7,870 economically active not including subsistence farmers | | | |
23 | | Guyana | NA | | | |
24 | | Holy See | NA | | | |
25 | | Cocos Islands | NA | | | |
26 | | Benin | NA | | | |
27 | | Bhutan | NA | | | |
28 | | Burkina Faso | NA | | | |
29 | | Cabo Verde | NA | | | |
30 | | Cameroon | NA | | | |
31 | | Central African Republic | NA | | | |
32 | | Chad | NA | | | |
33 | | Congo | NA | | | |
34 | | Aruba | NA | | | |
35 | | Côte d'Ivoire | NA | | | |
36 | | Equatorial Guinea | NA | | | |
37 | | Eritrea | NA | | | |
38 | | Federated States of Micronesia | NA | | | |
39 | | Gabon | NA | | | |
40 | | Gaza Strip | NA | | | |
41 | | Guernsey | NA | | | |
42 | | Yemen | no reliable estimates exist most people are employed in agriculture and herding or as expatriate laborers; services construction industry and commerce account for less than one-half of the labor force | | | |
Back to statistical information of Andorra 1998
You found a piece of the puzzle
Please click here to complete it