Country ranking for field: population 1998
This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: Starting with the 1993 Gheos World Guide, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
1 |  | China | 1,236,914,658 | | | |
2 |  | India | 984,003,683 | | | |
3 |  | United States | 270,311,756 | | | |
4 |  | Indonesia | 212,941,810 | | | |
5 |  | Brazil | 169,806,557 | | | |
6 |  | Russia | 146,861,022 | | | |
7 |  | Pakistan | 135,135,195 | | | |
8 |  | Bangladesh | 127,567,002 | | | |
9 |  | Japan | 125,931,533 | | | |
10 |  | Nigeria | 110,532,242 | | | |
11 |  | Mexico | 98,552,776 | | | |
12 |  | Germany | 82,079,454 | | | |
13 |  | Philippines | 77,725,862 | | | |
14 |  | Vietnam | 76,236,259 | | | |
15 |  | Iran | 68,959,931 | | | |
16 |  | Egypt | 66,050,004 | | | |
17 |  | Turkey | 64,566,511 | | | |
18 |  | Thailand | 60,037,366 | | | |
19 |  | United Kingdom | 58,970,119 | | | |
20 |  | France | 58,804,944 | | | |
21 |  | Ethiopia | 58,390,351 | | | |
22 |  | Italy | 56,782,748 | | | |
23 |  | Ukraine | 50,125,108 | | | |
24 |  | Democratic Republic of the Congo | 49,000,511 | | | |
25 |  | Myanmar | 47,305,319 | | | |
26 |  | South Korea | 46,416,796 | | | |
27 |  | South Africa | 42,834,520 | | | |
28 |  | Spain | 39,133,996 | | | |
29 |  | Poland | 38,606,922 | | | |
30 |  | Colombia | 38,580,949 | | | |
31 |  | Argentina | 36,265,463 | | | |
32 |  | Sudan | 33,550,552 | | | |
33 |  | Canada | 30,675,398 | | | |
34 |  | Tanzania | 30,608,769 | | | |
35 |  | Algeria | 30,480,793 | | | |
36 |  | Morocco | 29,114,497 | | | |
37 |  | Kenya | 28,337,071 | | | |
38 |  | Peru | 26,111,110 | | | |
39 |  | Afghanistan | 24,792,375 | | | |
40 |  | Uzbekistan | 23,784,321 | | | |
41 |  | Nepal | 23,698,421 | | | |
42 |  | Venezuela | 22,803,409 | | | |
43 |  | Romania | 22,395,848 | | | |
44 |  | Uganda | 22,167,195 | | | |
45 |  | Taiwan | 21,908,135 | | | |
46 |  | Iraq | 21,722,287 | | | |
47 |  | North Korea | 21,234,387 | | | |
48 |  | Malaysia | 20,932,901 | | | |
49 |  | Saudi Arabia | 20,785,955 | | | |
50 |  | Sri Lanka | 18,933,558 | | | |
51 |  | Mozambique | 18,641,469 | | | |
52 |  | Australia | 18,613,087 | | | |
53 |  | Ghana | 18,497,206 | | | |
54 |  | Kazakhstan | 16,846,808 | | | |
55 |  | Syria | 16,673,282 | | | |
56 |  | Yemen | 16,387,963 | | | |
57 |  | The Netherlands | 15,731,112 | | | |
58 |  | Côte d'Ivoire | 15,446,231 | | | |
59 |  | Cameroon | 15,029,433 | | | |
60 |  | Chile | 14,787,781 | | | |
61 |  | Madagascar | 14,462,509 | | | |
62 |  | Ecuador | 12,336,572 | | | |
63 |  | Guatemala | 12,007,580 | | | |
64 |  | Cambodia | 11,339,562 | | | |
65 |  | Burkina Faso | 11,266,393 | | | |
66 |  | Serbia and Montenegro | 11,206,039 | | | |
67 |  | Cuba | 11,050,729 | | | |
68 |  | Zimbabwe | 11,044,147 | | | |
69 |  | Angola | 10,864,512 | | | |
70 |  | Greece | 10,662,138 | | | |
71 |  | Belarus | 10,409,050 | | | |
72 |  | Czech Republic | 10,286,470 | | | |
73 |  | Hungary | 10,208,127 | | | |
74 |  | Belgium | 10,174,922 | | | |
75 |  | Mali | 10,108,569 | | | |
76 |  | Portugal | 9,927,556 | | | |
77 |  | Malawi | 9,840,474 | | | |
78 |  | Senegal | 9,723,149 | | | |
79 |  | Niger | 9,671,848 | | | |
80 |  | Zambia | 9,460,736 | | | |
81 |  | Tunisia | 9,380,404 | | | |
82 |  | Sweden | 8,886,738 | | | |
83 |  | Bulgaria | 8,240,426 | | | |
84 |  | Austria | 8,133,611 | | | |
85 |  | Dominican Republic | 7,998,766 | | | |
86 |  | Rwanda | 7,956,172 | | | |
87 |  | Azerbaijan | 7,855,576 | | | |
88 |  | Bolivia | 7,826,352 | | | |
89 |  | Guinea | 7,477,110 | | | |
90 |  | Chad | 7,359,512 | | | |
91 |  | Switzerland | 7,260,357 | | | |
92 |  | Somalia | 6,841,695 | | | |
93 |  | Haiti | 6,780,501 | | | |
94 |  | Benin | 6,100,799 | | | |
95 |  | Tajikistan | 6,020,095 | | | |
96 |  | Honduras | 5,861,955 | | | |
97 |  | El Salvador | 5,752,067 | | | |
98 |  | Libya | 5,690,727 | | | |
99 |  | Israel | 5,643,966 | | | |
100 |  | Burundi | 5,537,387 | | | |
101 |  | Slovakia | 5,392,982 | | | |
102 |  | Denmark | 5,333,617 | | | |
103 |  | Paraguay | 5,291,020 | | | |
104 |  | Laos | 5,260,842 | | | |
105 |  | Finland | 5,149,242 | | | |
106 |  | Georgia | 5,108,527 | | | |
107 |  | Sierra Leone | 5,080,004 | | | |
108 |  | Togo | 4,905,827 | | | |
109 |  | Croatia | 4,671,584 | | | |
110 |  | Papua New Guinea | 4,599,785 | | | |
111 |  | Nicaragua | 4,583,379 | | | |
112 |  | Kyrgyzstan | 4,522,281 | | | |
113 |  | Moldova | 4,457,729 | | | |
114 |  | Jordan | 4,434,978 | | | |
115 |  | Norway | 4,419,955 | | | |
116 |  | Turkmenistan | 4,297,629 | | | |
117 |  | Puerto Rico | 3,857,070 | | | |
118 |  | Eritrea | 3,842,436 | | | |
119 |  | New Zealand | 3,625,388 | | | |
120 |  | Ireland | 3,619,480 | | | |
121 |  | Costa Rica | 3,604,642 | | | |
122 |  | Lithuania | 3,600,158 | | | |
123 |  | Lebanon | 3,505,794 | | | |
124 |  | Singapore | 3,490,356 | | | |
125 |  | Armenia | 3,421,775 | | | |
126 |  | Central African Republic | 3,375,771 | | | |
127 |  | Bosnia and Herzegovina | 3,365,727 | | | |
128 |  | Albania | 3,330,754 | | | |
129 |  | Uruguay | 3,284,841 | | | |
130 |  | Liberia | 2,771,901 | | | |
131 |  | Panama | 2,735,943 | | | |
132 |  | Congo | 2,658,123 | | | |
133 |  | Jamaica | 2,634,678 | | | |
134 |  | Mongolia | 2,578,530 | | | |
135 |  | Mauritania | 2,511,473 | | | |
136 |  | Latvia | 2,385,396 | | | |
137 |  | Oman | 2,363,591 | | | |
138 |  | United Arab Emirates | 2,303,088 | | | |
139 |  | Lesotho | 2,089,829 | | | |
140 |  | Slovenia | 1,971,739 | | | |
141 |  | Kuwait | 1,913,285 | | | |
142 |  | Namibia | 1,622,328 | | | |
143 |  | West Bank | 1,556,919 | | | |
144 |  | Botswana | 1,448,454 | | | |
145 |  | Estonia | 1,421,335 | | | |
146 |  | The Gambia | 1,291,858 | | | |
147 |  | Gabon | 1,207,844 | | | |
148 |  | Guinea-Bissau | 1,206,311 | | | |
149 |  | Mauritius | 1,168,256 | | | |
150 |  | Trinidad and Tobago | 1,116,595 | | | |
151 |  | Gaza Strip | 1,054,173 | | | |
152 |  | Swaziland | 966,462 | | | |
153 |  | Fiji | 802,611 | | | |
154 |  | Cyprus | 748,982 | | | |
155 |  | Guyana | 707,954 | | | |
156 |  | Qatar | 697,126 | | | |
157 |  | Comoros | 545,528 | | | |
158 |  | Equatorial Guinea | 454,001 | | | |
159 |  | Solomon Islands | 441,039 | | | |
160 |  | Djibouti | 440,727 | | | |
161 |  | Macau | 429,152 | | | |
162 |  | Suriname | 427,980 | | | |
163 |  | Luxembourg | 425,017 | | | |
164 |  | Guadeloupe | 416,439 | | | |
165 |  | Martinique | 407,284 | | | |
166 |  | Cabo Verde | 399,857 | | | |
167 |  | Malta | 379,563 | | | |
168 |  | Brunei | 315,292 | | | |
169 |  | Maldives | 290,211 | | | |
170 |  | The Bahamas | 279,833 | | | |
171 |  | Iceland | 271,033 | | | |
172 |  | Barbados | 259,025 | | | |
173 |  | French Polynesia | 237,844 | | | |
174 |  | Western Sahara | 233,730 | | | |
175 |  | Belize | 230,160 | | | |
176 |  | Samoa | 224,713 | | | |
177 |  | New Caledonia | 194,197 | | | |
178 |  | Vanuatu | 185,204 | | | |
179 |  | Saint Lucia | 152,335 | | | |
180 |  | Guam | 148,060 | | | |
181 |  | Mayotte | 141,944 | | | |
182 |  | Federated States of Micronesia | 129,658 | | | |
183 |  | Saint Vincent and the Grenadines | 119,818 | | | |
184 |  | U.S. Virgin Islands | 118,211 | | | |
185 |  | Tonga | 108,207 | | | |
186 |  | Grenada | 96,217 | | | |
187 |  | Jersey | 89,136 | | | |
188 |  | Kiribati | 83,976 | | | |
189 |  | Seychelles | 78,641 | | | |
190 |  | Isle of Man | 75,121 | | | |
191 |  | Aruba | 68,325 | | | |
192 |  | Northern Mariana Islands | 66,561 | | | |
193 |  | Dominica | 65,777 | | | |
194 |  | Andorra | 64,716 | | | |
195 |  | Guernsey | 64,555 | | | |
196 |  | Antigua and Barbuda | 64,006 | | | |
197 |  | Marshall Islands | 63,031 | | | |
198 |  | American Samoa | 62,093 | | | |
199 |  | Bermuda | 62,009 | | | |
200 |  | Saint Kitts and Nevis | 42,291 | | | |
201 |  | Faroe Islands | 41,834 | | | |
202 |  | Cayman Islands | 37,716 | | | |
203 |  | Monaco | 32,035 | | | |
204 |  | Liechtenstein | 31,717 | | | |
205 |  | Gibraltar | 29,045 | | | |
206 |  | San Marino | 24,894 | | | |
207 |  | Cook Islands | 19,989 | | | |
208 |  | British Virgin Islands | 18,705 | | | |
209 |  | Palau | 18,110 | | | |
210 |  | Turks and Caicos Islands | 16,249 | | | |
211 |  | Wallis and Futuna | 14,974 | | | |
212 |  | Montserrat | 12,828 | | | |
213 |  | Anguilla | 11,147 | | | |
214 |  | Nauru | 10,501 | | | |
215 |  | Tuvalu | 10,444 | | | |
216 |  | Saint Helena | 7,091 | | | |
217 |  | Falkland Islands | 2,805 | | | |
218 |  | Svalbard | 2,594 | | | |
219 |  | Christmas Island | 2,195 | | | |
220 |  | Norfolk Island | 2,179 | | | |
221 |  | Niue | 1,647 | | | |
222 |  | Tokelau | 1,443 | | | |
223 |  | Holy See | 860 | | | |
224 |  | Cocos Islands | 637 | | | |
225 |  | Pitcairn Islands | 50 | | | |
226 |  | Wake Island | no indigenous inhabitants | | | |
227 |  | Antarctica | no indigenous inhabitants; note_there are seasonally staffed research stations; Summer | | | |
228 |  | Europa Island | no indigenous inhabitants | | | |
229 |  | Juan de Nova Island | uninhabited | | | |
230 |  | Ashmore and Cartier Islands | note:there are only seasonal caretakers | | | |
231 |  | Palmyra Atoll | uninhabited | | | |
232 |  | Kingman Reef | uninhabited | | | |
233 |  | Johnston Atoll | no indigenous inhabitants | | | |
234 |  | Jarvis Island | uninhabited | | | |
235 |  | Coral Sea Islands | no indigenous inhabitants; note:there is a staff of three to four at the meteorological station | | | |
236 |  | Clipperton Island | uninhabited | | | |
237 |  | Midway Islands | no indigenous inhabitants | | | |
238 |  | Jan Mayen | no permanent inhabitants | | | |
239 |  | Navassa Island | uninhabited | | | |
240 |  | Howland Island | uninhabited | | | |
241 |  | Tromelin Island | uninhabited | | | |
242 |  | Paracel Islands | no indigenous inhabitants | | | |
243 |  | British Indian Ocean Territory | no indigenous inhabitants | | | |
244 |  | Heard Island and McDonald Islands | uninhabited | | | |
245 |  | Glorioso Islands | uninhabited | | | |
246 |  | Spratly Islands | no indigenous inhabitants | | | |
247 |  | Bassas da India | uninhabited | | | |
248 |  | French Southern and Antarctic Lands | no indigenous inhabitants | | | |
249 |  | Baker Island | uninhabited | | | |
250 |  | Bouvet Island | uninhabited | | | |
Back to statistical information of Clipperton Island 1998
You found a piece of the puzzle
Please click here to complete it