Country ranking for field: labor force 1999
This entry contains the total labor force figure.
|  | World | NA | | | |
1 |  | China | 696,000,000 | | | |
2 |  | United States | 137,700,000 | | | |
3 |  | Indonesia | 87,000,000 | | | |
4 |  | Japan | 67,720,000 | | | |
5 |  | Russia | 66,000,000 | | | |
6 |  | Brazil | 57,000,000 | | | |
7 |  | Bangladesh | 56,000,000 | | | |
8 |  | Nigeria | 42,844,000 | | | |
9 |  | Germany | 38,200,000 | | | |
10 |  | Pakistan | 37,800,000 | | | |
11 |  | Mexico | 37,500,000 | | | |
12 |  | Vietnam | 32,700,000 | | | |
13 |  | Thailand | 32,600,000 | | | |
14 |  | Philippines | 31,300,000 | | | |
15 |  | United Kingdom | 28,800,000 | | | |
16 |  | France | 25,400,000 | | | |
17 |  | Italy | 23,193,000 | | | |
18 |  | Ukraine | 22,800,000 | | | |
19 |  | Turkey | 22,700,000 | | | |
20 |  | South Korea | 20,000,000 | | | |
21 |  | Myanmar | 18,800,000 | | | |
22 |  | Egypt | 17,400,000 | | | |
23 |  | Poland | 17,400,000 | | | |
24 |  | Colombia | 16,800,000 | | | |
25 |  | Spain | 16,200,000 | | | |
26 |  | Canada | 15,800,000 | | | |
27 |  | Iran | 15,400,000 | | | |
28 |  | South Africa | 15,000,000 | | | |
29 |  | Democratic Republic of the Congo | 14,510,000 | | | |
30 |  | Argentina | 14,000,000 | | | |
31 |  | Tanzania | 13,495,000 | | | |
32 |  | Uzbekistan | 11,900,000 | | | |
33 |  | Sudan | 11,000,000 | | | |
34 |  | Morocco | 11,000,000 | | | |
35 |  | Romania | 10,100,000 | | | |
36 |  | Nepal | 10,000,000 | | | |
37 |  | North Korea | 9,615,000 | | | |
38 |  | Taiwan | 9,400,000 | | | |
39 |  | Venezuela | 9,200,000 | | | |
40 |  | Australia | 9,200,000 | | | |
41 |  | Kenya | 9,200,000 | | | |
42 |  | Kazakhstan | 8,800,000 | | | |
43 |  | Malaysia | 8,398,000 | | | |
44 |  | Uganda | 8,361,000 | | | |
45 |  | Algeria | 7,800,000 | | | |
46 |  | Peru | 7,600,000 | | | |
47 |  | Afghanistan | 7,100,000 | | | |
48 |  | Madagascar | 7,000,000 | | | |
49 |  | Saudi Arabia | 7,000,000 | | | |
50 |  | The Netherlands | 7,000,000 | | | |
51 |  | Sri Lanka | 6,200,000 | | | |
52 |  | Chile | 5,800,000 | | | |
53 |  | Zimbabwe | 5,000,000 | | | |
54 |  | Angola | 5,000,000 | | | |
55 |  | Portugal | 4,750,000 | | | |
56 |  | Syria | 4,700,000 | | | |
57 |  | Burkina Faso | 4,679,000 | | | |
58 |  | Sweden | 4,552,000 | | | |
59 |  | Cuba | 4,500,000 | | | |
60 |  | Iraq | 4,400,000 | | | |
61 |  | Belarus | 4,300,000 | | | |
62 |  | Belgium | 4,283,000 | | | |
63 |  | Greece | 4,280,000 | | | |
64 |  | Ecuador | 4,200,000 | | | |
65 |  | Hungary | 4,200,000 | | | |
66 |  | Switzerland | 3,800,000 | | | |
67 |  | Austria | 3,700,000 | | | |
68 |  | Somalia | 3,700,000 | | | |
69 |  | Czech Republic | 3,655,000 | | | |
70 |  | Rwanda | 3,600,000 | | | |
71 |  | Haiti | 3,600,000 | | | |
72 |  | Bulgaria | 3,570,000 | | | |
73 |  | Malawi | 3,500,000 | | | |
74 |  | Zambia | 3,400,000 | | | |
75 |  | Slovakia | 3,320,000 | | | |
76 |  | Guatemala | 3,320,000 | | | |
77 |  | Tunisia | 3,300,000 | | | |
78 |  | Hong Kong | 3,216,000 | | | |
79 |  | Georgia | 3,080,000 | | | |
80 |  | Azerbaijan | 2,900,000 | | | |
81 |  | Denmark | 2,895,950 | | | |
82 |  | Finland | 2,533,000 | | | |
83 |  | Bolivia | 2,500,000 | | | |
84 |  | Cambodia | 2,500,000 | | | |
85 |  | Guinea | 2,400,000 | | | |
86 |  | Turkmenistan | 2,340,000 | | | |
87 |  | Israel | 2,300,000 | | | |
88 |  | Norway | 2,300,000 | | | |
89 |  | Dominican Republic | 2,300,000 | | | |
90 |  | El Salvador | 2,260,000 | | | |
91 |  | Papua New Guinea | 1,941,000 | | | |
92 |  | Burundi | 1,900,000 | | | |
93 |  | Tajikistan | 1,900,000 | | | |
94 |  | New Zealand | 1,860,000 | | | |
95 |  | Singapore | 1,856,000 | | | |
96 |  | Paraguay | 1,800,000 | | | |
97 |  | Lithuania | 1,800,000 | | | |
98 |  | Moldova | 1,700,000 | | | |
99 |  | Kyrgyzstan | 1,700,000 | | | |
100 |  | Albania | 1,692,000 | | | |
101 |  | Croatia | 1,630,000 | | | |
102 |  | Armenia | 1,600,000 | | | |
103 |  | Togo | 1,538,000 | | | |
104 |  | Ireland | 1,520,000 | | | |
105 |  | Nicaragua | 1,500,000 | | | |
106 |  | Latvia | 1,400,000 | | | |
107 |  | Uruguay | 1,380,000 | | | |
108 |  | Sierra Leone | 1,369,000 | | | |
109 |  | Puerto Rico | 1,300,000 | | | |
110 |  | United Arab Emirates | 1,300,000 | | | |
111 |  | Honduras | 1,300,000 | | | |
112 |  | Jordan | 1,150,000 | | | |
113 |  | Jamaica | 1,140,000 | | | |
114 |  | Mongolia | 1,115,000 | | | |
115 |  | Kuwait | 1,100,000 | | | |
116 |  | Panama | 1,044,000 | | | |
117 |  | Bosnia and Herzegovina | 1,026,254 | | | |
118 |  | Lebanon | 1,000,000 | | | |
119 |  | Libya | 1,000,000 | | | |
120 |  | Laos | 1,000,000 | | | |
121 |  | Costa Rica | 868,300 | | | |
122 |  | Slovenia | 857,400 | | | |
123 |  | Oman | 850,000 | | | |
124 |  | Estonia | 717,000 | | | |
125 |  | Lesotho | 689,000 economically active | | | |
126 |  | Trinidad and Tobago | 541,000 | | | |
127 |  | Mauritius | 514,000 | | | |
128 |  | Namibia | 500,000 | | | |
129 |  | Guinea-Bissau | 480,000 | | | |
130 |  | Mauritania | 465,000 | | | |
131 |  | Djibouti | 282,000 | | | |
132 |  | Macau | 277,676 | | | |
133 |  | Réunion | 261,000 | | | |
134 |  | Guyana | 245,492 | | | |
135 |  | Fiji | 235,000 | | | |
136 |  | Botswana | 235,000 formal sector employees | | | |
137 |  | Qatar | 233,000 | | | |
138 |  | Luxembourg | 226,500 | | | |
139 |  | Martinique | 160,000 | | | |
140 |  | Bahrain | 150,000 | | | |
141 |  | Malta | 148,085 | | | |
142 |  | The Bahamas | 148,000 | | | |
143 |  | Comoros | 144,500 | | | |
144 |  | Brunei | 144,000 | | | |
145 |  | Iceland | 130,000 | | | |
146 |  | Guadeloupe | 125,900 | | | |
147 |  | French Polynesia | 118,744 | | | |
148 |  | Netherlands Antilles | 89,000 | | | |
149 |  | Samoa | 82,500 | | | |
150 |  | Belize | 71,000 | | | |
151 |  | New Caledonia | 70,044 | | | |
152 |  | Niger | 70,000 receive regular wages or salaries | | | |
153 |  | Saint Vincent and the Grenadines | 67,000 | | | |
154 |  | Guam | 65,660 | | | |
155 |  | French Guiana | 58,800 | | | |
156 |  | Jersey | 57,050 | | | |
157 |  | Maldives | 56,435 | | | |
158 |  | U.S. Virgin Islands | 47,443 | | | |
159 |  | Saint Lucia | 43,800 | | | |
160 |  | Tonga | 36,665 | | | |
161 |  | Grenada | 36,000 | | | |
162 |  | Bermuda | 35,296 | | | |
163 |  | Isle of Man | 33,577 | | | |
164 |  | Monaco | 30,540 | | | |
165 |  | Antigua and Barbuda | 30,000 | | | |
166 |  | Solomon Islands | 26,842 | | | |
167 |  | Seychelles | 26,000 | | | |
168 |  | Dominica | 25,000 | | | |
169 |  | Greenland | 24,500 | | | |
170 |  | Liechtenstein | 22,891 of which 13,847 are foreigners; 8,231 commute from Austria and Switzerland to work each day | | | |
171 |  | Faroe Islands | 20,345 | | | |
172 |  | Cayman Islands | 19,820 | | | |
173 |  | Saint Kitts and Nevis | 18,172 | | | |
174 |  | San Marino | 15,600 | | | |
175 |  | Gibraltar | 14,800 | | | |
176 |  | American Samoa | 13,949 | | | |
177 |  | Western Sahara | 12,000 | | | |
178 |  | Kiribati | 7,870 economically active not including subsistence farmers | | | |
179 |  | Cook Islands | 6,601 | | | |
180 |  | Northern Mariana Islands | 6,006 total indigenous labor force; 2,699 unemployed; 28,717 foreign workers | | | |
181 |  | British Virgin Islands | 4,911 | | | |
182 |  | Turks and Caicos Islands | 4,848 | | | |
183 |  | Montserrat | 4,521 | | | |
184 |  | Anguilla | 4,400 | | | |
185 |  | Saint-Pierre and Miquelon | 3,000 | | | |
186 |  | Saint Helena | 2,416 | | | |
187 |  | Norfolk Island | 1,395 | | | |
188 |  | Falkland Islands | 1,100 | | | |
189 |  | Niue | 450 | | | |
190 |  | Pitcairn Islands | 14 able-bodied men | | | |
191 |  | West Bank | NA | | | |
192 |  | Mozambique | NA | | | |
193 |  | Cabo Verde | NA | | | |
194 |  | Tuvalu | NA | | | |
195 |  | Yemen | NA | | | |
196 |  | Aruba | NA | | | |
197 |  | Ethiopia | NA | | | |
198 |  | Wallis and Futuna | NA | | | |
199 |  | Cameroon | NA | | | |
200 |  | Gabon | NA | | | |
201 |  | Eritrea | NA | | | |
202 |  | Côte d'Ivoire | NA | | | |
203 |  | Vanuatu | NA | | | |
204 |  | Andorra | NA | | | |
205 |  | Central African Republic | NA | | | |
206 |  | Cocos Islands | NA | | | |
207 |  | Gaza Strip | NA | | | |
208 |  | Svalbard | NA | | | |
209 |  | Serbia and Montenegro | NA | | | |
210 |  | Congo | NA | | | |
211 |  | Senegal | NA | | | |
212 |  | Bhutan | NA | | | |
213 |  | Mali | NA | | | |
214 |  | Benin | NA | | | |
215 |  | Marshall Islands | NA | | | |
216 |  | Palau | NA | | | |
217 |  | Swaziland | NA | | | |
218 |  | Christmas Island | NA | | | |
219 |  | India | NA | | | |
220 |  | Holy See | NA | | | |
221 |  | Guernsey | NA | | | |
222 |  | Mayotte | NA | | | |
223 |  | Chad | NA | | | |
224 |  | The Gambia | NA | | | |
225 |  | Ghana | NA | | | |
226 |  | Cyprus | Greek Cypriot area: 299,700; Turkish Cypriot area: 76,500 | | | |
227 |  | Tokelau | NA | | | |
228 |  | Suriname | NA | | | |
Back to statistical information of Cabo Verde 1999
You found a piece of the puzzle
Please click here to complete it