Country ranking for field: population 2000
This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: Starting with the 1993 Gheos World Guide, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
| | World | 6,080,671,215 | | | |
1 | | China | 1,261,832,482 | | | |
2 | | India | 1,029,991,145 | | | |
3 | | United States | 275,562,673 | | | |
4 | | Indonesia | 228,437,870 | | | |
5 | | Brazil | 172,860,370 | | | |
6 | | Russia | 146,001,176 | | | |
7 | | Pakistan | 141,553,775 | | | |
8 | | Bangladesh | 129,194,224 | | | |
9 | | Japan | 126,549,976 | | | |
10 | | Nigeria | 123,337,822 | | | |
11 | | Mexico | 100,349,766 | | | |
12 | | Philippines | 82,841,518 | | | |
13 | | Germany | 82,797,408 | | | |
14 | | Vietnam | 78,773,873 | | | |
15 | | Egypt | 68,359,979 | | | |
16 | | Turkey | 65,666,677 | | | |
17 | | Iran | 65,619,636 | | | |
18 | | Ethiopia | 64,117,452 | | | |
19 | | United Kingdom | 59,511,464 | | | |
20 | | France | 59,329,691 | | | |
21 | | Italy | 57,634,327 | | | |
22 | | Democratic Republic of the Congo | 51,964,999 | | | |
23 | | Ukraine | 49,153,027 | | | |
24 | | South Korea | 47,470,969 | | | |
25 | | South Africa | 43,421,021 | | | |
26 | | Colombia | 40,349,388 | | | |
27 | | Spain | 39,996,671 | | | |
28 | | Poland | 38,646,023 | | | |
29 | | Argentina | 36,955,182 | | | |
30 | | Sudan | 36,080,373 | | | |
31 | | Tanzania | 35,306,126 | | | |
32 | | Canada | 31,281,092 | | | |
33 | | Algeria | 31,193,917 | | | |
34 | | Morocco | 30,122,350 | | | |
35 | | Peru | 27,483,864 | | | |
36 | | Afghanistan | 25,838,797 | | | |
37 | | Uzbekistan | 24,755,519 | | | |
38 | | Nepal | 24,702,119 | | | |
39 | | Venezuela | 23,542,649 | | | |
40 | | Uganda | 23,317,560 | | | |
41 | | Romania | 22,411,121 | | | |
42 | | Taiwan | 22,191,087 | | | |
43 | | Saudi Arabia | 22,023,506 | | | |
44 | | North Korea | 21,968,228 | | | |
45 | | Malaysia | 21,793,293 | | | |
46 | | Ghana | 19,533,560 | | | |
47 | | Sri Lanka | 19,238,575 | | | |
48 | | Australia | 19,169,083 | | | |
49 | | Mozambique | 19,104,696 | | | |
50 | | Yemen | 17,479,206 | | | |
51 | | Kazakhstan | 16,733,227 | | | |
52 | | Syria | 16,305,659 | | | |
53 | | Côte d'Ivoire | 15,980,950 | | | |
54 | | The Netherlands | 15,892,237 | | | |
55 | | Madagascar | 15,506,472 | | | |
56 | | Cameroon | 15,421,937 | | | |
57 | | Chile | 15,153,797 | | | |
58 | | Ecuador | 13,183,978 | | | |
59 | | Guatemala | 12,639,939 | | | |
60 | | Cambodia | 12,212,306 | | | |
61 | | Zimbabwe | 11,342,521 | | | |
62 | | Cuba | 11,141,997 | | | |
63 | | Mali | 10,685,948 | | | |
64 | | Serbia and Montenegro | 10,662,087 | | | |
65 | | Greece | 10,601,527 | | | |
66 | | Belarus | 10,366,719 | | | |
67 | | Czech Republic | 10,272,179 | | | |
68 | | Belgium | 10,241,506 | | | |
69 | | Angola | 10,145,267 | | | |
70 | | Hungary | 10,138,844 | | | |
71 | | Niger | 10,075,511 | | | |
72 | | Portugal | 10,048,232 | | | |
73 | | Senegal | 9,987,494 | | | |
74 | | Tunisia | 9,593,402 | | | |
75 | | Zambia | 9,582,418 | | | |
76 | | Sweden | 8,873,052 | | | |
77 | | Dominican Republic | 8,442,533 | | | |
78 | | Chad | 8,424,504 | | | |
79 | | Bolivia | 8,152,620 | | | |
80 | | Austria | 8,131,111 | | | |
81 | | Bulgaria | 7,796,694 | | | |
82 | | Azerbaijan | 7,748,163 | | | |
83 | | Guinea | 7,466,200 | | | |
84 | | Switzerland | 7,262,372 | | | |
85 | | Somalia | 7,253,137 | | | |
86 | | Rwanda | 7,229,129 | | | |
87 | | Hong Kong | 7,116,302 | | | |
88 | | Tajikistan | 6,440,732 | | | |
89 | | Benin | 6,395,919 | | | |
90 | | Honduras | 6,249,598 | | | |
91 | | El Salvador | 6,122,515 | | | |
92 | | Burundi | 6,054,714 | | | |
93 | | Paraguay | 5,585,828 | | | |
94 | | Laos | 5,497,459 | | | |
95 | | Slovakia | 5,407,956 | | | |
96 | | Denmark | 5,336,394 | | | |
97 | | Sierra Leone | 5,232,624 | | | |
98 | | Finland | 5,167,486 | | | |
99 | | Libya | 5,115,450 | | | |
100 | | Georgia | 5,019,538 | | | |
101 | | Togo | 5,018,502 | | | |
102 | | Jordan | 4,998,564 | | | |
103 | | Papua New Guinea | 4,926,984 | | | |
104 | | Nicaragua | 4,918,393 | | | |
105 | | Kyrgyzstan | 4,685,230 | | | |
106 | | Turkmenistan | 4,518,268 | | | |
107 | | Norway | 4,481,162 | | | |
108 | | Moldova | 4,430,654 | | | |
109 | | Croatia | 4,282,216 | | | |
110 | | Singapore | 4,151,264 | | | |
111 | | Eritrea | 4,135,933 | | | |
112 | | Puerto Rico | 3,915,798 | | | |
113 | | Bosnia and Herzegovina | 3,835,777 | | | |
114 | | New Zealand | 3,819,762 | | | |
115 | | Ireland | 3,797,257 | | | |
116 | | Costa Rica | 3,710,558 | | | |
117 | | Lithuania | 3,620,756 | | | |
118 | | Lebanon | 3,578,036 | | | |
119 | | Central African Republic | 3,512,751 | | | |
120 | | Albania | 3,490,435 | | | |
121 | | Armenia | 3,344,336 | | | |
122 | | Uruguay | 3,334,074 | | | |
123 | | Liberia | 3,164,156 | | | |
124 | | Congo | 2,830,961 | | | |
125 | | Panama | 2,808,268 | | | |
126 | | Mauritania | 2,667,859 | | | |
127 | | Jamaica | 2,652,689 | | | |
128 | | Mongolia | 2,650,952 | | | |
129 | | Oman | 2,533,389 | | | |
130 | | Latvia | 2,404,926 | | | |
131 | | United Arab Emirates | 2,344,402 | | | |
132 | | Macedonia | 2,041,467 | | | |
133 | | West Bank | 2,020,298 | | | |
134 | | Bhutan | 2,005,222 | | | |
135 | | Kuwait | 1,973,572 | | | |
136 | | Slovenia | 1,927,593 | | | |
137 | | Namibia | 1,771,327 | | | |
138 | | Botswana | 1,576,470 | | | |
139 | | Estonia | 1,431,471 | | | |
140 | | The Gambia | 1,367,124 | | | |
141 | | Guinea-Bissau | 1,285,715 | | | |
142 | | Gabon | 1,208,436 | | | |
143 | | Mauritius | 1,189,825 | | | |
144 | | Trinidad and Tobago | 1,175,523 | | | |
145 | | Gaza Strip | 1,132,063 | | | |
146 | | Fiji | 832,494 | | | |
147 | | Cyprus | 758,363 | | | |
148 | | Qatar | 744,483 | | | |
149 | | Réunion | 720,934 | | | |
150 | | Guyana | 697,286 | | | |
151 | | Bahrain | 634,137 | | | |
152 | | Comoros | 578,400 | | | |
153 | | Equatorial Guinea | 474,214 | | | |
154 | | Solomon Islands | 466,194 | | | |
155 | | Macau | 453,733 | | | |
156 | | Djibouti | 451,442 | | | |
157 | | Luxembourg | 437,389 | | | |
158 | | Suriname | 431,303 | | | |
159 | | Guadeloupe | 426,493 | | | |
160 | | Martinique | 414,516 | | | |
161 | | Cabo Verde | 401,343 | | | |
162 | | Malta | 394,583 | | | |
163 | | Brunei | 336,376 | | | |
164 | | Maldives | 301,475 | | | |
165 | | The Bahamas | 294,982 | | | |
166 | | Iceland | 276,365 | | | |
167 | | Barbados | 274,540 | | | |
168 | | Western Sahara | 250,559 | | | |
169 | | Belize | 249,183 | | | |
170 | | French Polynesia | 249,110 | | | |
171 | | Netherlands Antilles | 210,134 | | | |
172 | | New Caledonia | 201,816 | | | |
173 | | Vanuatu | 189,618 | | | |
174 | | Samoa | 179,466 | | | |
175 | | French Guiana | 172,605 | | | |
176 | | São Tomé and Príncipe | 159,883 | | | |
177 | | Saint Lucia | 156,260 | | | |
178 | | Mayotte | 155,911 | | | |
179 | | Guam | 154,623 | | | |
180 | | Federated States of Micronesia | 133,144 | | | |
181 | | U.S. Virgin Islands | 120,917 | | | |
182 | | Saint Vincent and the Grenadines | 115,461 | | | |
183 | | Tonga | 102,321 | | | |
184 | | Kiribati | 91,985 | | | |
185 | | Jersey | 89,361 | | | |
186 | | Grenada | 89,018 | | | |
187 | | Seychelles | 79,326 | | | |
188 | | Isle of Man | 73,117 | | | |
189 | | Northern Mariana Islands | 71,912 | | | |
190 | | Dominica | 71,540 | | | |
191 | | Marshall Islands | 70,822 | | | |
192 | | Aruba | 69,539 | | | |
193 | | Andorra | 66,824 | | | |
194 | | Antigua and Barbuda | 66,422 | | | |
195 | | American Samoa | 65,446 | | | |
196 | | Guernsey | 64,080 | | | |
197 | | Bermuda | 62,997 | | | |
198 | | Greenland | 56,352 | | | |
199 | | Faroe Islands | 45,296 | | | |
200 | | Saint Kitts and Nevis | 38,819 | | | |
201 | | Cayman Islands | 34,763 | | | |
202 | | Liechtenstein | 32,207 | | | |
203 | | Monaco | 31,693 | | | |
204 | | Gibraltar | 29,481 | | | |
205 | | San Marino | 27,336 | | | |
206 | | Cook Islands | 20,407 | | | |
207 | | British Virgin Islands | 19,615 | | | |
208 | | Palau | 18,766 | | | |
209 | | Turks and Caicos Islands | 17,502 | | | |
210 | | Wallis and Futuna | 15,283 | | | |
211 | | Nauru | 11,845 | | | |
212 | | Anguilla | 11,797 | | | |
213 | | Tuvalu | 10,838 | | | |
214 | | Saint Helena | 7,212 | | | |
215 | | Saint-Pierre and Miquelon | 6,896 | | | |
216 | | Montserrat | 6,409 | | | |
217 | | Falkland Islands | 2,967 | | | |
218 | | Christmas Island | 2,564 | | | |
219 | | Svalbard | 2,416 | | | |
220 | | Niue | 2,113 | | | |
221 | | Norfolk Island | 1,892 | | | |
222 | | Tokelau | 1,458 | | | |
223 | | Holy See | 880 | | | |
224 | | Cocos Islands | 635 | | | |
225 | | Pitcairn Islands | 54 | | | |
226 | | Juan de Nova Island | no indigenous population | | | |
227 | | Coral Sea Islands Territory | no indigenous inhabitants | | | |
228 | | Howland Island | uninhabited | | | |
229 | | Heard Island and McDonald Islands | uninhabited | | | |
230 | | Bouvet Island | uninhabited | | | |
231 | | Wake Island | no indigenous inhabitants | | | |
232 | | British Indian Ocean Territory | no indigenous inhabitants | | | |
233 | | Clipperton Island | uninhabited | | | |
234 | | Antarctica | no indigenous inhabitants but there are seasonally staffed research stations | | | |
235 | | South Georgia and the South Sandwich Islands | no indigenous inhabitants | | | |
236 | | Johnston Atoll | no indigenous inhabitants | | | |
237 | | Midway Islands | no indigenous inhabitants | | | |
238 | | Jarvis Island | uninhabited | | | |
239 | | Spratly Islands | no indigenous inhabitants | | | |
240 | | Bassas da India | uninhabited | | | |
241 | | Navassa Island | uninhabited | | | |
242 | | Europa Island | no indigenous inhabitants | | | |
243 | | Ashmore and Cartier Islands | no indigenous inhabitants | | | |
244 | | Paracel Islands | no indigenous inhabitants | | | |
245 | | Tromelin Island | uninhabited | | | |
246 | | Kingman Reef | uninhabited | | | |
247 | | French Southern and Antarctic Lands | no indigenous inhabitants | | | |
248 | | Baker Island | uninhabited | | | |
249 | | Palmyra Atoll | uninhabited | | | |
Back to statistical information of The Bahamas 2000
You found a piece of the puzzle
Please click here to complete it