Country ranking for field: debt external 2001
This entry gives the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
|  | World | 2,000,000,000,000 | | | |
1 |  | United States | 862,000,000,000 | | | |
2 |  | Brazil | 232,000,000,000 | | | |
3 |  | Australia | 220,600,000,000 | | | |
4 |  | Russia | 163,000,000,000 | | | |
5 |  | Mexico | 162,000,000,000 | | | |
6 |  | China | 162,000,000,000 | | | |
7 |  | Argentina | 154,000,000,000 | | | |
8 |  | Indonesia | 144,000,000,000 | | | |
9 |  | Iraq | 139,000,000,000 | | | |
10 |  | South Korea | 137,000,000,000 | | | |
11 |  | Turkey | 109,000,000,000 | | | |
12 |  | France | 106,000,000,000 | | | |
13 |  | India | 99,600,000,000 | | | |
14 |  | Thailand | 90,000,000,000 | | | |
15 |  | Spain | 90,000,000,000 | | | |
16 |  | Sweden | 66,500,000,000 | | | |
17 |  | Poland | 57,000,000,000 | | | |
18 |  | Greece | 57,000,000,000 | | | |
19 |  | Philippines | 52,000,000,000 | | | |
20 |  | Hong Kong | 48,100,000,000 | | | |
21 |  | Malaysia | 41,800,000,000 | | | |
22 |  | Taiwan | 40,000,000,000 | | | |
23 |  | Chile | 39,000,000,000 | | | |
24 |  | Pakistan | 38,000,000,000 | | | |
25 |  | Israel | 38,000,000,000 | | | |
26 |  | Venezuela | 34,000,000,000 | | | |
27 |  | Colombia | 34,000,000,000 | | | |
28 |  | Nigeria | 32,000,000,000 | | | |
29 |  | Egypt | 31,000,000,000 | | | |
30 |  | Peru | 31,000,000,000 | | | |
31 |  | New Zealand | 30,800,000,000 | | | |
32 |  | Finland | 30,000,000,000 | | | |
33 |  | Hungary | 29,600,000,000 | | | |
34 |  | Belgium | 28,300,000,000 | | | |
35 |  | Saudi Arabia | 26,300,000,000 | | | |
36 |  | South Africa | 25,600,000,000 | | | |
37 |  | Algeria | 25,000,000,000 | | | |
38 |  | Sudan | 24,900,000,000 | | | |
39 |  | Syria | 22,000,000,000 | | | |
40 |  | Denmark | 21,700,000,000 | | | |
41 |  | Czech Republic | 21,300,000,000 | | | |
42 |  | United Arab Emirates | 20,710,000,000 | | | |
43 |  | Morocco | 18,400,000,000 | | | |
44 |  | Bangladesh | 17,000,000,000 | | | |
45 |  | Austria | 16,000,000,000 | | | |
46 |  | Ecuador | 15,000,000,000 | | | |
47 |  | Côte d'Ivoire | 13,900,000,000 | | | |
48 |  | Vietnam | 13,200,000,000 | | | |
49 |  | Portugal | 13,100,000,000 | | | |
50 |  | Qatar | 13,100,000,000 | | | |
51 |  | Tunisia | 13,000,000,000 | | | |
52 |  | Democratic Republic of the Congo | 13,000,000,000 | | | |
53 |  | Kazakhstan | 12,500,000,000 | | | |
54 |  | North Korea | 12,000,000,000 | | | |
55 |  | Cuba | 11,100,000,000 | | | |
56 |  | Ireland | 11,000,000,000 | | | |
57 |  | Cameroon | 10,900,000,000 | | | |
58 |  | Angola | 10,800,000,000 | | | |
59 |  | Bulgaria | 10,400,000,000 | | | |
60 |  | Slovakia | 10,300,000,000 | | | |
61 |  | Ukraine | 10,300,000,000 | | | |
62 |  | Ethiopia | 10,000,000,000 | | | |
63 |  | Sri Lanka | 9,900,000,000 | | | |
64 |  | Croatia | 9,900,000,000 | | | |
65 |  | Singapore | 9,700,000,000 | | | |
66 |  | Lebanon | 9,600,000,000 | | | |
67 |  | Romania | 9,300,000,000 | | | |
68 |  | Uruguay | 8,000,000,000 | | | |
69 |  | Jordan | 8,000,000,000 | | | |
70 |  | Panama | 7,560,000,000 | | | |
71 |  | Iran | 7,500,000,000 | | | |
72 |  | Ghana | 7,000,000,000 | | | |
73 |  | Kuwait | 6,900,000,000 | | | |
74 |  | Tanzania | 6,800,000,000 | | | |
75 |  | Bolivia | 6,600,000,000 | | | |
76 |  | Zambia | 6,500,000,000 | | | |
77 |  | Nicaragua | 6,400,000,000 | | | |
78 |  | Slovenia | 6,200,000,000 | | | |
79 |  | Kenya | 6,200,000,000 | | | |
80 |  | Myanmar | 6,000,000,000 | | | |
81 |  | Afghanistan | 5,500,000,000 | | | |
82 |  | Honduras | 5,400,000,000 | | | |
83 |  | Congo | 5,000,000,000 | | | |
84 |  | Guatemala | 4,700,000,000 | | | |
85 |  | Jamaica | 4,700,000,000 | | | |
86 |  | Dominican Republic | 4,700,000,000 | | | |
87 |  | Oman | 4,500,000,000 | | | |
88 |  | Madagascar | 4,400,000,000 | | | |
89 |  | Yemen | 4,400,000,000 | | | |
90 |  | Costa Rica | 4,200,000,000 | | | |
91 |  | Senegal | 4,100,000,000 | | | |
92 |  | Libya | 4,100,000,000 | | | |
93 |  | Zimbabwe | 4,100,000,000 | | | |
94 |  | El Salvador | 4,100,000,000 | | | |
95 |  | Gabon | 3,900,000,000 | | | |
96 |  | Guinea | 3,600,000,000 | | | |
97 |  | Uganda | 3,600,000,000 | | | |
98 |  | Bosnia and Herzegovina | 3,400,000,000 | | | |
99 |  | Uzbekistan | 3,300,000,000 | | | |
100 |  | Liberia | 3,000,000,000 | | | |
101 |  | Paraguay | 3,000,000,000 | | | |
102 |  | Mali | 3,000,000,000 | | | |
103 |  | Papua New Guinea | 2,900,000,000 | | | |
104 |  | Malawi | 2,900,000,000 | | | |
105 |  | Trinidad and Tobago | 2,800,000,000 | | | |
106 |  | Bahrain | 2,700,000,000 | | | |
107 |  | Somalia | 2,600,000,000 | | | |
108 |  | Iceland | 2,600,000,000 | | | |
109 |  | Lithuania | 2,500,000,000 | | | |
110 |  | Turkmenistan | 2,500,000,000 | | | |
111 |  | Laos | 2,460,000,000 | | | |
112 |  | Nepal | 2,400,000,000 | | | |
113 |  | Mauritania | 2,100,000,000 | | | |
114 |  | Mauritius | 1,900,000,000 | | | |
115 |  | Canada | 1,900,000,000 | | | |
116 |  | Georgia | 1,900,000,000 | | | |
117 |  | Macau | 1,700,000,000 | | | |
118 |  | Estonia | 1,600,000,000 | | | |
119 |  | Benin | 1,600,000,000 | | | |
120 |  | Togo | 1,500,000,000 | | | |
121 |  | Macedonia | 1,400,000,000 | | | |
122 |  | Kyrgyzstan | 1,400,000,000 | | | |
123 |  | Mozambique | 1,400,000,000 | | | |
124 |  | Netherlands Antilles | 1,350,000,000 | | | |
125 |  | Tajikistan | 1,300,000,000 | | | |
126 |  | Burkina Faso | 1,300,000,000 | | | |
127 |  | Rwanda | 1,300,000,000 | | | |
128 |  | Niger | 1,300,000,000 | | | |
129 |  | Sierra Leone | 1,280,000,000 | | | |
130 |  | French Guiana | 1,200,000,000 | | | |
131 |  | Burundi | 1,120,000,000 | | | |
132 |  | Guyana | 1,100,000,000 | | | |
133 |  | Chad | 1,000,000,000 | | | |
134 |  | Belarus | 1,000,000,000 | | | |
135 |  | Albania | 1,000,000,000 | | | |
136 |  | Haiti | 1,000,000,000 | | | |
137 |  | Azerbaijan | 1,000,000,000 | | | |
138 |  | Moldova | 900,000,000 | | | |
139 |  | Armenia | 836,000,000 | | | |
140 |  | Cambodia | 829,000,000 | | | |
141 |  | Latvia | 800,000,000 | | | |
142 |  | Central African Republic | 790,000,000 | | | |
143 |  | Mongolia | 760,000,000 | | | |
144 |  | Lesotho | 720,000,000 | | | |
145 |  | Suriname | 512,000,000 | | | |
146 |  | Botswana | 455,000,000 | | | |
147 |  | The Gambia | 440,000,000 | | | |
148 |  | Barbados | 425,000,000 | | | |
149 |  | The Bahamas | 385,800,000 | | | |
150 |  | Antigua and Barbuda | 357,000,000 | | | |
151 |  | Djibouti | 356,000,000 | | | |
152 |  | Belize | 338,000,000 | | | |
153 |  | Equatorial Guinea | 290,000,000 | | | |
154 |  | Aruba | 285,000,000 | | | |
155 |  | Swaziland | 281,000,000 | | | |
156 |  | Eritrea | 281,000,000 | | | |
157 |  | São Tomé and Príncipe | 268,000,000 | | | |
158 |  | Cabo Verde | 260,000,000 | | | |
159 |  | Seychelles | 240,000,000 | | | |
160 |  | Maldives | 237,000,000 | | | |
161 |  | Namibia | 217,000,000 | | | |
162 |  | Comoros | 197,000,000 | | | |
163 |  | Fiji | 193,000,000 | | | |
164 |  | Grenada | 182,800,000 | | | |
165 |  | Samoa | 180,000,000 | | | |
166 |  | Martinique | 180,000,000 | | | |
167 |  | Solomon Islands | 152,400,000 | | | |
168 |  | Cook Islands | 141,000,000 | | | |
169 |  | Saint Lucia | 131,600,000 | | | |
170 |  | Malta | 130,000,000 | | | |
171 |  | Marshall Islands | 125,000,000 | | | |
172 |  | Bhutan | 120,000,000 | | | |
173 |  | Saint Kitts and Nevis | 115,100,000 | | | |
174 |  | Federated States of Micronesia | 111,000,000 | | | |
175 |  | Dominica | 108,900,000 | | | |
176 |  | Gaza Strip | 108,000,000 | | | |
177 |  | West Bank | 108,000,000 | | | |
178 |  | Saint Vincent and the Grenadines | 99,300,000 | | | |
179 |  | New Caledonia | 79,000,000 | | | |
180 |  | Cayman Islands | 70,000,000 | | | |
181 |  | Faroe Islands | 64,000,000 | | | |
182 |  | Tonga | 62,000,000 | | | |
183 |  | Vanuatu | 48,000,000 | | | |
184 |  | British Virgin Islands | 36,100,000 | | | |
185 |  | Nauru | 33,300,000 | | | |
186 |  | Greenland | 25,000,000 | | | |
187 |  | Kiribati | 10,000,000 | | | |
188 |  | Anguilla | 8,800,000 | | | |
189 |  | Italy | $NA | | | |
190 |  | Monaco | $NA | | | |
191 |  | Turks and Caicos Islands | $NA | | | |
192 |  | Tuvalu | $NA | | | |
193 |  | U.S. Virgin Islands | $NA | | | |
194 |  | Guernsey | $N/A | | | |
195 |  | Guinea-Bissau | 0 | | | |
196 |  | Falkland Islands | $NA | | | |
197 |  | United Kingdom | $NA | | | |
198 |  | French Polynesia | $NA | | | |
199 |  | Mayotte | $NA | | | |
200 |  | Norfolk Island | $NA | | | |
201 |  | Gibraltar | $N/A | | | |
202 |  | Luxembourg | $NA | | | |
203 |  | Wallis and Futuna | $NA | | | |
204 |  | Liechtenstein | 0 | | | |
205 |  | Western Sahara | $NA | | | |
206 |  | Andorra | $NA | | | |
207 |  | American Samoa | $NA | | | |
208 |  | Niue | $NA | | | |
209 |  | Northern Mariana Islands | $NA | | | |
210 |  | San Marino | $NA | | | |
211 |  | Cocos Islands | $NA | | | |
212 |  | Brunei | 0 | | | |
213 |  | Saint-Pierre and Miquelon | $NA | | | |
214 |  | Saint Helena | $NA | | | |
215 |  | Réunion | $NA | | | |
216 |  | Germany | $NA | | | |
217 |  | Guam | $NA | | | |
218 |  | Switzerland | $NA | | | |
219 |  | Christmas Island | $NA | | | |
220 |  | Bermuda | $NA | | | |
221 |  | Isle of Man | $N/A | | | |
222 |  | Puerto Rico | $NA | | | |
223 |  | Cyprus | Greek Cypriot area: $NA; Turkish Cypriot area: $NA | | | |
224 |  | Guadeloupe | $NA | | | |
225 |  | Japan | $NA | | | |
226 |  | Palau | 0 | | | |
227 |  | The Netherlands | 0 | | | |
228 |  | Jersey | none | | | |
229 |  | Tokelau | 0 | | | |
230 |  | Norway | 0 | | | |
231 |  | Pitcairn Islands | $NA | | | |
Back to statistical information of Brunei 2001
You found a piece of the puzzle
Please click here to complete it