Country ranking for field: Hiv/Aids deaths 2001
This entry gives an estimate of the number of adults and children who died of AIDS during a given calendar year.
|  | World | NA | | | |
1 |  | India | 310,000 | | | |
2 |  | Ethiopia | 280,000 | | | |
3 |  | South Africa | 250,000 | | | |
4 |  | Nigeria | 250,000 | | | |
5 |  | Kenya | 180,000 | | | |
6 |  | Zimbabwe | 160,000 | | | |
7 |  | Tanzania | 140,000 | | | |
8 |  | Uganda | 110,000 | | | |
9 |  | Zambia | 99,000 | | | |
10 |  | Mozambique | 98,000 | | | |
11 |  | Democratic Republic of the Congo | 95,000 | | | |
12 |  | Côte d'Ivoire | 72,000 | | | |
13 |  | Malawi | 70,000 | | | |
14 |  | Thailand | 66,000 | | | |
15 |  | Cameroon | 52,000 | | | |
16 |  | Myanmar | 48,000 | | | |
17 |  | Burkina Faso | 43,000 | | | |
18 |  | Rwanda | 40,000 | | | |
19 |  | Burundi | 39,000 | | | |
20 |  | Ghana | 33,000 | | | |
21 |  | Botswana | 24,000 | | | |
22 |  | Haiti | 23,000 | | | |
23 |  | Central African Republic | 23,000 | | | |
24 |  | United States | 20,000 | | | |
25 |  | Namibia | 18,000 | | | |
26 |  | Brazil | 18,000 | | | |
27 |  | China | 17,000 | | | |
28 |  | Lesotho | 16,000 | | | |
29 |  | Angola | 15,000 | | | |
30 |  | Togo | 14,000 | | | |
31 |  | Cambodia | 14,000 | | | |
32 |  | Chad | 10,000 | | | |
33 |  | Mali | 9,900 | | | |
34 |  | Congo | 8,600 | | | |
35 |  | Sierra Leone | 8,200 | | | |
36 |  | Senegal | 7,800 | | | |
37 |  | Swaziland | 7,100 | | | |
38 |  | Pakistan | 6,500 | | | |
39 |  | Niger | 6,500 | | | |
40 |  | Benin | 5,600 | | | |
41 |  | Guinea | 5,600 | | | |
42 |  | Dominican Republic | 4,900 | | | |
43 |  | Mexico | 4,700 | | | |
44 |  | Liberia | 4,500 | | | |
45 |  | Honduras | 4,200 | | | |
46 |  | Peru | 4,100 | | | |
47 |  | Ukraine | 4,000 | | | |
48 |  | Guatemala | 3,600 | | | |
49 |  | Djibouti | 3,100 | | | |
50 |  | Indonesia | 3,100 | | | |
51 |  | Nepal | 2,500 | | | |
52 |  | Vietnam | 2,500 | | | |
53 |  | Gabon | 2,000 | | | |
54 |  | Spain | 2,000 | | | |
55 |  | France | 2,000 | | | |
56 |  | Venezuela | 2,000 | | | |
57 |  | Malaysia | 1,900 | | | |
58 |  | Argentina | 1,800 | | | |
59 |  | Colombia | 1,700 | | | |
60 |  | Ecuador | 1,400 | | | |
61 |  | The Gambia | 1,400 | | | |
62 |  | El Salvador | 1,300 | | | |
63 |  | Guinea-Bissau | 1,300 | | | |
64 |  | Panama | 1,200 | | | |
65 |  | Philippines | 1,200 | | | |
66 |  | Bangladesh | 1,000 | | | |
67 |  | Italy | 1,000 | | | |
68 |  | Chile | 1,000 | | | |
69 |  | Guyana | 900 | | | |
70 |  | Madagascar | 870 | | | |
71 |  | Russia | 850 | | | |
72 |  | Costa Rica | 750 | | | |
73 |  | Jamaica | 650 | | | |
74 |  | Mauritania | 610 | | | |
75 |  | Germany | 600 | | | |
76 |  | Trinidad and Tobago | 530 | | | |
77 |  | The Bahamas | 500 | | | |
78 |  | Sri Lanka | 490 | | | |
79 |  | Papua New Guinea | 450 | | | |
80 |  | United Kingdom | 450 | | | |
81 |  | Canada | 400 | | | |
82 |  | Belarus | 400 | | | |
83 |  | Bolivia | 380 | | | |
84 |  | Nicaragua | 360 | | | |
85 |  | Romania | 350 | | | |
86 |  | Portugal | 280 | | | |
87 |  | Paraguay | 220 | | | |
88 |  | Suriname | 210 | | | |
89 |  | Singapore | 210 | | | |
90 |  | South Korea | 180 | | | |
91 |  | Belize | 170 | | | |
92 |  | Switzerland | 150 | | | |
93 |  | Japan | 150 | | | |
94 |  | Uruguay | 150 | | | |
95 |  | Laos | 130 | | | |
96 |  | Barbados | 130 | | | |
97 |  | Equatorial Guinea | 120 | | | |
98 |  | Cuba | 120 | | | |
99 |  | The Netherlands | 100 | | | |
100 |  | Australia | 100 | | | |
101 |  | Norway | 8 | | | |
102 |  | U.S. Virgin Islands | NA | | | |
103 |  | Syria | NA | | | |
104 |  | Somalia | NA | | | |
105 |  | Tonga | NA | | | |
106 |  | Taiwan | NA | | | |
107 |  | São Tomé and Príncipe | NA | | | |
108 |  | Sudan | NA | | | |
109 |  | Svalbard | 0 | | | |
110 |  | Palau | NA | | | |
111 |  | Oman | NA | | | |
112 |  | Tunisia | NA | | | |
113 |  | Northern Mariana Islands | NA | | | |
114 |  | North Korea | NA | | | |
115 |  | Norfolk Island | NA | | | |
116 |  | Wallis and Futuna | NA | | | |
117 |  | West Bank | NA | | | |
118 |  | Western Sahara | NA | | | |
119 |  | Niue | NA | | | |
120 |  | Turkey | NA | | | |
121 |  | Yemen | NA | | | |
122 |  | Tokelau | NA | | | |
123 |  | Pitcairn Islands | NA | | | |
124 |  | Solomon Islands | NA | | | |
125 |  | Uzbekistan | less than 100 | | | |
126 |  | Saudi Arabia | NA | | | |
127 |  | San Marino | NA | | | |
128 |  | Samoa | NA | | | |
129 |  | Saint-Pierre and Miquelon | NA | | | |
130 |  | Tuvalu | NA | | | |
131 |  | Turkmenistan | less than 100 | | | |
132 |  | Saint Vincent and the Grenadines | NA | | | |
133 |  | Saint Lucia | NA | | | |
134 |  | Sweden | less than 100 | | | |
135 |  | Saint Helena | NA | | | |
136 |  | Turks and Caicos Islands | NA | | | |
137 |  | Réunion | NA | | | |
138 |  | Vanuatu | NA | | | |
139 |  | Slovakia | less than 100 | | | |
140 |  | Tajikistan | less than 100 | | | |
141 |  | Slovenia | less than 100 | | | |
142 |  | Qatar | NA | | | |
143 |  | Puerto Rico | NA | | | |
144 |  | United Arab Emirates | NA | | | |
145 |  | Poland | less than 100 | | | |
146 |  | Seychelles | NA | | | |
147 |  | Saint Kitts and Nevis | NA | | | |
148 |  | Afghanistan | NA | | | |
149 |  | New Zealand | less than 100 | | | |
150 |  | Eritrea | NA | | | |
151 |  | Cook Islands | NA | | | |
152 |  | Croatia | less than 100 | | | |
153 |  | Cyprus | NA | | | |
154 |  | Czech Republic | less than 100 | | | |
155 |  | Denmark | less than 100 | | | |
156 |  | Dominica | NA | | | |
157 |  | Egypt | NA | | | |
158 |  | Estonia | less than 100 | | | |
159 |  | Cocos Islands | NA | | | |
160 |  | Falkland Islands | NA | | | |
161 |  | Faroe Islands | NA | | | |
162 |  | Federated States of Micronesia | NA | | | |
163 |  | Fiji | NA | | | |
164 |  | Finland | less than 100 | | | |
165 |  | French Guiana | NA | | | |
166 |  | French Polynesia | NA | | | |
167 |  | Gaza Strip | NA | | | |
168 |  | Comoros | NA | | | |
169 |  | Christmas Island | NA | | | |
170 |  | Gibraltar | NA | | | |
171 |  | Azerbaijan | less than 100 | | | |
172 |  | Algeria | NA | | | |
173 |  | American Samoa | NA | | | |
174 |  | Andorra | NA | | | |
175 |  | Anguilla | NA | | | |
176 |  | Antigua and Barbuda | NA | | | |
177 |  | Armenia | less than 100 | | | |
178 |  | Aruba | NA | | | |
179 |  | Austria | less than 100 | | | |
180 |  | Bahrain | NA | | | |
181 |  | Cayman Islands | NA | | | |
182 |  | Belgium | less than 100 | | | |
183 |  | Bermuda | NA | | | |
184 |  | Bhutan | NA | | | |
185 |  | Bosnia and Herzegovina | less than 100 | | | |
186 |  | British Virgin Islands | NA | | | |
187 |  | Brunei | NA | | | |
188 |  | Bulgaria | less than 100 | | | |
189 |  | Cabo Verde | NA | | | |
190 |  | Georgia | less than 100 | | | |
191 |  | Greece | less than 100 | | | |
192 |  | New Caledonia | NA | | | |
193 |  | Martinique | NA | | | |
194 |  | Liechtenstein | NA | | | |
195 |  | Lithuania | less than 100 | | | |
196 |  | Luxembourg | less than 100 | | | |
197 |  | Macau | NA | | | |
198 |  | Macedonia | less than 100 | | | |
199 |  | Maldives | NA | | | |
200 |  | Malta | less than 100 | | | |
201 |  | Marshall Islands | NA | | | |
202 |  | Mauritius | NA | | | |
203 |  | Lebanon | NA | | | |
204 |  | Mayotte | NA | | | |
205 |  | Moldova | less than 100 | | | |
206 |  | Monaco | NA | | | |
207 |  | Mongolia | NA | | | |
208 |  | Montserrat | NA | | | |
209 |  | Morocco | NA | | | |
210 |  | Nauru | NA | | | |
211 |  | Netherlands Antilles | NA | | | |
212 |  | Albania | less than 100 | | | |
213 |  | Latvia | less than 100 | | | |
214 |  | Greenland | NA | | | |
215 |  | Iran | NA | | | |
216 |  | Grenada | NA | | | |
217 |  | Guadeloupe | NA | | | |
218 |  | Guam | NA | | | |
219 |  | Guernsey | NA | | | |
220 |  | Holy See | NA | | | |
221 |  | Hong Kong | less than 100 | | | |
222 |  | Hungary | less than 100 | | | |
223 |  | Iceland | less than 100 | | | |
224 |  | Iraq | NA | | | |
225 |  | Kyrgyzstan | less than 100 | | | |
226 |  | Ireland | less than 100 | | | |
227 |  | Isle of Man | NA | | | |
228 |  | Israel | less than 100 | | | |
229 |  | Jersey | NA | | | |
230 |  | Jordan | NA | | | |
231 |  | Kazakhstan | less than 100 | | | |
232 |  | Kiribati | NA | | | |
233 |  | Kuwait | NA | | | |
234 |  | Libya | NA | | | |
Back to statistical information of Brunei 2001
You found a piece of the puzzle
Please click here to complete it