Country ranking for field: airports 2002
This entry gives the total number of airports or airfields recognizable from the air. The runway(s) may be paved (concrete or asphalt surfaces) or unpaved (grass, earth, sand, or gravel surfaces) and may include closed or abandoned installations. Airports or airfields that are no longer recognizable (overgrown, no facilities, etc.) are not included. Note that not all airports have accommodations for refueling, maintenance, or air traffic control.
1 | | United States | 14,695 | | | |
2 | | Brazil | 3,365 | | | |
3 | | Russia | 2,743 | | | |
4 | | Mexico | 1,852 | | | |
5 | | Canada | 1,419 | | | |
6 | | Argentina | 1,369 | | | |
7 | | Bolivia | 1,109 | | | |
8 | | Colombia | 1,066 | | | |
9 | | Paraguay | 899 | | | |
10 | | South Africa | 740 | | | |
11 | | Ukraine | 718 | | | |
12 | | Germany | 625 | | | |
13 | | Indonesia | 490 | | | |
14 | | Papua New Guinea | 490 | | | |
15 | | China | 489 | | | |
16 | | France | 477 | | | |
17 | | Guatemala | 475 | | | |
18 | | United Kingdom | 470 | | | |
19 | | Zimbabwe | 454 | | | |
20 | | Kazakhstan | 449 | | | |
21 | | Australia | 421 | | | |
22 | | Venezuela | 372 | | | |
23 | | Chile | 363 | | | |
24 | | India | 337 | | | |
25 | | Iran | 322 | | | |
26 | | Philippines | 275 | | | |
27 | | Uzbekistan | 267 | | | |
28 | | Sweden | 255 | | | |
29 | | Angola | 244 | | | |
30 | | Peru | 239 | | | |
31 | | Democratic Republic of the Congo | 232 | | | |
32 | | Kenya | 231 | | | |
33 | | Bulgaria | 215 | | | |
34 | | Saudi Arabia | 209 | | | |
35 | | Ecuador | 205 | | | |
36 | | Nicaragua | 182 | | | |
37 | | Japan | 173 | | | |
38 | | Cuba | 172 | | | |
39 | | Mozambique | 166 | | | |
40 | | Finland | 160 | | | |
41 | | Costa Rica | 152 | | | |
42 | | Oman | 143 | | | |
43 | | Namibia | 137 | | | |
44 | | Algeria | 136 | | | |
45 | | Libya | 136 | | | |
46 | | Belarus | 136 | | | |
47 | | Italy | 135 | | | |
48 | | Spain | 133 | | | |
49 | | Madagascar | 130 | | | |
50 | | Tanzania | 125 | | | |
51 | | Poland | 122 | | | |
52 | | Czech Republic | 121 | | | |
53 | | Turkey | 120 | | | |
54 | | Pakistan | 120 | | | |
55 | | Honduras | 117 | | | |
56 | | Malaysia | 116 | | | |
57 | | Denmark | 116 | | | |
58 | | Zambia | 111 | | | |
59 | | Thailand | 110 | | | |
60 | | Iraq | 108 | | | |
61 | | Panama | 107 | | | |
62 | | New Zealand | 106 | | | |
63 | | South Korea | 102 | | | |
64 | | Norway | 102 | | | |
65 | | Syria | 99 | | | |
66 | | Botswana | 92 | | | |
67 | | Egypt | 92 | | | |
68 | | North Korea | 87 | | | |
69 | | Iceland | 86 | | | |
70 | | Ethiopia | 86 | | | |
71 | | El Salvador | 83 | | | |
72 | | Myanmar | 80 | | | |
73 | | Greece | 79 | | | |
74 | | Turkmenistan | 76 | | | |
75 | | Lithuania | 72 | | | |
76 | | Nigeria | 70 | | | |
77 | | Portugal | 67 | | | |
78 | | Morocco | 67 | | | |
79 | | The Bahamas | 67 | | | |
80 | | Croatia | 67 | | | |
81 | | Switzerland | 66 | | | |
82 | | Sudan | 65 | | | |
83 | | Uruguay | 64 | | | |
84 | | Romania | 61 | | | |
85 | | Gabon | 59 | | | |
86 | | Austria | 55 | | | |
87 | | Israel | 54 | | | |
88 | | Somalia | 54 | | | |
89 | | Tajikistan | 53 | | | |
90 | | Azerbaijan | 52 | | | |
91 | | Central African Republic | 51 | | | |
92 | | Guyana | 51 | | | |
93 | | Laos | 51 | | | |
94 | | Kyrgyzstan | 50 | | | |
95 | | Chad | 49 | | | |
96 | | Cameroon | 49 | | | |
97 | | Yemen | 49 | | | |
98 | | Liberia | 47 | | | |
99 | | Afghanistan | 46 | | | |
100 | | Suriname | 46 | | | |
101 | | Serbia and Montenegro | 46 | | | |
102 | | Nepal | 45 | | | |
103 | | French Polynesia | 45 | | | |
104 | | Malawi | 44 | | | |
105 | | Belize | 44 | | | |
106 | | Hungary | 43 | | | |
107 | | Belgium | 42 | | | |
108 | | Ireland | 41 | | | |
109 | | Taiwan | 39 | | | |
110 | | Côte d'Ivoire | 36 | | | |
111 | | Jamaica | 35 | | | |
112 | | United Arab Emirates | 35 | | | |
113 | | Vietnam | 34 | | | |
114 | | Slovakia | 34 | | | |
115 | | Mongolia | 34 | | | |
116 | | Burkina Faso | 33 | | | |
117 | | Congo | 33 | | | |
118 | | Estonia | 32 | | | |
119 | | Solomon Islands | 31 | | | |
120 | | Georgia | 31 | | | |
121 | | Vanuatu | 31 | | | |
122 | | Puerto Rico | 30 | | | |
123 | | Tunisia | 30 | | | |
124 | | Moldova | 30 | | | |
125 | | Dominican Republic | 29 | | | |
126 | | New Caledonia | 29 | | | |
127 | | The Netherlands | 28 | | | |
128 | | Lesotho | 28 | | | |
129 | | Guinea-Bissau | 28 | | | |
130 | | Mali | 27 | | | |
131 | | Fiji | 27 | | | |
132 | | Uganda | 27 | | | |
133 | | Bosnia and Herzegovina | 27 | | | |
134 | | Mauritania | 26 | | | |
135 | | Niger | 26 | | | |
136 | | Latvia | 25 | | | |
137 | | Eritrea | 21 | | | |
138 | | Kiribati | 21 | | | |
139 | | Senegal | 20 | | | |
140 | | Cambodia | 20 | | | |
141 | | Swaziland | 18 | | | |
142 | | Bangladesh | 18 | | | |
143 | | Jordan | 18 | | | |
144 | | Macedonia | 17 | | | |
145 | | Marshall Islands | 17 | | | |
146 | | Sri Lanka | 15 | | | |
147 | | Guinea | 15 | | | |
148 | | Cyprus | 15 | | | |
149 | | Greenland | 15 | | | |
150 | | Slovenia | 14 | | | |
151 | | Seychelles | 14 | | | |
152 | | Haiti | 12 | | | |
153 | | Armenia | 12 | | | |
154 | | Ghana | 12 | | | |
155 | | Djibouti | 12 | | | |
156 | | Western Sahara | 11 | | | |
157 | | French Guiana | 11 | | | |
158 | | Albania | 11 | | | |
159 | | Sierra Leone | 10 | | | |
160 | | Togo | 9 | | | |
161 | | Singapore | 9 | | | |
162 | | Guadeloupe | 9 | | | |
163 | | Lebanon | 8 | | | |
164 | | East Timor | 8 | | | |
165 | | Rwanda | 8 | | | |
166 | | Turks and Caicos Islands | 8 | | | |
167 | | Cook Islands | 7 | | | |
168 | | Burundi | 7 | | | |
169 | | Kuwait | 7 | | | |
170 | | Federated States of Micronesia | 7 | | | |
171 | | Saint Vincent and the Grenadines | 6 | | | |
172 | | Tonga | 6 | | | |
173 | | Trinidad and Tobago | 6 | | | |
174 | | Northern Mariana Islands | 6 | | | |
175 | | Mauritius | 5 | | | |
176 | | Benin | 5 | | | |
177 | | Maldives | 5 | | | |
178 | | Falkland Islands | 5 | | | |
179 | | Netherlands Antilles | 5 | | | |
180 | | Guam | 5 | | | |
181 | | Spratly Islands | 4 | | | |
182 | | Svalbard | 4 | | | |
183 | | Bahrain | 4 | | | |
184 | | American Samoa | 4 | | | |
185 | | Comoros | 4 | | | |
186 | | Qatar | 4 | | | |
187 | | Equatorial Guinea | 3 | | | |
188 | | Cayman Islands | 3 | | | |
189 | | Anguilla | 3 | | | |
190 | | West Bank | 3 | | | |
191 | | Antigua and Barbuda | 3 | | | |
192 | | Palau | 3 | | | |
193 | | Samoa | 3 | | | |
194 | | Hong Kong | 3 | | | |
195 | | Grenada | 3 | | | |
196 | | British Virgin Islands | 3 | | | |
197 | | Saint Kitts and Nevis | 2 | | | |
198 | | São Tomé and Príncipe | 2 | | | |
199 | | Bhutan | 2 | | | |
200 | | U.S. Virgin Islands | 2 | | | |
201 | | Dominica | 2 | | | |
202 | | Martinique | 2 | | | |
203 | | Brunei | 2 | | | |
204 | | Wallis and Futuna | 2 | | | |
205 | | Saint Lucia | 2 | | | |
206 | | Réunion | 2 | | | |
207 | | Saint-Pierre and Miquelon | 2 | | | |
208 | | Guernsey | 2 | | | |
209 | | Luxembourg | 2 | | | |
210 | | Midway Islands | 1 | | | |
211 | | Barbados | 1 | | | |
212 | | Juan de Nova Island | 1 | | | |
213 | | Faroe Islands | 1 | | | |
214 | | Europa Island | 1 | | | |
215 | | Wake Island | 1 | | | |
216 | | Aruba | 1 | | | |
217 | | Tuvalu | 1 | | | |
218 | | Johnston Atoll | 1 | | | |
219 | | Jan Mayen | 1 | | | |
220 | | Baker Island | 1 abandoned World War II runway of 1,665 m completely covered with vegetation and unusable | | | |
221 | | Nauru | 1 | | | |
222 | | Jersey | 1 | | | |
223 | | Mayotte | 1 | | | |
224 | | Niue | 1 | | | |
225 | | Tromelin Island | 1 | | | |
226 | | Saint Helena | 1 | | | |
227 | | Norfolk Island | 1 | | | |
228 | | Isle of Man | 1 | | | |
229 | | Malta | 1 | | | |
230 | | The Gambia | 1 | | | |
231 | | Bermuda | 1 | | | |
232 | | Palmyra Atoll | 1 | | | |
233 | | British Indian Ocean Territory | 1 | | | |
234 | | Glorioso Islands | 1 | | | |
235 | | Paracel Islands | 1 | | | |
236 | | Christmas Island | 1 | | | |
237 | | Cocos Islands | 1 | | | |
238 | | Macau | 1 | | | |
239 | | Gibraltar | 1 | | | |
240 | | Monaco | none; linked to airport in Nice France by helicopter service | | | |
241 | | Andorra | none | | | |
242 | | San Marino | none | | | |
243 | | Howland Island | airstrip constructed in 1,937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae New Guinea for Howland Island but were never seen again; the airstrip is no longer serviceable | | | |
244 | | Liechtenstein | none | | | |
245 | | Pitcairn Islands | none | | | |
246 | | South Georgia and the South Sandwich Islands | none | | | |
247 | | Tokelau | none; lagoon landings are possible by amphibious aircraft | | | |
248 | | French Southern and Antarctic Lands | none | | | |
249 | | Holy See | none | | | |
250 | | Kingman Reef | lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1,937 and 1,938 | | | |
251 | | Montserrat | none; only airport was destroyed by volcanic activity; a helicopter service to Antigua is used | | | |
Back to statistical information of British Indian Ocean Territory 2002
You found a piece of the puzzle
Please click here to complete it