Country ranking for field: area total 2002
| | World | 510,072,000 | | km² | |
1 | | Pacific Ocean | 155,557,000 | | km² | |
2 | | Atlantic Ocean | 76,762,000 | | km² | |
3 | | Indian Ocean | 68,556,000 | | km² | |
4 | | Southern Ocean | 20,327,000 | | km² | |
5 | | Russia | 17,075,200 | | km² | |
6 | | Arctic Ocean | 14,056,000 | | km² | |
7 | | Antarctica | 14,000,000 | | km² | |
8 | | Canada | 9,976,140 | | km² | |
9 | | United States | 9,629,091 | | km² | |
10 | | China | 9,596,960 | | km² | |
11 | | Brazil | 8,511,965 | | km² | |
12 | | Australia | 7,686,850 | | km² | |
13 | | India | 3,287,590 | | km² | |
14 | | Argentina | 2,766,890 | | km² | |
15 | | Kazakhstan | 2,717,300 | | km² | |
16 | | Sudan | 2,505,810 | | km² | |
17 | | Algeria | 2,381,740 | | km² | |
18 | | Democratic Republic of the Congo | 2,345,410 | | km² | |
19 | | Greenland | 2,166,086 | | km² | |
20 | | Mexico | 1,972,550 | | km² | |
21 | | Saudi Arabia | 1,960,582 | | km² | |
22 | | Indonesia | 1,919,440 | | km² | |
23 | | Libya | 1,759,540 | | km² | |
24 | | Iran | 1,648,000 | | km² | |
25 | | Mongolia | 1,565,000 | | km² | |
26 | | Peru | 1,285,220 | | km² | |
27 | | Chad | 1,284,000 | | km² | |
28 | | Niger | 1,267,000 | | km² | |
29 | | Angola | 1,246,700 | | km² | |
30 | | Mali | 1,240,000 | | km² | |
31 | | South Africa | 1,219,912 | | km² | |
32 | | Colombia | 1,138,910 | | km² | |
33 | | Ethiopia | 1,127,127 | | km² | |
34 | | Bolivia | 1,098,580 | | km² | |
35 | | Mauritania | 1,030,700 | | km² | |
36 | | Egypt | 1,001,450 | | km² | |
37 | | Tanzania | 945,087 | | km² | |
38 | | Nigeria | 923,768 | | km² | |
39 | | Venezuela | 912,050 | | km² | |
40 | | Namibia | 825,418 | | km² | |
41 | | Pakistan | 803,940 | | km² | |
42 | | Mozambique | 801,590 | | km² | |
43 | | Turkey | 780,580 | | km² | |
44 | | Chile | 756,950 | | km² | |
45 | | Zambia | 752,614 | | km² | |
46 | | Myanmar | 678,500 | | km² | |
47 | | Afghanistan | 647,500 | | km² | |
48 | | Somalia | 637,657 | | km² | |
49 | | Central African Republic | 622,984 | | km² | |
50 | | Ukraine | 603,700 | | km² | |
51 | | Botswana | 600,370 | | km² | |
52 | | Madagascar | 587,040 | | km² | |
53 | | Kenya | 582,650 | | km² | |
54 | | France | 547,030 | | km² | |
55 | | Yemen | 527,970 | | km² | |
56 | | Thailand | 514,000 | | km² | |
57 | | Spain | 504,782 | | km² | |
58 | | Turkmenistan | 488,100 | | km² | |
59 | | Cameroon | 475,440 | | km² | |
60 | | Papua New Guinea | 462,840 | | km² | |
61 | | Sweden | 449,964 | | km² | |
62 | | Uzbekistan | 447,400 | | km² | |
63 | | Morocco | 446,550 | | km² | |
64 | | Iraq | 437,072 | | km² | |
65 | | Paraguay | 406,750 | | km² | |
66 | | Zimbabwe | 390,580 | | km² | |
67 | | Japan | 377,835 | | km² | |
68 | | Germany | 357,021 | | km² | |
69 | | Congo | 342,000 | | km² | |
70 | | Finland | 337,030 | | km² | |
71 | | Malaysia | 329,750 | | km² | |
72 | | Vietnam | 329,560 | | km² | |
73 | | Norway | 324,220 | | km² | |
74 | | Côte d'Ivoire | 322,460 | | km² | |
75 | | Poland | 312,685 | | km² | |
76 | | Italy | 301,230 | | km² | |
77 | | Philippines | 300,000 | | km² | |
78 | | Ecuador | 283,560 | | km² | |
79 | | Burkina Faso | 274,200 | | km² | |
80 | | New Zealand | 268,680 | | km² | |
81 | | Gabon | 267,667 | | km² | |
82 | | Western Sahara | 266,000 | | km² | |
83 | | Guinea | 245,857 | | km² | |
84 | | United Kingdom | 244,820 | | km² | |
85 | | Ghana | 239,460 | | km² | |
86 | | Romania | 237,500 | | km² | |
87 | | Laos | 236,800 | | km² | |
88 | | Uganda | 236,040 | | km² | |
89 | | Guyana | 214,970 | | km² | |
90 | | Oman | 212,460 | | km² | |
91 | | Belarus | 207,600 | | km² | |
92 | | Kyrgyzstan | 198,500 | | km² | |
93 | | Senegal | 196,190 | | km² | |
94 | | Syria | 185,180 | | km² | |
95 | | Cambodia | 181,040 | | km² | |
96 | | Uruguay | 176,220 | | km² | |
97 | | Tunisia | 163,610 | | km² | |
98 | | Suriname | 163,270 | | km² | |
99 | | Bangladesh | 144,000 | | km² | |
100 | | Tajikistan | 143,100 | | km² | |
101 | | Nepal | 140,800 | | km² | |
102 | | Greece | 131,940 | | km² | |
103 | | Nicaragua | 129,494 | | km² | |
104 | | Eritrea | 121,320 | | km² | |
105 | | North Korea | 120,540 | | km² | |
106 | | Malawi | 118,480 | | km² | |
107 | | Benin | 112,620 | | km² | |
108 | | Honduras | 112,090 | | km² | |
109 | | Liberia | 111,370 | | km² | |
110 | | Bulgaria | 110,910 | | km² | |
111 | | Cuba | 110,860 | | km² | |
112 | | Guatemala | 108,890 | | km² | |
113 | | Iceland | 103,000 | | km² | |
114 | | Serbia and Montenegro | 102,350 | | km² | |
115 | | South Korea | 98,480 | | km² | |
116 | | Hungary | 93,030 | | km² | |
117 | | Portugal | 92,391 | | km² | |
118 | | Jordan | 92,300 | | km² | |
119 | | French Guiana | 91,000 | | km² | |
120 | | Azerbaijan | 86,600 | | km² | |
121 | | Austria | 83,858 | | km² | |
122 | | United Arab Emirates | 82,880 | | km² | |
123 | | Czech Republic | 78,866 | | km² | |
124 | | Panama | 78,200 | | km² | |
125 | | Sierra Leone | 71,740 | | km² | |
126 | | Ireland | 70,280 | | km² | |
127 | | Georgia | 69,700 | | km² | |
128 | | Sri Lanka | 65,610 | | km² | |
129 | | Lithuania | 65,200 | | km² | |
130 | | Latvia | 64,589 | | km² | |
131 | | Svalbard | 62,049 | | km² | |
132 | | Togo | 56,785 | | km² | |
133 | | Croatia | 56,542 | | km² | |
134 | | British Indian Ocean Territory | 54,400 | | km² | |
135 | | Bosnia and Herzegovina | 51,129 | | km² | |
136 | | Costa Rica | 51,100 | | km² | |
137 | | Slovakia | 48,845 | | km² | |
138 | | Dominican Republic | 48,730 | | km² | |
139 | | Bhutan | 47,000 | | km² | |
140 | | Estonia | 45,226 | | km² | |
141 | | Denmark | 43,094 | | km² | |
142 | | The Netherlands | 41,526 | | km² | |
143 | | Switzerland | 41,290 | | km² | |
144 | | Guinea-Bissau | 36,120 | | km² | |
145 | | Taiwan | 35,980 | | km² | |
146 | | Moldova | 33,843 | | km² | |
147 | | Belgium | 30,510 | | km² | |
148 | | Lesotho | 30,355 | | km² | |
149 | | Armenia | 29,800 | | km² | |
150 | | Albania | 28,748 | | km² | |
151 | | Solomon Islands | 28,450 | | km² | |
152 | | Equatorial Guinea | 28,051 | | km² | |
153 | | Burundi | 27,830 | | km² | |
154 | | Haiti | 27,750 | | km² | |
155 | | Rwanda | 26,338 | | km² | |
156 | | Macedonia | 25,333 | | km² | |
157 | | Djibouti | 23,000 | | km² | |
158 | | Belize | 22,966 | | km² | |
159 | | El Salvador | 21,040 | | km² | |
160 | | Israel | 20,770 | | km² | |
161 | | Slovenia | 20,273 | | km² | |
162 | | New Caledonia | 19,060 | | km² | |
163 | | Fiji | 18,270 | | km² | |
164 | | Kuwait | 17,820 | | km² | |
165 | | Swaziland | 17,363 | | km² | |
166 | | East Timor | 15,007 | | km² | |
167 | | The Bahamas | 13,940 | | km² | |
168 | | Vanuatu | 12,200 | | km² | |
169 | | Falkland Islands | 12,173 | | km² | |
170 | | Qatar | 11,437 | | km² | |
171 | | The Gambia | 11,300 | | km² | |
172 | | Jamaica | 10,991 | | km² | |
173 | | Lebanon | 10,400 | | km² | |
174 | | Cyprus | 9,250 | | km² | |
175 | | Puerto Rico | 9,104 | | km² | |
176 | | French Southern and Antarctic Lands | 7,829 | | km² | |
177 | | West Bank | 5,860 | | km² | |
178 | | Brunei | 5,770 | | km² | |
179 | | Trinidad and Tobago | 5,128 | | km² | |
180 | | French Polynesia | 4,167 | | km² | |
181 | | Cabo Verde | 4,033 | | km² | |
182 | | South Georgia and the South Sandwich Islands | 3,903 | | km² | |
183 | | Samoa | 2,944 | | km² | |
184 | | Luxembourg | 2,586 | | km² | |
185 | | Réunion | 2,517 | | km² | |
186 | | Comoros | 2,170 | | km² | |
187 | | Mauritius | 2,040 | | km² | |
188 | | Guadeloupe | 1,780 | | km² | |
189 | | Faroe Islands | 1,399 | | km² | |
190 | | Martinique | 1,100 | | km² | |
191 | | Hong Kong | 1,092 | | km² | |
192 | | São Tomé and Príncipe | 1,001 | | km² | |
193 | | Netherlands Antilles | 960 | | km² | |
194 | | Kiribati | 811 | | km² | |
195 | | Dominica | 754 | | km² | |
196 | | Tonga | 748 | | km² | |
197 | | Federated States of Micronesia | 702 | | km² | |
198 | | Singapore | 692 | .7 | km² | |
199 | | Bahrain | 665 | | km² | |
200 | | Saint Lucia | 616 | | km² | |
201 | | Isle of Man | 572 | | km² | |
202 | | Guam | 549 | | km² | |
203 | | Northern Mariana Islands | 477 | | km² | |
204 | | Andorra | 468 | | km² | |
205 | | Palau | 458 | | km² | |
206 | | Seychelles | 455 | | km² | |
207 | | Antigua and Barbuda | 443 | | km² | |
208 | | Barbados | 431 | | km² | |
209 | | Turks and Caicos Islands | 430 | | km² | |
210 | | Heard Island and McDonald Islands | 412 | | km² | |
211 | | Saint Helena | 410 | | km² | |
212 | | Saint Vincent and the Grenadines | 389 | | km² | |
213 | | Mayotte | 374 | | km² | |
214 | | Jan Mayen | 373 | | km² | |
215 | | Gaza Strip | 360 | | km² | |
216 | | U.S. Virgin Islands | 352 | | km² | |
217 | | Grenada | 344 | | km² | |
218 | | Malta | 316 | | km² | |
219 | | Maldives | 300 | | km² | |
220 | | Wallis and Futuna | 274 | | km² | |
221 | | Cayman Islands | 262 | | km² | |
222 | | Saint Kitts and Nevis | 261 | | km² | |
223 | | Niue | 260 | | km² | |
224 | | Saint-Pierre and Miquelon | 242 | | km² | |
225 | | Cook Islands | 240 | | km² | |
226 | | American Samoa | 199 | | km² | |
227 | | Aruba | 193 | | km² | |
228 | | Marshall Islands | 181 | .3 | km² | |
229 | | Liechtenstein | 160 | | km² | |
230 | | British Virgin Islands | 153 | | km² | |
231 | | Christmas Island | 135 | | km² | |
232 | | Jersey | 116 | | km² | |
233 | | Anguilla | 102 | | km² | |
234 | | Montserrat | 102 | | km² | |
235 | | Guernsey | 78 | | km² | |
236 | | San Marino | 61 | .2 | km² | |
237 | | Bouvet Island | 58 | .5 | km² | |
238 | | Bermuda | 53 | .3 | km² | |
239 | | Pitcairn Islands | 47 | | km² | |
240 | | Norfolk Island | 34 | .6 | km² | |
241 | | Europa Island | 28 | | km² | |
242 | | Tuvalu | 26 | | km² | |
243 | | Macau | 25 | .4 | km² | |
244 | | Nauru | 21 | | km² | |
245 | | Cocos Islands | 14 | | km² | |
246 | | Palmyra Atoll | 11 | .9 | km² | |
247 | | Tokelau | 10 | | km² | |
248 | | Wake Island | 6 | .5 | km² | |
249 | | Gibraltar | 6 | .5 | km² | |
250 | | Midway Islands | 6 | .2 | km² | |
251 | | Clipperton Island | 6 | | km² | |
252 | | Navassa Island | 5 | .2 | km² | |
253 | | Glorioso Islands | 5 | | km² | |
254 | | Ashmore and Cartier Islands | 5 | | km² | |
255 | | Jarvis Island | 4 | .5 | km² | |
256 | | Juan de Nova Island | 4 | .4 | km² | |
257 | | Johnston Atoll | 2 | .8 | km² | |
258 | | Monaco | 1 | .95 | km² | |
259 | | Howland Island | 1 | .6 | km² | |
260 | | Baker Island | 1 | .4 | km² | |
261 | | Tromelin Island | 1 | | km² | |
262 | | Kingman Reef | 1 | | km² | |
263 | | Holy See | 0 | .44 | km² | |
264 | | Bassas da India | 0 | .2 | km² | |
265 | | Spratly Islands | less than 5 | | km² | |
266 | | Coral Sea Islands Territory | less than 3 | | km² | |
267 | | Paracel Islands | NA | | km² | |
Back to statistical information of British Indian Ocean Territory 2002
You found a piece of the puzzle
Please click here to complete it