Country ranking for field: area water 2002
| | World | 361,132,000 | | km² | |
1 | | Canada | 755,170 | | km² | |
2 | | United States | 470,131 | | km² | |
3 | | India | 314,400 | | km² | |
4 | | China | 270,550 | | km² | |
5 | | Sudan | 129,810 | | km² | |
6 | | Colombia | 100,210 | | km² | |
7 | | Indonesia | 93,000 | | km² | |
8 | | Russia | 79,400 | | km² | |
9 | | Democratic Republic of the Congo | 77,810 | | km² | |
10 | | Australia | 68,920 | | km² | |
11 | | Tanzania | 59,050 | | km² | |
12 | | Brazil | 55,455 | | km² | |
13 | | British Indian Ocean Territory | 54,340 | | km² | |
14 | | Mexico | 49,510 | | km² | |
15 | | Kazakhstan | 47,500 | | km² | |
16 | | Sweden | 39,030 | | km² | |
17 | | Uganda | 36,330 | | km² | |
18 | | Finland | 31,560 | | km² | |
19 | | Argentina | 30,200 | | km² | |
20 | | Venezuela | 30,000 | | km² | |
21 | | Pakistan | 25,220 | | km² | |
22 | | Chad | 24,800 | | km² | |
23 | | Malawi | 24,400 | | km² | |
24 | | Uzbekistan | 22,000 | | km² | |
25 | | Myanmar | 20,760 | | km² | |
26 | | Mali | 20,000 | | km² | |
27 | | Guyana | 18,120 | | km² | |
28 | | Mozambique | 17,500 | | km² | |
29 | | Norway | 16,360 | | km² | |
30 | | Liberia | 15,050 | | km² | |
31 | | Botswana | 15,000 | | km² | |
32 | | Bolivia | 14,190 | | km² | |
33 | | Kenya | 13,400 | | km² | |
34 | | Nigeria | 13,000 | | km² | |
35 | | Iran | 12,000 | | km² | |
36 | | Zambia | 11,890 | | km² | |
37 | | Somalia | 10,320 | | km² | |
38 | | Bangladesh | 10,090 | | km² | |
39 | | Gabon | 10,000 | | km² | |
40 | | Papua New Guinea | 9,980 | | km² | |
41 | | Turkey | 9,820 | | km² | |
42 | | Mongolia | 9,600 | | km² | |
43 | | Paraguay | 9,450 | | km² | |
44 | | Nicaragua | 9,240 | | km² | |
45 | | Ghana | 8,520 | | km² | |
46 | | Tunisia | 8,250 | | km² | |
47 | | Poland | 8,220 | | km² | |
48 | | Chile | 8,150 | | km² | |
49 | | Guinea-Bissau | 8,120 | | km² | |
50 | | Germany | 7,798 | | km² | |
51 | | The Netherlands | 7,643 | | km² | |
52 | | Ethiopia | 7,444 | | km² | |
53 | | Italy | 7,210 | | km² | |
54 | | Kyrgyzstan | 7,200 | | km² | |
55 | | Romania | 7,160 | | km² | |
56 | | Ecuador | 6,720 | | km² | |
57 | | Egypt | 6,000 | | km² | |
58 | | Cameroon | 6,000 | | km² | |
59 | | Laos | 6,000 | | km² | |
60 | | Madagascar | 5,500 | | km² | |
61 | | Spain | 5,240 | | km² | |
62 | | Peru | 5,220 | | km² | |
63 | | Iraq | 4,910 | | km² | |
64 | | Cambodia | 4,520 | | km² | |
65 | | Côte d'Ivoire | 4,460 | | km² | |
66 | | Vietnam | 4,200 | | km² | |
67 | | Senegal | 4,190 | | km² | |
68 | | Nepal | 4,000 | | km² | |
69 | | Zimbabwe | 3,910 | | km² | |
70 | | The Bahamas | 3,870 | | km² | |
71 | | Taiwan | 3,720 | | km² | |
72 | | United Kingdom | 3,230 | | km² | |
73 | | Japan | 3,091 | | km² | |
74 | | Iceland | 2,750 | | km² | |
75 | | Uruguay | 2,600 | | km² | |
76 | | Togo | 2,400 | | km² | |
77 | | Thailand | 2,230 | | km² | |
78 | | Panama | 2,210 | | km² | |
79 | | Burundi | 2,180 | | km² | |
80 | | Estonia | 2,015 | | km² | |
81 | | Benin | 2,000 | | km² | |
82 | | French Guiana | 1,850 | | km² | |
83 | | Philippines | 1,830 | | km² | |
84 | | Suriname | 1,800 | | km² | |
85 | | Czech Republic | 1,590 | | km² | |
86 | | Switzerland | 1,520 | | km² | |
87 | | France | 1,400 | | km² | |
88 | | Armenia | 1,400 | | km² | |
89 | | Ireland | 1,390 | | km² | |
90 | | Rwanda | 1,390 | | km² | |
91 | | Albania | 1,350 | | km² | |
92 | | The Gambia | 1,300 | | km² | |
93 | | Malaysia | 1,200 | | km² | |
94 | | Greece | 1,140 | | km² | |
95 | | Syria | 1,130 | | km² | |
96 | | Austria | 1,120 | | km² | |
97 | | Latvia | 1,000 | | km² | |
98 | | Solomon Islands | 910 | | km² | |
99 | | Sri Lanka | 870 | | km² | |
100 | | Denmark | 700 | | km² | |
101 | | Hungary | 690 | | km² | |
102 | | French Polynesia | 507 | | km² | |
103 | | Brunei | 500 | | km² | |
104 | | Azerbaijan | 500 | | km² | |
105 | | Congo | 500 | | km² | |
106 | | New Caledonia | 485 | | km² | |
107 | | Macedonia | 477 | | km² | |
108 | | Moldova | 472 | | km² | |
109 | | Guatemala | 460 | | km² | |
110 | | Portugal | 440 | | km² | |
111 | | Costa Rica | 440 | | km² | |
112 | | Israel | 440 | | km² | |
113 | | Burkina Faso | 400 | | km² | |
114 | | Tajikistan | 400 | | km² | |
115 | | Bulgaria | 360 | | km² | |
116 | | Dominican Republic | 350 | | km² | |
117 | | Jordan | 329 | | km² | |
118 | | El Salvador | 320 | | km² | |
119 | | Niger | 300 | | km² | |
120 | | Mauritania | 300 | | km² | |
121 | | South Korea | 290 | | km² | |
122 | | Belgium | 280 | | km² | |
123 | | Morocco | 250 | | km² | |
124 | | West Bank | 220 | | km² | |
125 | | Serbia and Montenegro | 214 | | km² | |
126 | | Honduras | 200 | | km² | |
127 | | Haiti | 190 | | km² | |
128 | | Lebanon | 170 | | km² | |
129 | | Jamaica | 160 | | km² | |
130 | | Belize | 160 | | km² | |
131 | | Swaziland | 160 | | km² | |
132 | | Puerto Rico | 145 | | km² | |
133 | | North Korea | 130 | | km² | |
134 | | Croatia | 128 | | km² | |
135 | | Slovenia | 122 | | km² | |
136 | | Sierra Leone | 120 | | km² | |
137 | | Guadeloupe | 74 | | km² | |
138 | | Hong Kong | 50 | | km² | |
139 | | Slovakia | 45 | | km² | |
140 | | Martinique | 40 | | km² | |
141 | | Tonga | 30 | | km² | |
142 | | Djibouti | 20 | | km² | |
143 | | Samoa | 10 | | km² | |
144 | | Cyprus | 10 | | km² | |
145 | | Réunion | 10 | | km² | |
146 | | Saint Lucia | 10 | | km² | |
147 | | Mauritius | 10 | | km² | |
148 | | Singapore | 10 | | km² | |
149 | | U.S. Virgin Islands | 3 | | km² | |
150 | | Saint Vincent and the Grenadines | 0 | | km² | |
151 | | Saint-Pierre and Miquelon | 0 | | km² | |
152 | | Cabo Verde | 0 | | km² | |
153 | | Spratly Islands | 0 | | km² | |
154 | | San Marino | 0 | | km² | |
155 | | Saudi Arabia | 0 | | km² | |
156 | | South Africa | 0 | | km² | |
157 | | Seychelles | 0 | | km² | |
158 | | South Georgia and the South Sandwich Islands | 0 | | km² | |
159 | | Guinea | 0 | | km² | |
160 | | Bermuda | 0 | | km² | |
161 | | British Virgin Islands | 0 | | km² | |
162 | | Ashmore and Cartier Islands | 0 | | km² | |
163 | | Algeria | 0 | | km² | |
164 | | Yemen | 0 | | km² | |
165 | | Western Sahara | 0 | | km² | |
166 | | Wallis and Futuna | 0 | | km² | |
167 | | Wake Island | 0 | | km² | |
168 | | American Samoa | 0 | | km² | |
169 | | Andorra | 0 | | km² | |
170 | | Vanuatu | 0 | | km² | |
171 | | Angola | 0 | | km² | |
172 | | Anguilla | 0 | | km² | |
173 | | Antigua and Barbuda | 0 | | km² | |
174 | | Aruba | 0 | | km² | |
175 | | United Arab Emirates | 0 | | km² | |
176 | | Ukraine | 0 | | km² | |
177 | | Tuvalu | 0 | | km² | |
178 | | Svalbard | 0 | | km² | |
179 | | Turks and Caicos Islands | 0 | | km² | |
180 | | Turkmenistan | 0 | | km² | |
181 | | Bahrain | 0 | | km² | |
182 | | Tromelin Island | 0 | | km² | |
183 | | Trinidad and Tobago | 0 | | km² | |
184 | | Tokelau | 0 | | km² | |
185 | | Baker Island | 0 | | km² | |
186 | | Barbados | 0 | | km² | |
187 | | Bassas da India | 0 | | km² | |
188 | | Belarus | 0 | | km² | |
189 | | São Tomé and Príncipe | 0 | | km² | |
190 | | Bhutan | 0 | | km² | |
191 | | Bosnia and Herzegovina | 0 | | km² | |
192 | | Bouvet Island | 0 | | km² | |
193 | | Saint Kitts and Nevis | 0 | | km² | |
194 | | Palmyra Atoll | 0 | | km² | |
195 | | Saint Helena | 0 | | km² | |
196 | | French Southern and Antarctic Lands | 0 | | km² | |
197 | | Macau | 0 | | km² | |
198 | | Luxembourg | 0 | | km² | |
199 | | Lithuania | NA | | km² | |
200 | | Liechtenstein | 0 | | km² | |
201 | | Libya | 0 | | km² | |
202 | | Falkland Islands | 0 | | km² | |
203 | | Lesotho | 0 | | km² | |
204 | | Faroe Islands | 0 | | km² | |
205 | | Federated States of Micronesia | 0 | | km² | |
206 | | Fiji | 0 | | km² | |
207 | | Kuwait | 0 | | km² | |
208 | | Kiribati | 0 | | km² | |
209 | | Kingman Reef | 0 | | km² | |
210 | | Juan de Nova Island | 0 | | km² | |
211 | | Eritrea | 0 | | km² | |
212 | | Johnston Atoll | 0 | | km² | |
213 | | Jersey | 0 | | km² | |
214 | | Jarvis Island | 0 | | km² | |
215 | | Gaza Strip | 0 | | km² | |
216 | | Jan Mayen | 0 | | km² | |
217 | | Georgia | 0 | | km² | |
218 | | Isle of Man | 0 | | km² | |
219 | | Gibraltar | 0 | | km² | |
220 | | Glorioso Islands | 0 | | km² | |
221 | | Grenada | 0 | | km² | |
222 | | Guam | 0 | | km² | |
223 | | Howland Island | 0 | | km² | |
224 | | Holy See | 0 | | km² | |
225 | | Heard Island and McDonald Islands | 0 | | km² | |
226 | | Europa Island | 0 | | km² | |
227 | | Equatorial Guinea | 0 | | km² | |
228 | | Cayman Islands | 0 | | km² | |
229 | | Norfolk Island | 0 | | km² | |
230 | | Central African Republic | 0 | | km² | |
231 | | Christmas Island | 0 | | km² | |
232 | | Qatar | 0 | | km² | |
233 | | Clipperton Island | 0 | | km² | |
234 | | Pitcairn Islands | 0 | | km² | |
235 | | Cocos Islands | 0 | | km² | |
236 | | Comoros | 0 | | km² | |
237 | | Paracel Islands | 0 | | km² | |
238 | | Cook Islands | 0 | | km² | |
239 | | Coral Sea Islands Territory | 0 | | km² | |
240 | | Guernsey | 0 | | km² | |
241 | | Palau | 0 | | km² | |
242 | | Oman | 0 | | km² | |
243 | | Northern Mariana Islands | 0 | | km² | |
244 | | Niue | 0 | | km² | |
245 | | Maldives | 0 | | km² | |
246 | | Cuba | 0 | | km² | |
247 | | New Zealand | NA | | km² | |
248 | | Netherlands Antilles | 0 | | km² | |
249 | | Navassa Island | 0 | | km² | |
250 | | Nauru | 0 | | km² | |
251 | | Namibia | 0 | | km² | |
252 | | Dominica | 0 | | km² | |
253 | | Montserrat | 0 | | km² | |
254 | | Monaco | 0 | | km² | |
255 | | Midway Islands | 0 | | km² | |
256 | | East Timor | NA | | km² | |
257 | | Mayotte | 0 | | km² | |
258 | | Marshall Islands | 0 | | km² | |
259 | | Malta | 0 | | km² | |
260 | | Afghanistan | 0 | | km² | |
Back to statistical information of British Indian Ocean Territory 2002
You found a piece of the puzzle
Please click here to complete it