Country ranking for field: electricity consumption 2002
This entry consists of total electricity generated annually plus imports and minus exports, expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution.
1 | | United States | 3,613,000,000,000 | | kWh | |
2 | | China | 1,206,000,000,000 | | kWh | |
3 | | Japan | 943,710,000,000 | | kWh | |
4 | | Russia | 767,080,000,000 | | kWh | |
5 | | Germany | 501,720,000,000 | | kWh | |
6 | | Canada | 499,770,000,000 | | kWh | |
7 | | India | 424,032,000,000 | | kWh | |
8 | | France | 408,510,000,000 | | kWh | |
9 | | Brazil | 360,640,000,000 | | kWh | |
10 | | United Kingdom | 345,030,000,000 | | kWh | |
11 | | Italy | 283,740,000,000 | | kWh | |
12 | | South Korea | 254,080,000,000 | | kWh | |
13 | | Spain | 201,160,000,000 | | kWh | |
14 | | Australia | 188,490,000,000 | | kWh | |
15 | | Mexico | 182,830,000,000 | | kWh | |
16 | | South Africa | 181,520,000,000 | | kWh | |
17 | | Ukraine | 151,720,000,000 | | kWh | |
18 | | Taiwan | 139,300,000,000 | | kWh | |
19 | | Sweden | 139,180,000,000 | | kWh | |
20 | | Poland | 119,330,000,000 | | kWh | |
21 | | Saudi Arabia | 114,860,000,000 | | kWh | |
22 | | Turkey | 114,190,000,000 | | kWh | |
23 | | Norway | 112,500,000,000 | | kWh | |
24 | | Iran | 111,907,000,000 | | kWh | |
25 | | The Netherlands | 100,710,000,000 | | kWh | |
26 | | Thailand | 90,261,000,000 | | kWh | |
27 | | Indonesia | 86,095,000,000 | | kWh | |
28 | | Finland | 81,961,000,000 | | kWh | |
29 | | Argentina | 80,806,000,000 | | kWh | |
30 | | Belgium | 78,130,000,000 | | kWh | |
31 | | Venezuela | 75,101,000,000 | | kWh | |
32 | | Egypt | 64,721,000,000 | | kWh | |
33 | | Malaysia | 58,590,000,000 | | kWh | |
34 | | Pakistan | 58,299,000,000 | | kWh | |
35 | | Austria | 54,764,000,000 | | kWh | |
36 | | Czech Republic | 54,701,000,000 | | kWh | |
37 | | Switzerland | 52,620,000,000 | | kWh | |
38 | | Kazakhstan | 48,336,000,000 | | kWh | |
39 | | Greece | 46,099,000,000 | | kWh | |
40 | | Romania | 45,677,000,000 | | kWh | |
41 | | Uzbekistan | 41,890,000,000 | | kWh | |
42 | | Portugal | 41,146,000,000 | | kWh | |
43 | | Colombia | 40,348,000,000 | | kWh | |
44 | | Chile | 37,897,000,000 | | kWh | |
45 | | Philippines | 37,820,000,000 | | kWh | |
46 | | Hong Kong | 35,402,000,000 | | kWh | |
47 | | United Arab Emirates | 35,100,000,000 | | kWh | |
48 | | Hungary | 35,095,000,000 | | kWh | |
49 | | Israel | 34,897,000,000 | | kWh | |
50 | | Bulgaria | 34,420,000,000 | | kWh | |
51 | | Denmark | 33,925,000,000 | | kWh | |
52 | | New Zealand | 33,315,000,000 | | kWh | |
53 | | Serbia and Montenegro | 31,546,000,000 | | kWh | |
54 | | North Korea | 31,062,000,000 | | kWh | |
55 | | Kuwait | 29,016,000,000 | | kWh | |
56 | | Belarus | 26,780,000,000 | | kWh | |
57 | | Singapore | 25,947,000,000 | | kWh | |
58 | | Iraq | 25,389,000,000 | | kWh | |
59 | | Slovakia | 25,203,000,000 | | kWh | |
60 | | Vietnam | 23,970,000,000 | | kWh | |
61 | | Algeria | 21,847,000,000 | | kWh | |
62 | | Ireland | 20,823,000,000 | | kWh | |
63 | | Puerto Rico | 19,062,000,000 | | kWh | |
64 | | Peru | 18,301,000,000 | | kWh | |
65 | | Libya | 18,042,000,000 | | kWh | |
66 | | Syria | 17,671,000,000 | | kWh | |
67 | | Azerbaijan | 16,700,000,000 | | kWh | |
68 | | Nigeria | 14,768,000,000 | | kWh | |
69 | | Morocco | 14,346,000,000 | | kWh | |
70 | | Cuba | 13,829,000,000 | | kWh | |
71 | | Croatia | 12,638,000,000 | | kWh | |
72 | | Bangladesh | 12,548,000,000 | | kWh | |
73 | | Tajikistan | 12,539,000,000 | | kWh | |
74 | | Slovenia | 10,619,000,000 | | kWh | |
75 | | Zimbabwe | 10,475,000,000 | | kWh | |
76 | | Kyrgyzstan | 9,818,000,000 | | kWh | |
77 | | Ecuador | 9,667,000,000 | | kWh | |
78 | | Tunisia | 9,562,000,000 | | kWh | |
79 | | Dominican Republic | 8,812,029,000 | | kWh | |
80 | | Lebanon | 8,643,000,000 | | kWh | |
81 | | Qatar | 8,556,000,000 | | kWh | |
82 | | Georgia | 7,886,000,000 | | kWh | |
83 | | Turkmenistan | 7,708,000,000 | | kWh | |
84 | | Oman | 7,533,000,000 | | kWh | |
85 | | Uruguay | 7,350,000,000 | | kWh | |
86 | | Jordan | 7,092,000,000 | | kWh | |
87 | | Iceland | 7,020,000,000 | | kWh | |
88 | | Lithuania | 6,898,000,000 | | kWh | |
89 | | Jamaica | 6,270,000,000 | | kWh | |
90 | | Luxembourg | 6,158,000,000 | | kWh | |
91 | | Sri Lanka | 6,156,000,000 | | kWh | |
92 | | Macedonia | 5,992,000,000 | | kWh | |
93 | | Costa Rica | 5,895,000,000 | | kWh | |
94 | | Zambia | 5,838,000,000 | | kWh | |
95 | | Ghana | 5,484,000,000 | | kWh | |
96 | | Albania | 5,378,000,000 | | kWh | |
97 | | Estonia | 5,362,000,000 | | kWh | |
98 | | Bahrain | 5,361,450,000 | | kWh | |
99 | | Latvia | 5,160,000,000 | | kWh | |
100 | | Armenia | 4,890,000,000 | | kWh | |
101 | | Guatemala | 4,797,000,000 | | kWh | |
102 | | Trinidad and Tobago | 4,792,000,000 | | kWh | |
103 | | Panama | 4,651,000,000 | | kWh | |
104 | | Democratic Republic of the Congo | 4,550,000,000 | | kWh | |
105 | | Kenya | 4,433,000,000 | | kWh | |
106 | | Myanmar | 4,432,000,000 | | kWh | |
107 | | El Salvador | 4,070,000,000 | | kWh | |
108 | | Moldova | 3,655,000,000 | | kWh | |
109 | | Bolivia | 3,605,000,000 | | kWh | |
110 | | Honduras | 3,593,000,000 | | kWh | |
111 | | Cameroon | 3,369,000,000 | | kWh | |
112 | | Yemen | 2,976,000,000 | | kWh | |
113 | | Cyprus | 2,911,000,000 | | kWh | |
114 | | Mongolia | 2,732,000,000 | | kWh | |
115 | | Tanzania | 2,616,000,000 | | kWh | |
116 | | Bosnia and Herzegovina | 2,577,000,000 | | kWh | |
117 | | Côte d'Ivoire | 2,570,000,000 | | kWh | |
118 | | Nicaragua | 2,176,000,000 | | kWh | |
119 | | Brunei | 2,065,000,000 | | kWh | |
120 | | Paraguay | 1,950,000,000 | | kWh | |
121 | | Sudan | 1,832,100,000 | | kWh | |
122 | | Malta | 1,628,000,000 | | kWh | |
123 | | Papua New Guinea | 1,535,000,000 | | kWh | |
124 | | Ethiopia | 1,516,000,000 | | kWh | |
125 | | Macau | 1,476,000,000 | | kWh | |
126 | | New Caledonia | 1,455,000,000 | | kWh | |
127 | | Botswana | 1,451,000,000 | | kWh | |
128 | | The Bahamas | 1,432,000,000 | | kWh | |
129 | | Nepal | 1,431,000,000 | | kWh | |
130 | | Uganda | 1,314,000,000 | | kWh | |
131 | | Suriname | 1,309,000,000 | | kWh | |
132 | | Guadeloupe | 1,293,000,000 | | kWh | |
133 | | Senegal | 1,228,000,000 | | kWh | |
134 | | Mauritius | 1,195,000,000 | | kWh | |
135 | | Angola | 1,107,000,000 | | kWh | |
136 | | Netherlands Antilles | 1,093,000,000 | | kWh | |
137 | | Martinique | 1,046,000,000 | | kWh | |
138 | | Réunion | 1,014,000,000 | | kWh | |
139 | | U.S. Virgin Islands | 948,600,000 | | kWh | |
140 | | Mozambique | 925,810,000 | | kWh | |
141 | | Swaziland | 900,660,000 | | kWh | |
142 | | Namibia | 890,900,000 | | kWh | |
143 | | Gabon | 790,500,000 | | kWh | |
144 | | Guam | 767,250,000 | | kWh | |
145 | | Malawi | 767,250,000 | | kWh | |
146 | | Madagascar | 762,600,000 | | kWh | |
147 | | Guinea | 716,100,000 | | kWh | |
148 | | Laos | 690,600,000 | | kWh | |
149 | | Barbados | 688,200,000 | | kWh | |
150 | | Bermuda | 553,350,000 | | kWh | |
151 | | Togo | 525,210,000 | | kWh | |
152 | | Benin | 523,200,000 | | kWh | |
153 | | Haiti | 485,460,000 | | kWh | |
154 | | Fiji | 478,950,000 | | kWh | |
155 | | Guyana | 469,650,000 | | kWh | |
156 | | Afghanistan | 453,750,000 | | kWh | |
157 | | Mali | 429,660,000 | | kWh | |
158 | | French Guiana | 418,500,000 | | kWh | |
159 | | Liberia | 418,500,000 | | kWh | |
160 | | Aruba | 418,500,000 | | kWh | |
161 | | Congo | 406,900,000 | | kWh | |
162 | | Niger | 404,600,000 | | kWh | |
163 | | Bhutan | 380,680,000 | | kWh | |
164 | | French Polynesia | 379,440,000 | | kWh | |
165 | | Cayman Islands | 330,150,000 | | kWh | |
166 | | Liechtenstein | 313,450,000 | | kWh | |
167 | | Burkina Faso | 262,260,000 | | kWh | |
168 | | Greenland | 232,500,000 | | kWh | |
169 | | Somalia | 232,500,000 | | kWh | |
170 | | Sierra Leone | 227,850,000 | | kWh | |
171 | | Eritrea | 195,300,000 | | kWh | |
172 | | San Marino | 184,500,000 | | kWh | |
173 | | Belize | 178,560,000 | | kWh | |
174 | | Rwanda | 174,090,000 | | kWh | |
175 | | Djibouti | 167,400,000 | | kWh | |
176 | | Burundi | 166,640,000 | | kWh | |
177 | | Faroe Islands | 153,450,000 | | kWh | |
178 | | Seychelles | 148,800,000 | | kWh | |
179 | | Mauritania | 143,220,000 | | kWh | |
180 | | Cambodia | 122,760,000 | | kWh | |
181 | | American Samoa | 120,900,000 | | kWh | |
182 | | Saint Lucia | 106,950,000 | | kWh | |
183 | | Maldives | 102,300,000 | | kWh | |
184 | | Grenada | 102,300,000 | | kWh | |
185 | | Lesotho | 100,000,000 | | kWh | |
186 | | Central African Republic | 96,720,000 | | kWh | |
187 | | Samoa | 95,790,000 | | kWh | |
188 | | Antigua and Barbuda | 93,000,000 | | kWh | |
189 | | Gibraltar | 90,210,000 | | kWh | |
190 | | Saint Kitts and Nevis | 88,350,000 | | kWh | |
191 | | Chad | 85,560,000 | | kWh | |
192 | | Western Sahara | 83,700,000 | | kWh | |
193 | | Saint Vincent and the Grenadines | 76,300,000 | | kWh | |
194 | | The Gambia | 69,750,000 | | kWh | |
195 | | Dominica | 62,310,000 | | kWh | |
196 | | Guinea-Bissau | 55,800,000 | | kWh | |
197 | | Anguilla | 42,600,000 | | kWh | |
198 | | British Virgin Islands | 39,100,000 | | kWh | |
199 | | Cabo Verde | 38,130,000 | | kWh | |
200 | | Saint-Pierre and Miquelon | 38,130,000 | | kWh | |
201 | | Vanuatu | 36,270,000 | | kWh | |
202 | | Solomon Islands | 29,760,000 | | kWh | |
203 | | Tonga | 27,900,000 | | kWh | |
204 | | Nauru | 27,900,000 | | kWh | |
205 | | Cook Islands | 22,320,000 | | kWh | |
206 | | Equatorial Guinea | 20,460,000 | | kWh | |
207 | | Comoros | 17,670,000 | | kWh | |
208 | | São Tomé and Príncipe | 15,810,000 | | kWh | |
209 | | Falkland Islands | 11,200,000 | | kWh | |
210 | | Kiribati | 6,510,000 | | kWh | |
211 | | Saint Helena | 4,650,000 | | kWh | |
212 | | Montserrat | 4,650,000 | | kWh | |
213 | | Turks and Caicos Islands | 4,650,000 | | kWh | |
214 | | Niue | 2,790,000 | | kWh | |
215 | | West Bank | NA | | kWh | |
216 | | Andorra | NA | | kWh | |
217 | | Wallis and Futuna | NA | | kWh | |
218 | | Johnston Atoll | approximately 5,500 weekly | | kWh | |
219 | | British Indian Ocean Territory | NA | | kWh | |
220 | | Tokelau | NA | | kWh | |
221 | | Monaco | NA | | kWh | |
222 | | Pitcairn Islands | NA | | kWh | |
223 | | Holy See | NA | | kWh | |
224 | | Mayotte | NA | | kWh | |
225 | | Christmas Island | NA | | kWh | |
226 | | Cocos Islands | NA | | kWh | |
227 | | East Timor | NA | | kWh | |
228 | | Guernsey | NA | | kWh | |
229 | | Svalbard | NA | | kWh | |
230 | | Norfolk Island | NA | | kWh | |
231 | | Federated States of Micronesia | NA | | kWh | |
232 | | Gaza Strip | NA | | kWh | |
233 | | South Georgia and the South Sandwich Islands | NA | | kWh | |
234 | | Northern Mariana Islands | NA | | kWh | |
Back to statistical information of British Indian Ocean Territory 2002
You found a piece of the puzzle
Please click here to complete it