Country ranking for field: broadband fixed subscriptions total 2023
|  | World | 1,230,000,000 | | | |
1 |  | China | 483,549,500 | | | |
2 |  | European Union | 163,772,540 | | | |
3 |  | United States | 121,176,000 | | | |
4 |  | Japan | 44,000,791 | | | |
5 |  | Brazil | 36,344,670 | | | |
6 |  | Germany | 36,215,303 | | | |
7 |  | Russia | 33,893,305 | | | |
8 |  | France | 30,627,000 | | | |
9 |  | United Kingdom | 27,330,297 | | | |
10 |  | India | 22,950,000 | | | |
11 |  | South Korea | 22,327,182 | | | |
12 |  | Mexico | 21,936,131 | | | |
13 |  | Italy | 18,128,787 | | | |
14 |  | Turkey | 16,734,853 | | | |
15 |  | Vietnam | 16,699,249 | | | |
16 |  | Spain | 16,188,502 | | | |
17 |  | Canada | 15,825,813 | | | |
18 |  | Indonesia | 11,722,218 | | | |
19 |  | Thailand | 11,478,265 | | | |
20 |  | Bangladesh | 10,052,819 | | | |
21 |  | Argentina | 9,571,562 | | | |
22 |  | Iran | 9,564,195 | | | |
23 |  | Egypt | 9,349,469 | | | |
24 |  | Australia | 9,099,619 | | | |
25 |  | Poland | 8,369,218 | | | |
26 |  | Philippines | 7,936,574 | | | |
27 |  | Saudi Arabia | 7,890,261 | | | |
28 |  | Ukraine | 7,769,401 | | | |
29 |  | Colombia | 7,764,772 | | | |
30 |  | The Netherlands | 7,525,016 | | | |
31 |  | Iraq | 6,254,099 | | | |
32 |  | Taiwan | 5,831,470 | | | |
33 |  | Romania | 5,684,782 | | | |
34 |  | Uzbekistan | 4,820,009 | | | |
35 |  | Belgium | 4,734,210 | | | |
36 |  | Greece | 4,257,026 | | | |
37 |  | Sweden | 4,179,574 | | | |
38 |  | Portugal | 4,160,795 | | | |
39 |  | Switzerland | 4,028,238 | | | |
40 |  | Czech Republic | 3,845,426 | | | |
41 |  | Algeria | 3,790,459 | | | |
42 |  | Chile | 3,763,826 | | | |
43 |  | Hungary | 3,382,136 | | | |
44 |  | Malaysia | 3,358,800 | | | |
45 |  | Belarus | 3,255,552 | | | |
46 |  | United Arab Emirates | 3,245,123 | | | |
47 |  | Peru | 3,044,000 | | | |
48 |  | Hong Kong | 2,885,586 | | | |
49 |  | Kazakhstan | 2,620,400 | | | |
50 |  | Austria | 2,606,000 | | | |
51 |  | Israel | 2,602,079 | | | |
52 |  | Denmark | 2,590,282 | | | |
53 |  | Venezuela | 2,561,556 | | | |
54 |  | Pakistan | 2,523,027 | | | |
55 |  | Norway | 2,387,661 | | | |
56 |  | Ecuador | 2,371,297 | | | |
57 |  | Bulgaria | 2,115,053 | | | |
58 |  | Morocco | 2,102,434 | | | |
59 |  | Azerbaijan | 1,995,474 | | | |
60 |  | Finland | 1,846,000 | | | |
61 |  | Sri Lanka | 1,781,530 | | | |
62 |  | New Zealand | 1,764,984 | | | |
63 |  | Serbia | 1,730,496 | | | |
64 |  | Slovakia | 1,701,561 | | | |
65 |  | Syria | 1,549,356 | | | |
66 |  | Ireland | 1,516,473 | | | |
67 |  | Singapore | 1,509,700 | | | |
68 |  | Tunisia | 1,334,059 | | | |
69 |  | South Africa | 1,303,057 | | | |
70 |  | Nepal | 1,270,000 | | | |
71 |  | Tanzania | 1,135,608 | | | |
72 |  | Uruguay | 1,063,701 | | | |
73 |  | Dominican Republic | 1,031,858 | | | |
74 |  | Croatia | 1,030,973 | | | |
75 |  | Costa Rica | 992,725 | | | |
76 |  | Georgia | 986,809 | | | |
77 |  | Bolivia | 931,918 | | | |
78 |  | Lithuania | 796,814 | | | |
79 |  | Bosnia and Herzegovina | 770,424 | | | |
80 |  | Cameroon | 722,579 | | | |
81 |  | Moldova | 719,001 | | | |
82 |  | Myanmar | 688,185 | | | |
83 |  | Kenya | 674,191 | | | |
84 |  | Puerto Rico | 671,284 | | | |
85 |  | Slovenia | 651,604 | | | |
86 |  | Jordan | 630,545 | | | |
87 |  | Guatemala | 612,000 | | | |
88 |  | El Salvador | 586,000 | | | |
89 |  | Panama | 562,413 | | | |
90 |  | Paraguay | 562,369 | | | |
91 |  | Oman | 508,949 | | | |
92 |  | Albania | 508,937 | | | |
93 |  | Latvia | 490,569 | | | |
94 |  | North Macedonia | 475,569 | | | |
95 |  | Lebanon | 432,070 | | | |
96 |  | Armenia | 430,407 | | | |
97 |  | Estonia | 415,610 | | | |
98 |  | Honduras | 396,916 | | | |
99 |  | Yemen | 391,000 | | | |
100 |  | Jamaica | 385,603 | | | |
101 |  | Gaza Strip | 376,911 | | | |
102 |  | Trinidad and Tobago | 376,771 | | | |
103 |  | West Bank | 373,050 | | | |
104 |  | Cyprus | 332,080 | | | |
105 |  | Libya | 332,000 | | | |
106 |  | Mauritius | 323,200 | | | |
107 |  | Mongolia | 307,166 | | | |
108 |  | Qatar | 296,126 | | | |
109 |  | Nicaragua | 290,351 | | | |
110 |  | Kyrgyzstan | 289,000 | | | |
111 |  | Côte d'Ivoire | 260,097 | | | |
112 |  | Botswana | 259,525 | | | |
113 |  | Mali | 243,806 | | | |
114 |  | Luxembourg | 235,155 | | | |
115 |  | Cambodia | 233,732 | | | |
116 |  | Cuba | 231,654 | | | |
117 |  | Angola | 230,610 | | | |
118 |  | Malta | 213,419 | | | |
119 |  | Ethiopia | 212,000 | | | |
120 |  | Macau | 208,000 | | | |
121 |  | Zimbabwe | 203,461 | | | |
122 |  | Montenegro | 184,176 | | | |
123 |  | Senegal | 153,813 | | | |
124 |  | Bahrain | 148,928 | | | |
125 |  | Iceland | 141,816 | | | |
126 |  | Barbados | 128,000 | | | |
127 |  | Laos | 128,000 | | | |
128 |  | Somalia | 119,000 | | | |
129 |  | Guyana | 95,000 | | | |
130 |  | Suriname | 92,270 | | | |
131 |  | The Bahamas | 83,000 | | | |
132 |  | Zambia | 82,317 | | | |
133 |  | Ghana | 78,371 | | | |
134 |  | Kuwait | 73,948 | | | |
135 |  | Brunei | 71,078 | | | |
136 |  | Namibia | 71,063 | | | |
137 |  | Mozambique | 70,000 | | | |
138 |  | Nigeria | 65,313 | | | |
139 |  | French Polynesia | 64,000 | | | |
140 |  | Maldives | 63,685 | | | |
141 |  | Uganda | 58,594 | | | |
142 |  | Curaçao | 55,000 | | | |
143 |  | New Caledonia | 55,000 | | | |
144 |  | Togo | 52,706 | | | |
145 |  | Gabon | 44,607 | | | |
146 |  | Jersey | 39,699 | | | |
147 |  | Andorra | 37,000 | | | |
148 |  | Belize | 36,000 | | | |
149 |  | Seychelles | 34,966 | | | |
150 |  | Saint Lucia | 33,000 | | | |
151 |  | Grenada | 32,000 | | | |
152 |  | Madagascar | 32,000 | | | |
153 |  | Haiti | 31,000 | | | |
154 |  | Democratic Republic of the Congo | 31,000 | | | |
155 |  | Saint Kitts and Nevis | 30,000 | | | |
156 |  | Benin | 29,981 | | | |
157 |  | Sudan | 28,782 | | | |
158 |  | Afghanistan | 26,570 | | | |
159 |  | Guernsey | 25,336 | | | |
160 |  | Djibouti | 25,053 | | | |
161 |  | Cabo Verde | 24,839 | | | |
162 |  | Saint Vincent and the Grenadines | 24,733 | | | |
163 |  | Fiji | 23,062 | | | |
164 |  | Bermuda | 23,000 | | | |
165 |  | Gibraltar | 21,009 | | | |
166 |  | Papua New Guinea | 21,000 | | | |
167 |  | Monaco | 20,877 | | | |
168 |  | Aruba | 19,000 | | | |
169 |  | Mauritania | 18,457 | | | |
170 |  | Faroe Islands | 18,443 | | | |
171 |  | Liechtenstein | 18,050 | | | |
172 |  | Rwanda | 17,685 | | | |
173 |  | Dominica | 16,000 | | | |
174 |  | Greenland | 15,649 | | | |
175 |  | Burkina Faso | 13,979 | | | |
176 |  | Liberia | 13,000 | | | |
177 |  | Malawi | 12,255 | | | |
178 |  | Eswatini | 12,000 | | | |
179 |  | Niger | 12,000 | | | |
180 |  | San Marino | 11,000 | | | |
181 |  | Turkmenistan | 10,000 | | | |
182 |  | Antigua and Barbuda | 8,000 | | | |
183 |  | British Virgin Islands | 6,738 | | | |
184 |  | Tajikistan | 6,000 | | | |
185 |  | Federated States of Micronesia | 6,000 | | | |
186 |  | Lesotho | 5,060 | | | |
187 |  | Anguilla | 5,000 | | | |
188 |  | The Gambia | 5,000 | | | |
189 |  | Tonga | 5,000 | | | |
190 |  | Eritrea | 5,000 | | | |
191 |  | Burundi | 4,230 | | | |
192 |  | Cayman Islands | 3,200 | | | |
193 |  | Bhutan | 3,189 | | | |
194 |  | Guam | 3,000 | | | |
195 |  | Vanuatu | 2,785 | | | |
196 |  | Cook Islands | 2,700 | | | |
197 |  | Montserrat | 2,700 | | | |
198 |  | São Tomé and Príncipe | 2,512 | | | |
199 |  | Guinea-Bissau | 2,383 | | | |
200 |  | Samoa | 1,692 | | | |
201 |  | Palau | 1,224 | | | |
202 |  | Comoros | 1,066 | | | |
203 |  | Marshall Islands | 1,000 | | | |
204 |  | Equatorial Guinea | 1,000 | | | |
205 |  | Solomon Islands | 1,000 | | | |
206 |  | Guinea | 1,000 | | | |
207 |  | Congo | 1,000 | | | |
208 |  | Falkland Islands | 1,000 | | | |
209 |  | Saint Helena | 1,000 | | | |
210 |  | Nauru | 950 | | | |
211 |  | Central African Republic | 499 | | | |
212 |  | Tuvalu | 450 | | | |
213 |  | South Sudan | 200 | | | |
214 |  | Kiribati | 185 | | | |
215 |  | East Timor | 75 | | | |
216 |  | Chad | (2,020 est | .) | | |
Back to statistical information of Saint Vincent and the Grenadines 2023
You found a piece of the puzzle
Please click here to complete it