Country ranking for field: labor force 2023
This entry contains the total labor force figure.
|  | World | 3,463,000,000 | | | |
1 |  | China | 791,383,000 | | | |
2 |  | India | 476,670,000 | | | |
3 |  | European Union | 217,042,000 | | | |
4 |  | United States | 164,797,000 | | | |
5 |  | Indonesia | 138,119,000 | | | |
6 |  | Brazil | 99,470,000 | | | |
7 |  | Pakistan | 73,133,000 | | | |
8 |  | Russia | 72,444,000 | | | |
9 |  | Bangladesh | 70,961,000 | | | |
10 |  | Japan | 68,629,000 | | | |
11 |  | Nigeria | 65,116,000 | | | |
12 |  | Ethiopia | 56,664,000 | | | |
13 |  | Vietnam | 56,203,000 | | | |
14 |  | Mexico | 56,132,000 | | | |
15 |  | Philippines | 44,242,000 | | | |
16 |  | Germany | 43,968,000 | | | |
17 |  | Thailand | 40,213,000 | | | |
18 |  | United Kingdom | 34,637,000 | | | |
19 |  | Democratic Republic of the Congo | 33,382,000 | | | |
20 |  | Turkey | 32,554,000 | | | |
21 |  | France | 31,132,000 | | | |
22 |  | Egypt | 30,179,000 | | | |
23 |  | Tanzania | 29,863,000 | | | |
24 |  | South Korea | 28,674,000 | | | |
25 |  | Iran | 27,682,000 | | | |
26 |  | Colombia | 26,137,000 | | | |
27 |  | Italy | 25,012,000 | | | |
28 |  | Kenya | 23,915,000 | | | |
29 |  | Spain | 23,382,000 | | | |
30 |  | South Africa | 22,398,000 | | | |
31 |  | Myanmar | 22,122,000 | | | |
32 |  | Argentina | 21,206,000 | | | |
33 |  | Canada | 21,017,000 | | | |
34 |  | Ukraine | 20,463,000 | | | |
35 |  | Peru | 18,352,000 | | | |
36 |  | Poland | 18,212,000 | | | |
37 |  | North Korea | 17,160,000 | | | |
38 |  | Uganda | 16,995,000 | | | |
39 |  | Nepal | 16,884,000 | | | |
40 |  | Malaysia | 16,740,000 | | | |
41 |  | Saudi Arabia | 16,060,000 | | | |
42 |  | Madagascar | 14,813,000 | | | |
43 |  | Angola | 14,462,000 | | | |
44 |  | Mozambique | 14,137,000 | | | |
45 |  | Ghana | 14,095,000 | | | |
46 |  | Uzbekistan | 14,094,000 | | | |
47 |  | Australia | 13,786,000 | | | |
48 |  | Sudan | 12,921,000 | | | |
49 |  | Algeria | 12,312,000 | | | |
50 |  | Morocco | 11,814,000 | | | |
51 |  | Cameroon | 11,810,000 | | | |
52 |  | Taiwan | 11,498,000 | | | |
53 |  | Iraq | 11,184,000 | | | |
54 |  | Venezuela | 10,245,000 | | | |
55 |  | The Netherlands | 9,902,000 | | | |
56 |  | Niger | 9,411,000 | | | |
57 |  | Afghanistan | 9,390,000 | | | |
58 |  | Cambodia | 9,345,000 | | | |
59 |  | Kazakhstan | 9,248,000 | | | |
60 |  | Côte d'Ivoire | 8,876,000 | | | |
61 |  | Chile | 8,684,000 | | | |
62 |  | Malawi | 8,551,000 | | | |
63 |  | Ecuador | 8,528,000 | | | |
64 |  | Romania | 8,381,000 | | | |
65 |  | Sri Lanka | 8,268,000 | | | |
66 |  | Zambia | 8,113,000 | | | |
67 |  | Burkina Faso | 8,016,000 | | | |
68 |  | Zimbabwe | 7,916,000 | | | |
69 |  | Mali | 7,900,000 | | | |
70 |  | Yemen | 7,299,000 | | | |
71 |  | Rwanda | 6,776,000 | | | |
72 |  | Guatemala | 6,671,000 | | | |
73 |  | Bolivia | 6,322,000 | | | |
74 |  | Syria | 6,143,000 | | | |
75 |  | United Arab Emirates | 6,074,000 | | | |
76 |  | Sweden | 5,556,000 | | | |
77 |  | Benin | 5,295,000 | | | |
78 |  | Burundi | 5,271,000 | | | |
79 |  | Czech Republic | 5,266,000 | | | |
80 |  | Chad | 5,246,000 | | | |
81 |  | Belgium | 5,240,000 | | | |
82 |  | Portugal | 5,174,000 | | | |
83 |  | Cuba | 5,135,000 | | | |
84 |  | Dominican Republic | 5,027,000 | | | |
85 |  | Haiti | 5,010,000 | | | |
86 |  | Switzerland | 4,963,000 | | | |
87 |  | Belarus | 4,950,000 | | | |
88 |  | Azerbaijan | 4,919,000 | | | |
89 |  | Hungary | 4,910,000 | | | |
90 |  | Guinea | 4,890,000 | | | |
91 |  | Austria | 4,661,000 | | | |
92 |  | Greece | 4,619,000 | | | |
93 |  | Senegal | 4,377,000 | | | |
94 |  | Honduras | 4,314,000 | | | |
95 |  | South Sudan | 4,278,000 | | | |
96 |  | Tunisia | 4,226,000 | | | |
97 |  | Israel | 4,186,000 | | | |
98 |  | Laos | 3,915,000 | | | |
99 |  | Hong Kong | 3,842,000 | | | |
100 |  | Paraguay | 3,430,000 | | | |
101 |  | Bulgaria | 3,291,000 | | | |
102 |  | Singapore | 3,290,000 | | | |
103 |  | Serbia | 3,176,000 | | | |
104 |  | Papua New Guinea | 3,073,000 | | | |
105 |  | Denmark | 3,051,000 | | | |
106 |  | Nicaragua | 3,042,000 | | | |
107 |  | Somalia | 3,042,000 | | | |
108 |  | Norway | 2,971,000 | | | |
109 |  | Togo | 2,965,000 | | | |
110 |  | New Zealand | 2,911,000 | | | |
111 |  | Jordan | 2,865,000 | | | |
112 |  | Sierra Leone | 2,858,000 | | | |
113 |  | Finland | 2,820,000 | | | |
114 |  | Slovakia | 2,766,000 | | | |
115 |  | El Salvador | 2,658,000 | | | |
116 |  | Ireland | 2,518,000 | | | |
117 |  | Tajikistan | 2,500,000 | | | |
118 |  | Kyrgyzstan | 2,478,000 | | | |
119 |  | Costa Rica | 2,426,000 | | | |
120 |  | Kuwait | 2,363,000 | | | |
121 |  | Liberia | 2,289,000 | | | |
122 |  | Libya | 2,280,000 | | | |
123 |  | Congo | 2,268,000 | | | |
124 |  | Oman | 2,259,000 | | | |
125 |  | Central African Republic | 2,015,000 | | | |
126 |  | Turkmenistan | 1,998,000 | | | |
127 |  | Qatar | 1,977,000 | | | |
128 |  | Panama | 1,966,000 | | | |
129 |  | Croatia | 1,742,000 | | | |
130 |  | Georgia | 1,724,000 | | | |
131 |  | Lebanon | 1,719,000 | | | |
132 |  | Uruguay | 1,702,000 | | | |
133 |  | Eritrea | 1,675,000 | | | |
134 |  | Lithuania | 1,476,000 | | | |
135 |  | Jamaica | 1,418,000 | | | |
136 |  | Albania | 1,378,000 | | | |
137 |  | Mongolia | 1,331,000 | | | |
138 |  | West Bank | 1,249,000 | | | |
139 |  | Gaza Strip | 1,249,000 | | | |
140 |  | Mauritania | 1,197,000 | | | |
141 |  | Bosnia and Herzegovina | 1,169,000 | | | |
142 |  | Armenia | 1,153,000 | | | |
143 |  | Puerto Rico | 1,136,000 | | | |
144 |  | Botswana | 1,050,000 | | | |
145 |  | Slovenia | 1,036,000 | | | |
146 |  | Lesotho | 955,600 | | | |
147 |  | Latvia | 955,000 | | | |
148 |  | Namibia | 939,000 | | | |
149 |  | North Macedonia | 916,200 | | | |
150 |  | Guinea-Bissau | 867,500 | | | |
151 |  | The Gambia | 856,100 | | | |
152 |  | Bahrain | 819,100 | | | |
153 |  | Moldova | 810,000 | | | |
154 |  | Gabon | 718,400 | | | |
155 |  | Estonia | 704,700 | | | |
156 |  | Trinidad and Tobago | 702,900 | | | |
157 |  | Cyprus | 655,100 | | | |
158 |  | Mauritius | 597,900 | | | |
159 |  | East Timor | 569,700 | | | |
160 |  | Equatorial Guinea | 549,800 | | | |
161 |  | Kosovo | 500,300 | | | |
162 |  | Macau | 404,500 | | | |
163 |  | Eswatini | 383,500 | | | |
164 |  | Fiji | 372,200 | | | |
165 |  | Solomon Islands | 366,000 | | | |
166 |  | Bhutan | 361,000 | | | |
167 |  | Luxembourg | 333,900 | | | |
168 |  | Guyana | 299,300 | | | |
169 |  | Malta | 280,300 | | | |
170 |  | Montenegro | 277,400 | | | |
171 |  | Suriname | 244,200 | | | |
172 |  | Djibouti | 240,500 | | | |
173 |  | Cabo Verde | 234,300 | | | |
174 |  | Maldives | 229,300 | | | |
175 |  | The Bahamas | 224,400 | | | |
176 |  | Comoros | 219,900 | | | |
177 |  | Brunei | 219,800 | | | |
178 |  | Iceland | 200,300 | | | |
179 |  | Belize | 176,900 | | | |
180 |  | Barbados | 139,100 | | | |
181 |  | Vanuatu | 132,700 | | | |
182 |  | New Caledonia | 132,200 | | | |
183 |  | French Polynesia | 130,100 | | | |
184 |  | Saint Lucia | 99,900 | | | |
185 |  | Jersey | 86,800 | | | |
186 |  | Guernsey | 86,800 | | | |
187 |  | Guam | 76,200 | | | |
188 |  | Curaçao | 73,010 | | | |
189 |  | São Tomé and Príncipe | 71,400 | | | |
190 |  | Samoa | 58,400 | | | |
191 |  | Grenada | 55,270 | | | |
192 |  | Monaco | 52,000 | | | |
193 |  | Saint Vincent and the Grenadines | 51,700 | | | |
194 |  | Aruba | 51,610 | | | |
195 |  | Seychelles | 51,000 | | | |
196 |  | U.S. Virgin Islands | 42,200 | | | |
197 |  | Isle of Man | 41,790 | | | |
198 |  | Andorra | 39,750 | | | |
199 |  | Cayman Islands | 39,000 | | | |
200 |  | Kiribati | 39,000 | | | |
201 |  | Liechtenstein | 38,520 | | | |
202 |  | Federated States of Micronesia | 37,920 | | | |
203 |  | Bermuda | 33,480 | | | |
204 |  | Tonga | 32,000 | | | |
205 |  | Antigua and Barbuda | 30,000 | | | |
206 |  | Northern Mariana Islands | 27,970 | | | |
207 |  | Faroe Islands | 27,540 | | | |
208 |  | Greenland | 26,840 | | | |
209 |  | Dominica | 25,000 | | | |
210 |  | Gibraltar | 24,420 | | | |
211 |  | Sint Maarten | 23,200 | | | |
212 |  | San Marino | 21,960 | | | |
213 |  | Saint Kitts and Nevis | 18,170 | | | |
214 |  | American Samoa | 17,850 | | | |
215 |  | Saint-Martin | 17,300 | | | |
216 |  | British Virgin Islands | 12,770 | | | |
217 |  | Palau | 11,610 | | | |
218 |  | Marshall Islands | 10,670 | | | |
219 |  | Cook Islands | 6,820 | | | |
220 |  | Anguilla | 6,049 | | | |
221 |  | Turks and Caicos Islands | 4,848 | | | |
222 |  | Holy See | 4,822 | | | |
223 |  | Montserrat | 4,521 | | | |
224 |  | Wallis and Futuna | 4,482 | | | |
225 |  | Saint-Pierre and Miquelon | 4,429 | | | |
226 |  | Tuvalu | 3,615 | | | |
227 |  | Saint Helena | 2,486 | | | |
228 |  | Falkland Islands | 1,850 | | | |
229 |  | Svalbard | 1,590 | | | |
230 |  | Tokelau | 1,100 | | | |
231 |  | Norfolk Island | 978 | | | |
232 |  | Niue | 663 | | | |
233 |  | Pitcairn Islands | 15 | | | |
234 |  | Nauru | NA | | | |
235 |  | Cocos Islands | NA | | | |
236 |  | Christmas Island | NA | | | |
Back to statistical information of Saint Vincent and the Grenadines 2023
You found a piece of the puzzle
Please click here to complete it