Country ranking for field: population 2023
This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: Starting with the 1993 Gheos World Guide, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
|  | World | 7,979,261,010 | | | |
1 |  | China | 1,413,142,846 | | | |
2 |  | India | 1,399,179,585 | | | |
3 |  | United States | 339,665,118 | | | |
4 |  | Indonesia | 279,476,346 | | | |
5 |  | Pakistan | 247,653,551 | | | |
6 |  | Nigeria | 230,842,743 | | | |
7 |  | Brazil | 218,689,757 | | | |
8 |  | Bangladesh | 167,184,465 | | | |
9 |  | Russia | 141,698,923 | | | |
10 |  | Mexico | 129,875,529 | | | |
11 |  | Japan | 123,719,238 | | | |
12 |  | Ethiopia | 116,462,712 | | | |
13 |  | Philippines | 116,434,200 | | | |
14 |  | Democratic Republic of the Congo | 111,859,928 | | | |
15 |  | Egypt | 109,546,720 | | | |
16 |  | Vietnam | 104,799,174 | | | |
17 |  | Iran | 87,590,873 | | | |
18 |  | Germany | 84,220,184 | | | |
19 |  | Turkey | 83,593,483 | | | |
20 |  | Thailand | 69,794,997 | | | |
21 |  | France | 68,521,974 | | | |
22 |  | United Kingdom | 68,138,484 | | | |
23 |  | Tanzania | 65,642,682 | | | |
24 |  | Italy | 61,021,855 | | | |
25 |  | South Africa | 58,048,332 | | | |
26 |  | Myanmar | 57,970,293 | | | |
27 |  | Kenya | 57,052,004 | | | |
28 |  | South Korea | 51,966,948 | | | |
29 |  | Colombia | 49,336,454 | | | |
30 |  | Sudan | 49,197,555 | | | |
31 |  | Uganda | 47,729,952 | | | |
32 |  | Spain | 47,222,613 | | | |
33 |  | Argentina | 46,621,847 | | | |
34 |  | Algeria | 44,758,398 | | | |
35 |  | Ukraine | 43,306,477 | | | |
36 |  | Iraq | 41,266,109 | | | |
37 |  | Afghanistan | 39,232,003 | | | |
38 |  | Canada | 38,516,736 | | | |
39 |  | Poland | 37,991,766 | | | |
40 |  | Morocco | 37,067,420 | | | |
41 |  | Angola | 35,981,281 | | | |
42 |  | Saudi Arabia | 35,939,806 | | | |
43 |  | Malaysia | 34,219,975 | | | |
44 |  | Ghana | 33,846,114 | | | |
45 |  | Mozambique | 32,513,805 | | | |
46 |  | Peru | 32,440,172 | | | |
47 |  | Yemen | 31,565,602 | | | |
48 |  | Uzbekistan | 31,360,836 | | | |
49 |  | Nepal | 30,899,443 | | | |
50 |  | Venezuela | 30,518,260 | | | |
51 |  | Cameroon | 30,135,732 | | | |
52 |  | Côte d'Ivoire | 29,344,847 | | | |
53 |  | Madagascar | 28,812,195 | | | |
54 |  | Australia | 26,461,166 | | | |
55 |  | North Korea | 26,072,217 | | | |
56 |  | Niger | 25,396,840 | | | |
57 |  | Taiwan | 23,588,613 | | | |
58 |  | Sri Lanka | 23,326,272 | | | |
59 |  | Syria | 22,933,531 | | | |
60 |  | Burkina Faso | 22,489,126 | | | |
61 |  | Mali | 21,359,722 | | | |
62 |  | Malawi | 21,279,597 | | | |
63 |  | Zambia | 20,216,029 | | | |
64 |  | Kazakhstan | 19,543,464 | | | |
65 |  | Chile | 18,549,457 | | | |
66 |  | Chad | 18,523,165 | | | |
67 |  | Senegal | 18,384,660 | | | |
68 |  | Romania | 18,326,327 | | | |
69 |  | Guatemala | 17,980,803 | | | |
70 |  | Ecuador | 17,483,326 | | | |
71 |  | The Netherlands | 17,463,930 | | | |
72 |  | Cambodia | 16,891,245 | | | |
73 |  | Zimbabwe | 15,418,674 | | | |
74 |  | Benin | 14,219,908 | | | |
75 |  | Guinea | 13,607,249 | | | |
76 |  | Rwanda | 13,400,541 | | | |
77 |  | Burundi | 13,162,952 | | | |
78 |  | Somalia | 12,693,796 | | | |
79 |  | Bolivia | 12,186,079 | | | |
80 |  | South Sudan | 12,118,379 | | | |
81 |  | Tunisia | 11,976,182 | | | |
82 |  | Belgium | 11,913,633 | | | |
83 |  | Haiti | 11,470,261 | | | |
84 |  | Jordan | 11,086,716 | | | |
85 |  | Cuba | 10,985,974 | | | |
86 |  | Dominican Republic | 10,790,744 | | | |
87 |  | Czech Republic | 10,706,242 | | | |
88 |  | Sweden | 10,536,338 | | | |
89 |  | Greece | 10,497,595 | | | |
90 |  | Azerbaijan | 10,420,515 | | | |
91 |  | Portugal | 10,223,150 | | | |
92 |  | United Arab Emirates | 9,973,449 | | | |
93 |  | Papua New Guinea | 9,819,350 | | | |
94 |  | Hungary | 9,670,009 | | | |
95 |  | Honduras | 9,571,352 | | | |
96 |  | Belarus | 9,383,853 | | | |
97 |  | Tajikistan | 9,245,937 | | | |
98 |  | Israel | 9,043,387 | | | |
99 |  | Austria | 8,940,860 | | | |
100 |  | Sierra Leone | 8,908,040 | | | |
101 |  | Togo | 8,703,961 | | | |
102 |  | Switzerland | 8,563,760 | | | |
103 |  | Laos | 7,852,377 | | | |
104 |  | Paraguay | 7,439,863 | | | |
105 |  | Hong Kong | 7,288,167 | | | |
106 |  | Libya | 7,252,573 | | | |
107 |  | Bulgaria | 6,827,736 | | | |
108 |  | Serbia | 6,693,375 | | | |
109 |  | El Salvador | 6,602,370 | | | |
110 |  | Nicaragua | 6,359,689 | | | |
111 |  | Eritrea | 6,274,796 | | | |
112 |  | Kyrgyzstan | 6,122,781 | | | |
113 |  | Singapore | 5,975,383 | | | |
114 |  | Denmark | 5,946,984 | | | |
115 |  | Turkmenistan | 5,690,818 | | | |
116 |  | Congo | 5,677,493 | | | |
117 |  | Finland | 5,614,571 | | | |
118 |  | Norway | 5,597,924 | | | |
119 |  | Central African Republic | 5,552,228 | | | |
120 |  | Liberia | 5,506,280 | | | |
121 |  | Slovakia | 5,425,319 | | | |
122 |  | Lebanon | 5,331,203 | | | |
123 |  | Ireland | 5,323,991 | | | |
124 |  | Costa Rica | 5,256,612 | | | |
125 |  | New Zealand | 5,109,702 | | | |
126 |  | Georgia | 4,936,390 | | | |
127 |  | Panama | 4,404,108 | | | |
128 |  | Mauritania | 4,244,878 | | | |
129 |  | Croatia | 4,169,239 | | | |
130 |  | Oman | 3,833,465 | | | |
131 |  | Bosnia and Herzegovina | 3,807,764 | | | |
132 |  | Uruguay | 3,416,264 | | | |
133 |  | Mongolia | 3,255,468 | | | |
134 |  | Moldova | 3,250,532 | | | |
135 |  | West Bank | 3,176,549 | | | |
136 |  | Kuwait | 3,103,580 | | | |
137 |  | Albania | 3,101,621 | | | |
138 |  | Puerto Rico | 3,057,311 | | | |
139 |  | Armenia | 2,989,091 | | | |
140 |  | Jamaica | 2,820,982 | | | |
141 |  | Namibia | 2,777,232 | | | |
142 |  | Lithuania | 2,655,755 | | | |
143 |  | Qatar | 2,532,104 | | | |
144 |  | The Gambia | 2,468,569 | | | |
145 |  | Botswana | 2,417,596 | | | |
146 |  | Gabon | 2,397,368 | | | |
147 |  | Lesotho | 2,210,646 | | | |
148 |  | North Macedonia | 2,133,410 | | | |
149 |  | Slovenia | 2,099,790 | | | |
150 |  | Gaza Strip | 2,098,389 | | | |
151 |  | Guinea-Bissau | 2,078,820 | | | |
152 |  | Kosovo | 1,964,327 | | | |
153 |  | Latvia | 1,821,750 | | | |
154 |  | Equatorial Guinea | 1,737,695 | | | |
155 |  | Bahrain | 1,553,886 | | | |
156 |  | East Timor | 1,476,042 | | | |
157 |  | Trinidad and Tobago | 1,407,460 | | | |
158 |  | Mauritius | 1,309,448 | | | |
159 |  | Cyprus | 1,308,120 | | | |
160 |  | Estonia | 1,202,762 | | | |
161 |  | Eswatini | 1,130,043 | | | |
162 |  | Djibouti | 976,143 | | | |
163 |  | Fiji | 947,760 | | | |
164 |  | Comoros | 888,378 | | | |
165 |  | Bhutan | 876,181 | | | |
166 |  | Guyana | 791,739 | | | |
167 |  | Solomon Islands | 714,766 | | | |
168 |  | Luxembourg | 660,924 | | | |
169 |  | Macau | 639,971 | | | |
170 |  | Suriname | 639,759 | | | |
171 |  | Cabo Verde | 603,901 | | | |
172 |  | Montenegro | 602,445 | | | |
173 |  | Brunei | 484,991 | | | |
174 |  | Malta | 467,138 | | | |
175 |  | Belize | 419,137 | | | |
176 |  | Maldives | 389,568 | | | |
177 |  | Iceland | 360,872 | | | |
178 |  | The Bahamas | 358,508 | | | |
179 |  | Vanuatu | 313,046 | | | |
180 |  | Barbados | 303,431 | | | |
181 |  | French Polynesia | 301,488 | | | |
182 |  | New Caledonia | 300,682 | | | |
183 |  | São Tomé and Príncipe | 220,372 | | | |
184 |  | Samoa | 207,501 | | | |
185 |  | Guam | 169,330 | | | |
186 |  | Saint Lucia | 167,591 | | | |
187 |  | Curaçao | 152,849 | | | |
188 |  | Aruba | 123,702 | | | |
189 |  | Kiribati | 115,372 | | | |
190 |  | Grenada | 114,299 | | | |
191 |  | Tonga | 105,221 | | | |
192 |  | U.S. Virgin Islands | 104,917 | | | |
193 |  | Jersey | 102,785 | | | |
194 |  | Antigua and Barbuda | 101,489 | | | |
195 |  | Saint Vincent and the Grenadines | 100,804 | | | |
196 |  | Federated States of Micronesia | 100,319 | | | |
197 |  | Seychelles | 97,617 | | | |
198 |  | Isle of Man | 91,840 | | | |
199 |  | Andorra | 85,468 | | | |
200 |  | Marshall Islands | 80,966 | | | |
201 |  | Dominica | 74,656 | | | |
202 |  | Bermuda | 72,576 | | | |
203 |  | Guernsey | 67,642 | | | |
204 |  | Cayman Islands | 65,483 | | | |
205 |  | Turks and Caicos Islands | 59,367 | | | |
206 |  | Greenland | 57,777 | | | |
207 |  | Saint Kitts and Nevis | 54,817 | | | |
208 |  | Faroe Islands | 52,600 | | | |
209 |  | Northern Mariana Islands | 51,295 | | | |
210 |  | Sint Maarten | 45,677 | | | |
211 |  | American Samoa | 44,620 | | | |
212 |  | Liechtenstein | 39,993 | | | |
213 |  | British Virgin Islands | 39,369 | | | |
214 |  | San Marino | 34,892 | | | |
215 |  | Saint-Martin | 32,897 | | | |
216 |  | Monaco | 31,597 | | | |
217 |  | Gibraltar | 29,629 | | | |
218 |  | Palau | 21,779 | | | |
219 |  | Anguilla | 19,079 | | | |
220 |  | Wallis and Futuna | 15,929 | | | |
221 |  | Tuvalu | 11,639 | | | |
222 |  | Nauru | 9,852 | | | |
223 |  | Cook Islands | 7,939 | | | |
224 |  | Saint Helena | 7,935 | | | |
225 |  | Saint-Barthélemy | 7,093 | | | |
226 |  | Montserrat | 5,440 | | | |
227 |  | Saint-Pierre and Miquelon | 5,195 | | | |
228 |  | Falkland Islands | 3,662 | | | |
229 |  | Svalbard | 2,926 | | | |
230 |  | Christmas Island | 2,205 | | | |
231 |  | Niue | 2,000 | | | |
232 |  | Norfolk Island | 1,748 | | | |
233 |  | Tokelau | 1,647 | | | |
234 |  | Paracel Islands | 1,440 | | | |
235 |  | Holy See | 1,000 | | | |
236 |  | Cocos Islands | 596 | | | |
237 |  | Pitcairn Islands | 50 | | | |
238 |  | British Indian Ocean Territory | no indigenous inhabitants | | | |
239 |  | | (July 2,022 est | .) 450,858,381 | | |
240 |  | Navassa Island | uninhabited; transient Haitian fishermen and others camp on the island | | | |
241 |  | Clipperton Island | uninhabited | | | |
242 |  | Wake Island | (2,018 est | .) no indigenous inhabitants | | |
243 |  | Bouvet Island | uninhabited | | | |
244 |  | Antarctica | no indigenous inhabitants but there are both year-round and summer-only staffed research stations | | | |
245 |  | Heard Island and McDonald Islands | uninhabited | | | |
246 |  | Coral Sea Islands Territory | (July 2,021 est | .) no indigenous inhabitants | | |
247 |  | United States Pacific Island Wildlife Refuges | no indigenous inhabitants | | | |
248 |  | Akrotiri | (2,020) approximately 18,195 on the Sovereign Base Areas of Akrotiri and Dhekelia including 11,000 Cypriots and 7,195 Service and UK-based contract personnel and dependents | | | |
249 |  | Jan Mayen | no indigenous inhabitants | | | |
250 |  | Spratly Islands | (July 2,021 est | .) no indigenous inhabitants | | |
251 |  | Ashmore and Cartier Islands | (July 2,021 est | .) no indigenous inhabitants | | |
252 |  | Dhekelia | approximately 15,500 on the Sovereign Base Areas of Akrotiri and Dhekelia including 9,700 Cypriots and 5,800 Service and UK-based contract personnel and dependents | | | |
253 |  | South Georgia and the South Sandwich Islands | (July 2,021 est | .) no indigenous inhabitants | | |
Back to statistical information of Saint Vincent and the Grenadines 2023
You found a piece of the puzzle
Please click here to complete it