Country ranking for field: telephones mobile cellular total subscriptions 2023
|  | World | 8,060,000,000 | | | |
1 |  | China | 1,730,000,000 | | | |
2 |  | India | 1,150,000,000 | | | |
3 |  | European Union | 540,557,924 | | | |
4 |  | Indonesia | 365,872,608 | | | |
5 |  | United States | 360,000,000 | | | |
6 |  | Russia | 250,000,000 | | | |
7 |  | Brazil | 219,660,524 | | | |
8 |  | Japan | 200,478,808 | | | |
9 |  | Nigeria | 195,128,265 | | | |
10 |  | Pakistan | 188,711,452 | | | |
11 |  | Bangladesh | 181,021,227 | | | |
12 |  | Philippines | 163,345,244 | | | |
13 |  | Vietnam | 140,000,000 | | | |
14 |  | Iran | 135,899,424 | | | |
15 |  | Thailand | 126,414,000 | | | |
16 |  | Mexico | 123,920,752 | | | |
17 |  | Germany | 106,400,000 | | | |
18 |  | Egypt | 103,449,427 | | | |
19 |  | South Africa | 100,259,890 | | | |
20 |  | Turkey | 90,297,565 | | | |
21 |  | United Kingdom | 80,000,000 | | | |
22 |  | Italy | 78,114,933 | | | |
23 |  | Colombia | 75,000,000 | | | |
24 |  | France | 73,000,000 | | | |
25 |  | South Korea | 72,855,492 | | | |
26 |  | Myanmar | 67,930,093 | | | |
27 |  | Kenya | 65,085,720 | | | |
28 |  | Ethiopia | 65,000,000 | | | |
29 |  | Tanzania | 60,192,331 | | | |
30 |  | Argentina | 59,065,827 | | | |
31 |  | Spain | 59,019,998 | | | |
32 |  | Ukraine | 56,000,000 | | | |
33 |  | Morocco | 52,012,000 | | | |
34 |  | Poland | 50,588,785 | | | |
35 |  | Saudi Arabia | 48,197,996 | | | |
36 |  | Malaysia | 47,201,700 | | | |
37 |  | Algeria | 47,028,685 | | | |
38 |  | Democratic Republic of the Congo | 47,000,000 | | | |
39 |  | Côte d'Ivoire | 44,561,505 | | | |
40 |  | Peru | 43,129,394 | | | |
41 |  | Ghana | 40,454,073 | | | |
42 |  | Nepal | 38,000,000 | | | |
43 |  | Iraq | 37,649,112 | | | |
44 |  | Uzbekistan | 35,000,000 | | | |
45 |  | Sudan | 34,671,259 | | | |
46 |  | Canada | 32,723,000 | | | |
47 |  | Sri Lanka | 31,237,303 | | | |
48 |  | Taiwan | 30,300,000 | | | |
49 |  | Uganda | 30,000,000 | | | |
50 |  | Australia | 27,090,000 | | | |
51 |  | The Gambia | 27,000,000 | | | |
52 |  | Chile | 26,571,823 | | | |
53 |  | Burkina Faso | 24,678,315 | | | |
54 |  | Kazakhstan | 24,323,000 | | | |
55 |  | Hong Kong | 23,939,650 | | | |
56 |  | Afghanistan | 23,000,000 | | | |
57 |  | Romania | 22,929,000 | | | |
58 |  | Cameroon | 22,442,414 | | | |
59 |  | Guatemala | 22,124,839 | | | |
60 |  | The Netherlands | 21,888,000 | | | |
61 |  | Mali | 21,882,251 | | | |
62 |  | Senegal | 20,854,830 | | | |
63 |  | Zambia | 20,000,000 | | | |
64 |  | Cambodia | 19,899,790 | | | |
65 |  | United Arab Emirates | 18,000,000 | | | |
66 |  | Venezuela | 17,000,000 | | | |
67 |  | Syria | 16,990,714 | | | |
68 |  | Ecuador | 16,789,600 | | | |
69 |  | Madagascar | 16,279,633 | | | |
70 |  | Tunisia | 15,971,243 | | | |
71 |  | Angola | 15,327,864 | | | |
72 |  | Yemen | 15,000,000 | | | |
73 |  | Zimbabwe | 14,257,590 | | | |
74 |  | Niger | 14,000,000 | | | |
75 |  | Guinea | 13,795,000 | | | |
76 |  | Mozambique | 13,686,234 | | | |
77 |  | Sweden | 13,194,189 | | | |
78 |  | Czech Republic | 13,129,905 | | | |
79 |  | Benin | 12,731,782 | | | |
80 |  | Israel | 12,500,000 | | | |
81 |  | Portugal | 12,476,165 | | | |
82 |  | Bolivia | 12,033,941 | | | |
83 |  | Malawi | 11,940,135 | | | |
84 |  | Belarus | 11,760,087 | | | |
85 |  | Belgium | 11,740,118 | | | |
86 |  | Tajikistan | 11,584,000 | | | |
87 |  | Greece | 11,494,008 | | | |
88 |  | El Salvador | 11,071,073 | | | |
89 |  | Rwanda | 10,902,989 | | | |
90 |  | Austria | 10,882,217 | | | |
91 |  | Azerbaijan | 10,817,071 | | | |
92 |  | Switzerland | 10,450,200 | | | |
93 |  | Hungary | 10,248,653 | | | |
94 |  | Chad | 10,000,000 | | | |
95 |  | Dominican Republic | 9,735,351 | | | |
96 |  | Singapore | 9,350,700 | | | |
97 |  | Somalia | 8,844,000 | | | |
98 |  | Serbia | 8,621,147 | | | |
99 |  | Kyrgyzstan | 8,500,000 | | | |
100 |  | Sierra Leone | 8,227,093 | | | |
101 |  | Paraguay | 7,975,074 | | | |
102 |  | Bulgaria | 7,902,756 | | | |
103 |  | Costa Rica | 7,834,435 | | | |
104 |  | Burundi | 7,740,494 | | | |
105 |  | Honduras | 7,560,710 | | | |
106 |  | Slovakia | 7,445,151 | | | |
107 |  | Haiti | 7,300,000 | | | |
108 |  | Denmark | 7,287,875 | | | |
109 |  | Jordan | 7,275,563 | | | |
110 |  | Finland | 7,150,000 | | | |
111 |  | Cuba | 7,103,296 | | | |
112 |  | Kuwait | 6,918,180 | | | |
113 |  | Togo | 6,564,132 | | | |
114 |  | Mauritania | 6,512,361 | | | |
115 |  | Turkmenistan | 6,254,681 | | | |
116 |  | Nicaragua | 6,233,864 | | | |
117 |  | Oman | 6,115,537 | | | |
118 |  | Panama | 6,003,255 | | | |
119 |  | North Korea | 6,000,000 | | | |
120 |  | New Zealand | 5,846,000 | | | |
121 |  | Norway | 5,800,000 | | | |
122 |  | Congo | 5,558,658 | | | |
123 |  | Ireland | 5,373,865 | | | |
124 |  | Georgia | 5,163,558 | | | |
125 |  | Laos | 4,822,973 | | | |
126 |  | Papua New Guinea | 4,800,000 | | | |
127 |  | Uruguay | 4,700,000 | | | |
128 |  | Mongolia | 4,687,304 | | | |
129 |  | Croatia | 4,402,213 | | | |
130 |  | Lebanon | 4,300,000 | | | |
131 |  | Botswana | 4,160,553 | | | |
132 |  | Gaza Strip | 4,052,966 | | | |
133 |  | West Bank | 4,052,966 | | | |
134 |  | Moldova | 3,900,179 | | | |
135 |  | Qatar | 3,876,499 | | | |
136 |  | Bosnia and Herzegovina | 3,728,775 | | | |
137 |  | Lithuania | 3,726,653 | | | |
138 |  | Puerto Rico | 3,661,176 | | | |
139 |  | Armenia | 3,599,278 | | | |
140 |  | South Sudan | 3,276,146 | | | |
141 |  | Gabon | 3,144,609 | | | |
142 |  | Namibia | 2,915,307 | | | |
143 |  | Jamaica | 2,905,408 | | | |
144 |  | Libya | 2,900,000 | | | |
145 |  | Macau | 2,800,000 | | | |
146 |  | Slovenia | 2,674,900 | | | |
147 |  | Albania | 2,635,466 | | | |
148 |  | Guinea-Bissau | 2,236,511 | | | |
149 |  | Latvia | 2,161,725 | | | |
150 |  | Trinidad and Tobago | 1,999,029 | | | |
151 |  | Estonia | 1,980,838 | | | |
152 |  | Mauritius | 1,971,300 | | | |
153 |  | North Macedonia | 1,941,352 | | | |
154 |  | Bahrain | 1,923,443 | | | |
155 |  | Lesotho | 1,821,374 | | | |
156 |  | Central African Republic | 1,800,000 | | | |
157 |  | Eritrea | 1,800,000 | | | |
158 |  | Kosovo | 1,777,859 | | | |
159 |  | Liberia | 1,700,000 | | | |
160 |  | East Timor | 1,481,007 | | | |
161 |  | Eswatini | 1,400,000 | | | |
162 |  | Cyprus | 1,320,794 | | | |
163 |  | Montenegro | 1,120,074 | | | |
164 |  | Fiji | 990,000 | | | |
165 |  | Suriname | 928,840 | | | |
166 |  | Luxembourg | 880,000 | | | |
167 |  | Guyana | 860,000 | | | |
168 |  | Comoros | 853,449 | | | |
169 |  | Bhutan | 778,008 | | | |
170 |  | Maldives | 706,043 | | | |
171 |  | Equatorial Guinea | 650,000 | | | |
172 |  | Malta | 644,955 | | | |
173 |  | Brunei | 603,486 | | | |
174 |  | Cabo Verde | 590,171 | | | |
175 |  | Djibouti | 489,339 | | | |
176 |  | Solomon Islands | 474,000 | | | |
177 |  | The Bahamas | 466,000 | | | |
178 |  | Iceland | 437,270 | | | |
179 |  | French Polynesia | 322,918 | | | |
180 |  | Barbados | 316,633 | | | |
181 |  | New Caledonia | 260,000 | | | |
182 |  | Belize | 260,000 | | | |
183 |  | Vanuatu | 250,000 | | | |
184 |  | Seychelles | 205,140 | | | |
185 |  | São Tomé and Príncipe | 197,318 | | | |
186 |  | Antigua and Barbuda | 180,000 | | | |
187 |  | Curaçao | 170,000 | | | |
188 |  | Saint Lucia | 170,000 | | | |
189 |  | Aruba | 140,000 | | | |
190 |  | Samoa | 134,320 | | | |
191 |  | Jersey | 124,083 | | | |
192 |  | Saint Vincent and the Grenadines | 114,892 | | | |
193 |  | Grenada | 100,000 | | | |
194 |  | Cayman Islands | 100,000 | | | |
195 |  | Guam | 98,000 | | | |
196 |  | Andorra | 89,000 | | | |
197 |  | U.S. Virgin Islands | 80,000 | | | |
198 |  | Guernsey | 71,485 | | | |
199 |  | Saint-Martin | 68,840 | | | |
200 |  | Sint Maarten | 68,840 | | | |
201 |  | Bermuda | 68,000 | | | |
202 |  | Greenland | 66,605 | | | |
203 |  | Tonga | 64,328 | | | |
204 |  | Dominica | 62,000 | | | |
205 |  | Faroe Islands | 59,000 | | | |
206 |  | Saint Kitts and Nevis | 57,000 | | | |
207 |  | Kiribati | 54,527 | | | |
208 |  | Liechtenstein | 49,264 | | | |
209 |  | San Marino | 41,000 | | | |
210 |  | Monaco | 36,255 | | | |
211 |  | British Virgin Islands | 35,000 | | | |
212 |  | Gibraltar | 34,000 | | | |
213 |  | Anguilla | 26,000 | | | |
214 |  | Turks and Caicos Islands | 25,085 | | | |
215 |  | Palau | 24,000 | | | |
216 |  | Federated States of Micronesia | 22,000 | | | |
217 |  | Northern Mariana Islands | 20,474 | | | |
218 |  | Cook Islands | 17,000 | | | |
219 |  | Marshall Islands | 16,000 | | | |
220 |  | Nauru | 10,000 | | | |
221 |  | Tuvalu | 9,000 | | | |
222 |  | Falkland Islands | 6,000 | | | |
223 |  | Montserrat | 5,000 | | | |
224 |  | Saint Helena | 4,000 | | | |
225 |  | American Samoa | 2,250 | | | |
226 |  | Wallis and Futuna | 0 | | | |
Back to statistical information of Saint Vincent and the Grenadines 2023
You found a piece of the puzzle
Please click here to complete it