Country ranking for field: telephones fixed lines total subscriptions 2023
|  | World | 840,736,466 | | | |
1 |  | China | 179,414,200 | | | |
2 |  | European Union | 155,004,603 | | | |
3 |  | United States | 91,623,000 | | | |
4 |  | Japan | 60,720,856 | | | |
5 |  | Germany | 38,580,000 | | | |
6 |  | France | 37,740,000 | | | |
7 |  | United Kingdom | 29,798,000 | | | |
8 |  | Iran | 29,342,060 | | | |
9 |  | India | 27,450,000 | | | |
10 |  | Brazil | 27,257,833 | | | |
11 |  | Mexico | 27,184,669 | | | |
12 |  | Russia | 23,864,124 | | | |
13 |  | South Korea | 22,809,806 | | | |
14 |  | Italy | 19,982,393 | | | |
15 |  | Spain | 18,687,040 | | | |
16 |  | Taiwan | 12,300,000 | | | |
17 |  | Egypt | 11,600,000 | | | |
18 |  | Canada | 11,312,000 | | | |
19 |  | Turkey | 11,197,979 | | | |
20 |  | Malaysia | 8,452,900 | | | |
21 |  | Indonesia | 8,423,990 | | | |
22 |  | Argentina | 7,615,491 | | | |
23 |  | Colombia | 7,587,694 | | | |
24 |  | Saudi Arabia | 6,773,272 | | | |
25 |  | Australia | 6,409,275 | | | |
26 |  | Uzbekistan | 5,685,854 | | | |
27 |  | Algeria | 5,576,193 | | | |
28 |  | Portugal | 5,437,049 | | | |
29 |  | Poland | 5,277,054 | | | |
30 |  | Greece | 4,907,123 | | | |
31 |  | Philippines | 4,884,608 | | | |
32 |  | The Netherlands | 4,570,000 | | | |
33 |  | Thailand | 4,368,000 | | | |
34 |  | Belarus | 4,229,817 | | | |
35 |  | Hong Kong | 3,673,290 | | | |
36 |  | Israel | 3,574,000 | | | |
37 |  | Austria | 3,544,263 | | | |
38 |  | Venezuela | 3,146,844 | | | |
39 |  | Belgium | 2,952,930 | | | |
40 |  | Switzerland | 2,918,500 | | | |
41 |  | Kazakhstan | 2,887,900 | | | |
42 |  | Hungary | 2,845,376 | | | |
43 |  | Syria | 2,821,171 | | | |
44 |  | Pakistan | 2,799,360 | | | |
45 |  | Morocco | 2,645,109 | | | |
46 |  | Sri Lanka | 2,582,154 | | | |
47 |  | Serbia | 2,538,727 | | | |
48 |  | Iraq | 2,392,422 | | | |
49 |  | Vietnam | 2,390,671 | | | |
50 |  | United Arab Emirates | 2,286,104 | | | |
51 |  | Romania | 2,222,000 | | | |
52 |  | Chile | 2,216,786 | | | |
53 |  | Guatemala | 1,917,670 | | | |
54 |  | Singapore | 1,906,200 | | | |
55 |  | Peru | 1,797,709 | | | |
56 |  | Tunisia | 1,789,514 | | | |
57 |  | Ukraine | 1,739,319 | | | |
58 |  | Ecuador | 1,644,238 | | | |
59 |  | Azerbaijan | 1,641,150 | | | |
60 |  | Cuba | 1,573,526 | | | |
61 |  | Ireland | 1,497,863 | | | |
62 |  | South Africa | 1,309,590 | | | |
63 |  | Laos | 1,300,195 | | | |
64 |  | Sweden | 1,261,073 | | | |
65 |  | Uruguay | 1,258,557 | | | |
66 |  | Yemen | 1,240,000 | | | |
67 |  | Croatia | 1,234,915 | | | |
68 |  | Libya | 1,218,180 | | | |
69 |  | Czech Republic | 1,214,380 | | | |
70 |  | North Korea | 1,180,000 | | | |
71 |  | Dominican Republic | 1,143,893 | | | |
72 |  | Moldova | 951,138 | | | |
73 |  | Cameroon | 929,007 | | | |
74 |  | Lebanon | 875,480 | | | |
75 |  | El Salvador | 862,717 | | | |
76 |  | Ethiopia | 862,157 | | | |
77 |  | Panama | 811,488 | | | |
78 |  | Turkmenistan | 801,721 | | | |
79 |  | New Zealand | 757,000 | | | |
80 |  | Puerto Rico | 739,111 | | | |
81 |  | Nepal | 726,000 | | | |
82 |  | Denmark | 711,500 | | | |
83 |  | Bulgaria | 691,270 | | | |
84 |  | Slovenia | 675,823 | | | |
85 |  | Bosnia and Herzegovina | 651,069 | | | |
86 |  | Kuwait | 572,511 | | | |
87 |  | Oman | 563,172 | | | |
88 |  | Bolivia | 550,011 | | | |
89 |  | Slovakia | 540,558 | | | |
90 |  | Myanmar | 535,463 | | | |
91 |  | Qatar | 523,765 | | | |
92 |  | Tajikistan | 502,000 | | | |
93 |  | Costa Rica | 491,613 | | | |
94 |  | Mongolia | 475,290 | | | |
95 |  | Jordan | 465,603 | | | |
96 |  | Mauritius | 462,100 | | | |
97 |  | Gaza Strip | 457,706 | | | |
98 |  | West Bank | 457,706 | | | |
99 |  | Jamaica | 446,831 | | | |
100 |  | North Macedonia | 436,182 | | | |
101 |  | Honduras | 413,936 | | | |
102 |  | Kosovo | 383,763 | | | |
103 |  | Armenia | 365,649 | | | |
104 |  | Ghana | 330,016 | | | |
105 |  | Trinidad and Tobago | 326,483 | | | |
106 |  | Mali | 306,900 | | | |
107 |  | Georgia | 301,117 | | | |
108 |  | Kyrgyzstan | 299,000 | | | |
109 |  | Cyprus | 297,382 | | | |
110 |  | Senegal | 297,046 | | | |
111 |  | Zimbabwe | 291,324 | | | |
112 |  | Bangladesh | 274,295 | | | |
113 |  | Estonia | 265,944 | | | |
114 |  | Côte d'Ivoire | 263,308 | | | |
115 |  | Luxembourg | 261,054 | | | |
116 |  | Malta | 259,120 | | | |
117 |  | Bahrain | 253,431 | | | |
118 |  | Lithuania | 249,573 | | | |
119 |  | Nicaragua | 215,729 | | | |
120 |  | Montenegro | 190,595 | | | |
121 |  | Finland | 186,000 | | | |
122 |  | Albania | 177,152 | | | |
123 |  | Latvia | 173,993 | | | |
124 |  | Paraguay | 168,517 | | | |
125 |  | Papua New Guinea | 166,000 | | | |
126 |  | Sudan | 155,802 | | | |
127 |  | Afghanistan | 145,787 | | | |
128 |  | Norway | 140,033 | | | |
129 |  | French Polynesia | 138,658 | | | |
130 |  | Guyana | 125,000 | | | |
131 |  | Brunei | 122,204 | | | |
132 |  | Barbados | 121,314 | | | |
133 |  | Uganda | 116,660 | | | |
134 |  | Suriname | 108,250 | | | |
135 |  | Nigeria | 96,996 | | | |
136 |  | Zambia | 96,284 | | | |
137 |  | Angola | 93,968 | | | |
138 |  | Iceland | 93,048 | | | |
139 |  | Macau | 92,382 | | | |
140 |  | Botswana | 91,725 | | | |
141 |  | Somalia | 91,000 | | | |
142 |  | The Bahamas | 86,484 | | | |
143 |  | Namibia | 85,814 | | | |
144 |  | Tanzania | 84,696 | | | |
145 |  | Burkina Faso | 81,374 | | | |
146 |  | U.S. Virgin Islands | 76,000 | | | |
147 |  | Guam | 70,000 | | | |
148 |  | Eritrea | 66,000 | | | |
149 |  | Togo | 65,613 | | | |
150 |  | Kenya | 63,107 | | | |
151 |  | The Gambia | 60,000 | | | |
152 |  | Niger | 58,000 | | | |
153 |  | Cabo Verde | 57,020 | | | |
154 |  | Curaçao | 53,095 | | | |
155 |  | Andorra | 50,871 | | | |
156 |  | Fiji | 48,510 | | | |
157 |  | Jersey | 48,122 | | | |
158 |  | Mauritania | 47,503 | | | |
159 |  | New Caledonia | 46,000 | | | |
160 |  | Monaco | 44,649 | | | |
161 |  | Gabon | 43,395 | | | |
162 |  | Cambodia | 38,284 | | | |
163 |  | Eswatini | 37,746 | | | |
164 |  | Cayman Islands | 36,000 | | | |
165 |  | Aruba | 35,000 | | | |
166 |  | Guernsey | 33,930 | | | |
167 |  | Mozambique | 29,080 | | | |
168 |  | Djibouti | 27,931 | | | |
169 |  | Antigua and Barbuda | 27,000 | | | |
170 |  | Grenada | 26,011 | | | |
171 |  | Madagascar | 25,761 | | | |
172 |  | Bermuda | 25,000 | | | |
173 |  | British Virgin Islands | 22,571 | | | |
174 |  | Northern Mariana Islands | 20,000 | | | |
175 |  | Bhutan | 19,566 | | | |
176 |  | Seychelles | 19,027 | | | |
177 |  | Belize | 19,000 | | | |
178 |  | Gibraltar | 17,155 | | | |
179 |  | Congo | 17,000 | | | |
180 |  | San Marino | 16,000 | | | |
181 |  | Saint Kitts and Nevis | 15,700 | | | |
182 |  | Faroe Islands | 15,341 | | | |
183 |  | Burundi | 14,918 | | | |
184 |  | Saint Lucia | 14,182 | | | |
185 |  | Maldives | 13,376 | | | |
186 |  | Equatorial Guinea | 11,389 | | | |
187 |  | Saint Vincent and the Grenadines | 11,016 | | | |
188 |  | Liechtenstein | 10,980 | | | |
189 |  | Tonga | 10,824 | | | |
190 |  | Rwanda | 10,327 | | | |
191 |  | American Samoa | 10,000 | | | |
192 |  | Malawi | 9,456 | | | |
193 |  | Palau | 8,000 | | | |
194 |  | Dominica | 7,459 | | | |
195 |  | Comoros | 7,370 | | | |
196 |  | Federated States of Micronesia | 7,000 | | | |
197 |  | Solomon Islands | 7,000 | | | |
198 |  | Cook Islands | 7,000 | | | |
199 |  | Lesotho | 6,744 | | | |
200 |  | Greenland | 6,352 | | | |
201 |  | Liberia | 6,000 | | | |
202 |  | Anguilla | 6,000 | | | |
203 |  | Haiti | 6,000 | | | |
204 |  | Chad | 5,250 | | | |
205 |  | Saint-Pierre and Miquelon | 4,800 | | | |
206 |  | Guinea-Bissau | 4,800 | | | |
207 |  | Samoa | 4,567 | | | |
208 |  | Saint Helena | 4,000 | | | |
209 |  | Turks and Caicos Islands | 4,000 | | | |
210 |  | Vanuatu | 3,437 | | | |
211 |  | Wallis and Futuna | 3,000 | | | |
212 |  | Montserrat | 3,000 | | | |
213 |  | São Tomé and Príncipe | 2,501 | | | |
214 |  | Marshall Islands | 2,361 | | | |
215 |  | Tuvalu | 2,000 | | | |
216 |  | Central African Republic | 2,000 | | | |
217 |  | Falkland Islands | 2,000 | | | |
218 |  | East Timor | 1,840 | | | |
219 |  | Benin | 1,526 | | | |
220 |  | Niue | 1,000 | | | |
221 |  | Tokelau | 300 | | | |
222 |  | Sierra Leone | 269 | | | |
223 |  | Nauru | (2,018 est | .) 0 | | |
224 |  | Guinea | 0 | | | |
225 |  | Democratic Republic of the Congo | 0 | | | |
226 |  | South Sudan | (2,018 est | .) | | |
227 |  | Kiribati | 0 | | | |
Back to statistical information of Slovakia 2023
You found a piece of the puzzle
Please click here to complete it