Country ranking for field: telephones fixed lines total subscriptions 2024
|  | World | 840,736,000 | | | |
1 |  | China | 179,414,000 | | | |
2 |  | European Union | 155,005,000 | | | |
3 |  | United States | 91,623,000 | | | |
4 |  | Japan | 60,721,000 | | | |
5 |  | Germany | 38,580,000 | | | |
6 |  | France | 37,740,000 | | | |
7 |  | United Kingdom | 29,798,000 | | | |
8 |  | Iran | 29,342,000 | | | |
9 |  | India | 27,450,000 | | | |
10 |  | Brazil | 27,258,000 | | | |
11 |  | Mexico | 27,185,000 | | | |
12 |  | Russia | 23,864,000 | | | |
13 |  | South Korea | 22,810,000 | | | |
14 |  | Italy | 19,982,000 | | | |
15 |  | Spain | 18,687,000 | | | |
16 |  | Egypt | 11,600,000 | | | |
17 |  | Canada | 11,312,000 | | | |
18 |  | Turkey | 11,198,000 | | | |
19 |  | Taiwan | 10,000,000 | | | |
20 |  | Malaysia | 8,453,000 | | | |
21 |  | Indonesia | 8,424,000 | | | |
22 |  | Argentina | 7,615,000 | | | |
23 |  | Colombia | 7,588,000 | | | |
24 |  | Saudi Arabia | 6,773,000 | | | |
25 |  | Australia | 6,409,000 | | | |
26 |  | Uzbekistan | 5,686,000 | | | |
27 |  | Algeria | 5,576,000 | | | |
28 |  | Portugal | 5,437,000 | | | |
29 |  | Poland | 5,277,000 | | | |
30 |  | Greece | 4,907,000 | | | |
31 |  | Philippines | 4,885,000 | | | |
32 |  | The Netherlands | 4,570,000 | | | |
33 |  | Thailand | 4,368,000 | | | |
34 |  | Belarus | 4,230,000 | | | |
35 |  | Hong Kong | 3,673,000 | | | |
36 |  | Israel | 3,574,000 | | | |
37 |  | Austria | 3,544,000 | | | |
38 |  | Venezuela | 3,147,000 | | | |
39 |  | Belgium | 2,953,000 | | | |
40 |  | Switzerland | 2,919,000 | | | |
41 |  | Kazakhstan | 2,888,000 | | | |
42 |  | Hungary | 2,845,000 | | | |
43 |  | Syria | 2,821,000 | | | |
44 |  | Pakistan | 2,799,000 | | | |
45 |  | Morocco | 2,645,000 | | | |
46 |  | Sri Lanka | 2,582,000 | | | |
47 |  | Serbia | 2,539,000 | | | |
48 |  | Iraq | 2,392,000 | | | |
49 |  | Vietnam | 2,391,000 | | | |
50 |  | United Arab Emirates | 2,286,000 | | | |
51 |  | Romania | 2,222,000 | | | |
52 |  | Chile | 2,217,000 | | | |
53 |  | Guatemala | 1,918,000 | | | |
54 |  | Singapore | 1,906,000 | | | |
55 |  | Peru | 1,798,000 | | | |
56 |  | Tunisia | 1,790,000 | | | |
57 |  | Ukraine | 1,739,000 | | | |
58 |  | Ecuador | 1,644,000 | | | |
59 |  | Azerbaijan | 1,641,000 | | | |
60 |  | Cuba | 1,574,000 | | | |
61 |  | Ireland | 1,498,000 | | | |
62 |  | South Africa | 1,310,000 | | | |
63 |  | Laos | 1,300,000 | | | |
64 |  | Sweden | 1,261,000 | | | |
65 |  | Uruguay | 1,259,000 | | | |
66 |  | Yemen | 1,240,000 | | | |
67 |  | Croatia | 1,235,000 | | | |
68 |  | Libya | 1,218,000 | | | |
69 |  | Czech Republic | 1,214,000 | | | |
70 |  | North Korea | 1,180,000 | | | |
71 |  | Dominican Republic | 1,144,000 | | | |
72 |  | Moldova | 951,000 | | | |
73 |  | Cameroon | 929,000 | | | |
74 |  | Lebanon | 875,000 | | | |
75 |  | El Salvador | 863,000 | | | |
76 |  | Ethiopia | 862,000 | | | |
77 |  | Panama | 811,000 | | | |
78 |  | Turkmenistan | 802,000 | | | |
79 |  | New Zealand | 757,000 | | | |
80 |  | Puerto Rico | 739,000 | | | |
81 |  | Nepal | 726,000 | | | |
82 |  | Denmark | 712,000 | | | |
83 |  | Bulgaria | 691,000 | | | |
84 |  | Slovenia | 676,000 | | | |
85 |  | Bosnia and Herzegovina | 651,000 | | | |
86 |  | Kuwait | 573,000 | | | |
87 |  | Oman | 563,000 | | | |
88 |  | Bolivia | 550,000 | | | |
89 |  | Slovakia | 541,000 | | | |
90 |  | Myanmar | 535,000 | | | |
91 |  | Qatar | 524,000 | | | |
92 |  | Tajikistan | 502,000 | | | |
93 |  | Costa Rica | 492,000 | | | |
94 |  | Mongolia | 475,000 | | | |
95 |  | Jordan | 466,000 | | | |
96 |  | Mauritius | 462,000 | | | |
97 |  | Gaza Strip | 458,000 | | | |
98 |  | West Bank | 458,000 | | | |
99 |  | Jamaica | 447,000 | | | |
100 |  | North Macedonia | 436,000 | | | |
101 |  | Honduras | 414,000 | | | |
102 |  | Kosovo | 383,763 | | | |
103 |  | Armenia | 366,000 | | | |
104 |  | Ghana | 330,000 | | | |
105 |  | Trinidad and Tobago | 326,000 | | | |
106 |  | Mali | 307,000 | | | |
107 |  | Georgia | 301,000 | | | |
108 |  | Kyrgyzstan | 299,000 | | | |
109 |  | Senegal | 297,000 | | | |
110 |  | Cyprus | 297,000 | | | |
111 |  | Zimbabwe | 291,000 | | | |
112 |  | Bangladesh | 274,000 | | | |
113 |  | Estonia | 266,000 | | | |
114 |  | Côte d'Ivoire | 263,000 | | | |
115 |  | Luxembourg | 261,000 | | | |
116 |  | Malta | 259,000 | | | |
117 |  | Bahrain | 253,000 | | | |
118 |  | Lithuania | 250,000 | | | |
119 |  | Nicaragua | 216,000 | | | |
120 |  | Montenegro | 191,000 | | | |
121 |  | Finland | 186,000 | | | |
122 |  | Albania | 177,000 | | | |
123 |  | Latvia | 174,000 | | | |
124 |  | Paraguay | 169,000 | | | |
125 |  | Papua New Guinea | 166,000 | | | |
126 |  | Sudan | 156,000 | | | |
127 |  | Afghanistan | 146,000 | | | |
128 |  | Norway | 140,000 | | | |
129 |  | French Polynesia | 139,000 | | | |
130 |  | Guyana | 125,000 | | | |
131 |  | Brunei | 122,000 | | | |
132 |  | Barbados | 121,000 | | | |
133 |  | Uganda | 117,000 | | | |
134 |  | Suriname | 108,000 | | | |
135 |  | Nigeria | 97,000 | | | |
136 |  | Zambia | 96,000 | | | |
137 |  | Angola | 94,000 | | | |
138 |  | Iceland | 93,000 | | | |
139 |  | Botswana | 92,000 | | | |
140 |  | Macau | 92,000 | | | |
141 |  | Somalia | 91,000 | | | |
142 |  | Namibia | 86,000 | | | |
143 |  | The Bahamas | 86,000 | | | |
144 |  | Tanzania | 85,000 | | | |
145 |  | Burkina Faso | 81,000 | | | |
146 |  | U.S. Virgin Islands | 76,000 | | | |
147 |  | Guam | 70,000 | | | |
148 |  | Togo | 66,000 | | | |
149 |  | Eritrea | 66,000 | | | |
150 |  | Kenya | 63,000 | | | |
151 |  | The Gambia | 60,000 | | | |
152 |  | Niger | 58,000 | | | |
153 |  | Cabo Verde | 57,000 | | | |
154 |  | Curacao | 53,000 | | | |
155 |  | Curaçao | 53,000 | | | |
156 |  | Andorra | 51,000 | | | |
157 |  | Fiji | 49,000 | | | |
158 |  | Jersey | 48,122 | | | |
159 |  | Mauritania | 48,000 | | | |
160 |  | New Caledonia | 46,000 | | | |
161 |  | Monaco | 45,000 | | | |
162 |  | Gabon | 43,000 | | | |
163 |  | Cambodia | 38,000 | | | |
164 |  | Eswatini | 38,000 | | | |
165 |  | Cayman Islands | 36,000 | | | |
166 |  | Aruba | 35,000 | | | |
167 |  | Guernsey | 33,930 | | | |
168 |  | Mozambique | 29,000 | | | |
169 |  | Djibouti | 28,000 | | | |
170 |  | Antigua and Barbuda | 27,000 | | | |
171 |  | Madagascar | 26,000 | | | |
172 |  | Grenada | 26,000 | | | |
173 |  | Bermuda | 25,000 | | | |
174 |  | British Virgin Islands | 23,000 | | | |
175 |  | Bhutan | 20,000 | | | |
176 |  | Northern Mariana Islands | 20,000 | | | |
177 |  | Seychelles | 19,000 | | | |
178 |  | Belize | 19,000 | | | |
179 |  | Gibraltar | 17,000 | | | |
180 |  | Congo | 17,000 | | | |
181 |  | San Marino | 16,000 | | | |
182 |  | Saint Kitts and Nevis | 16,000 | | | |
183 |  | Burundi | 15,000 | | | |
184 |  | Faroe Islands | 15,000 | | | |
185 |  | Saint Lucia | 14,000 | | | |
186 |  | Maldives | 13,000 | | | |
187 |  | Tonga | 11,000 | | | |
188 |  | Equatorial Guinea | 11,000 | | | |
189 |  | Saint Vincent and the Grenadines | 11,000 | | | |
190 |  | Liechtenstein | 11,000 | | | |
191 |  | American Samoa | 10,000 | | | |
192 |  | Rwanda | 10,000 | | | |
193 |  | Malawi | 9,000 | | | |
194 |  | Palau | 8,000 | | | |
195 |  | Lesotho | 7,000 | | | |
196 |  | Cook Islands | 7,000 | | | |
197 |  | Federated States of Micronesia | 7,000 | | | |
198 |  | Comoros | 7,000 | | | |
199 |  | Solomon Islands | 7,000 | | | |
200 |  | Dominica | 7,000 | | | |
201 |  | Greenland | 6,000 | | | |
202 |  | Haiti | 6,000 | | | |
203 |  | Liberia | 6,000 | | | |
204 |  | Anguilla | 6,000 | | | |
205 |  | Chad | 5,000 | | | |
206 |  | Samoa | 5,000 | | | |
207 |  | Saint-Pierre and Miquelon | 4,800 | | | |
208 |  | Guinea-Bissau | 4,800 | | | |
209 |  | Saint Helena | 4,000 | | | |
210 |  | Turks and Caicos Islands | 4,000 | | | |
211 |  | São Tomé and Príncipe | 3,000 | | | |
212 |  | Vanuatu | 3,000 | | | |
213 |  | Wallis and Futuna | 3,000 | | | |
214 |  | Montserrat | 3,000 | | | |
215 |  | Benin | 2,000 | | | |
216 |  | Central African Republic | 2,000 | | | |
217 |  | Falkland Islands | 2,000 | | | |
218 |  | Tuvalu | 2,000 | | | |
219 |  | Marshall Islands | 2,000 | | | |
220 |  | East Timor | 2,000 | | | |
221 |  | Niue | 1,000 | | | |
222 |  | Tokelau | 300 | | | |
223 |  | Sierra Leone | 269 | | | |
224 |  | Democratic Republic of the Congo | 0 | | | |
225 |  | Kiribati | 0 | | | |
226 |  | Nauru | (2,018 est | .) 0 | | |
227 |  | Guinea | 0 | | | |
Back to statistical information of Chad 2024
You found a piece of the puzzle
Please click here to complete it