Country ranking for field: telephones mobile cellular total subscriptions 2025
|  | World | 9,144,200,000 | | | |
| 1 |  | China | 1,810,000,000 | | | |
| 2 |  | India | 1,140,000,000 | | | |
| 3 |  | European Union | 552,316,000 | | | |
| 4 |  | United States | 386,000,000 | | | |
| 5 |  | Indonesia | 352,000,000 | | | |
| 6 |  | Russia | 245,000,000 | | | |
| 7 |  | Nigeria | 224,000,000 | | | |
| 8 |  | Japan | 219,000,000 | | | |
| 9 |  | Brazil | 213,000,000 | | | |
| 10 |  | Bangladesh | 191,000,000 | | | |
| 11 |  | Pakistan | 189,000,000 | | | |
| 12 |  | Iran | 151,000,000 | | | |
| 13 |  | Mexico | 140,000,000 | | | |
| 14 |  | Philippines | 135,000,000 | | | |
| 15 |  | Vietnam | 131,000,000 | | | |
| 16 |  | Thailand | 121,000,000 | | | |
| 17 |  | South Africa | 108,000,000 | | | |
| 18 |  | Egypt | 106,000,000 | | | |
| 19 |  | Germany | 105,000,000 | | | |
| 20 |  | Turkey | 92,200,000 | | | |
| 21 |  | Colombia | 87,400,000 | | | |
| 22 |  | United Kingdom | 84,300,000 | | | |
| 23 |  | South Korea | 83,900,000 | | | |
| 24 |  | Italy | 78,500,000 | | | |
| 25 |  | France | 77,400,000 | | | |
| 26 |  | Ethiopia | 71,400,000 | | | |
| 27 |  | Tanzania | 70,200,000 | | | |
| 28 |  | Kenya | 66,700,000 | | | |
| 29 |  | Myanmar | 65,500,000 | | | |
| 30 |  | Argentina | 62,700,000 | | | |
| 31 |  | Spain | 61,200,000 | | | |
| 32 |  | Morocco | 55,900,000 | | | |
| 33 |  | Saudi Arabia | 52,500,000 | | | |
| 34 |  | Poland | 52,400,000 | | | |
| 35 |  | Algeria | 51,500,000 | | | |
| 36 |  | Ukraine | 50,300,000 | | | |
| 37 |  | Malaysia | 50,100,000 | | | |
| 38 |  | Democratic Republic of the Congo | 49,800,000 | | | |
| 39 |  | Iraq | 45,700,000 | | | |
| 40 |  | Uganda | 42,100,000 | | | |
| 41 |  | Peru | 41,300,000 | | | |
| 42 |  | Nepal | 38,200,000 | | | |
| 43 |  | Uzbekistan | 37,500,000 | | | |
| 44 |  | Canada | 36,500,000 | | | |
| 45 |  | Sudan | 34,700,000 | | | |
| 46 |  | Ghana | 33,400,000 | | | |
| 47 |  | Sri Lanka | 30,000,000 | | | |
| 48 |  | Taiwan | 30,000,000 | | | |
| 49 |  | Australia | 29,100,000 | | | |
| 50 |  | Chile | 26,700,000 | | | |
| 51 |  | Cameroon | 26,200,000 | | | |
| 52 |  | Mali | 25,900,000 | | | |
| 53 |  | Kazakhstan | 25,800,000 | | | |
| 54 |  | Angola | 25,700,000 | | | |
| 55 |  | Madagascar | 25,400,000 | | | |
| 56 |  | Burkina Faso | 24,700,000 | | | |
| 57 |  | Hong Kong | 23,800,000 | | | |
| 58 |  | Romania | 23,200,000 | | | |
| 59 |  | Afghanistan | 23,000,000 | | | |
| 60 |  | Senegal | 22,400,000 | | | |
| 61 |  | The Netherlands | 21,200,000 | | | |
| 62 |  | United Arab Emirates | 21,200,000 | | | |
| 63 |  | Zambia | 21,200,000 | | | |
| 64 |  | Guatemala | 20,600,000 | | | |
| 65 |  | Yemen | 20,000,000 | | | |
| 66 |  | Cambodia | 19,500,000 | | | |
| 67 |  | Venezuela | 18,800,000 | | | |
| 68 |  | Ecuador | 18,200,000 | | | |
| 69 |  | Benin | 16,400,000 | | | |
| 70 |  | Tunisia | 16,400,000 | | | |
| 71 |  | Syria | 15,100,000 | | | |
| 72 |  | Mozambique | 15,000,000 | | | |
| 73 |  | Zimbabwe | 15,000,000 | | | |
| 74 |  | Sweden | 14,800,000 | | | |
| 75 |  | Niger | 14,200,000 | | | |
| 76 |  | Libya | 13,900,000 | | | |
| 77 |  | Guinea | 13,800,000 | | | |
| 78 |  | Israel | 13,800,000 | | | |
| 79 |  | Czech Republic | 13,600,000 | | | |
| 80 |  | Malawi | 12,900,000 | | | |
| 81 |  | Portugal | 12,800,000 | | | |
| 82 |  | Rwanda | 12,800,000 | | | |
| 83 |  | Belgium | 12,100,000 | | | |
| 84 |  | Chad | 12,100,000 | | | |
| 85 |  | Bolivia | 12,000,000 | | | |
| 86 |  | Belarus | 11,800,000 | | | |
| 87 |  | Tajikistan | 11,600,000 | | | |
| 88 |  | El Salvador | 11,500,000 | | | |
| 89 |  | Greece | 11,300,000 | | | |
| 90 |  | Austria | 11,100,000 | | | |
| 91 |  | Azerbaijan | 11,000,000 | | | |
| 92 |  | Switzerland | 10,900,000 | | | |
| 93 |  | Dominican Republic | 10,400,000 | | | |
| 94 |  | Hungary | 10,200,000 | | | |
| 95 |  | Singapore | 9,650,000 | | | |
| 96 |  | Somalia | 8,840,000 | | | |
| 97 |  | Paraguay | 8,670,000 | | | |
| 98 |  | Burundi | 8,650,000 | | | |
| 99 |  | Serbia | 8,530,000 | | | |
| 100 |  | Sierra Leone | 8,230,000 | | | |
| 101 |  | Kuwait | 8,110,000 | | | |
| 102 |  | Bulgaria | 8,010,000 | | | |
| 103 |  | Honduras | 7,920,000 | | | |
| 104 |  | Jordan | 7,730,000 | | | |
| 105 |  | Kyrgyzstan | 7,680,000 | | | |
| 106 |  | Cuba | 7,670,000 | | | |
| 107 |  | Slovakia | 7,630,000 | | | |
| 108 |  | Denmark | 7,500,000 | | | |
| 109 |  | Costa Rica | 7,440,000 | | | |
| 110 |  | Haiti | 7,320,000 | | | |
| 111 |  | Nicaragua | 7,220,000 | | | |
| 112 |  | Finland | 7,140,000 | | | |
| 113 |  | Togo | 7,050,000 | | | |
| 114 |  | Oman | 6,980,000 | | | |
| 115 |  | Panama | 6,980,000 | | | |
| 116 |  | New Zealand | 6,560,000 | | | |
| 117 |  | Turkmenistan | 6,250,000 | | | |
| 118 |  | South Sudan | 6,170,000 | | | |
| 119 |  | Norway | 6,090,000 | | | |
| 120 |  | North Korea | 6,000,000 | | | |
| 121 |  | Georgia | 5,910,000 | | | |
| 122 |  | Congo | 5,870,000 | | | |
| 123 |  | Ireland | 5,760,000 | | | |
| 124 |  | Mauritania | 5,360,000 | | | |
| 125 |  | Mongolia | 4,840,000 | | | |
| 126 |  | Laos | 4,820,000 | | | |
| 127 |  | Papua New Guinea | 4,820,000 | | | |
| 128 |  | Uruguay | 4,800,000 | | | |
| 129 |  | Qatar | 4,700,000 | | | |
| 130 |  | Croatia | 4,560,000 | | | |
| 131 |  | Botswana | 4,440,000 | | | |
| 132 |  | Lebanon | 4,290,000 | | | |
| 133 |  | Gaza Strip | 4,150,000 | | | |
| 134 |  | West Bank | 4,150,000 | | | |
| 135 |  | Puerto Rico | 4,040,000 | | | |
| 136 |  | Moldova | 4,010,000 | | | |
| 137 |  | Armenia | 3,960,000 | | | |
| 138 |  | Lithuania | 3,920,000 | | | |
| 139 |  | Bosnia and Herzegovina | 3,870,000 | | | |
| 140 |  | Jamaica | 3,270,000 | | | |
| 141 |  | Gabon | 3,000,000 | | | |
| 142 |  | Guinea-Bissau | 2,760,000 | | | |
| 143 |  | Slovenia | 2,730,000 | | | |
| 144 |  | The Gambia | 2,680,000 | | | |
| 145 |  | Albania | 2,610,000 | | | |
| 146 |  | Namibia | 2,600,000 | | | |
| 147 |  | Bahrain | 2,420,000 | | | |
| 148 |  | Latvia | 2,260,000 | | | |
| 149 |  | Mauritius | 2,100,000 | | | |
| 150 |  | Estonia | 2,050,000 | | | |
| 151 |  | Trinidad and Tobago | 2,020,000 | | | |
| 152 |  | North Macedonia | 1,920,000 | | | |
| 153 |  | Central African Republic | 1,830,000 | | | |
| 154 |  | Eritrea | 1,800,000 | | | |
| 155 |  | Kosovo | 1,777,859 | | | |
| 156 |  | Liberia | 1,650,000 | | | |
| 157 |  | Lesotho | 1,600,000 | | | |
| 158 |  | Timor-Leste | 1,560,000 | | | |
| 159 |  | Eswatini | 1,520,000 | | | |
| 160 |  | Cyprus | 1,430,000 | | | |
| 161 |  | Macau | 1,370,000 | | | |
| 162 |  | Montenegro | 1,310,000 | | | |
| 163 |  | Fiji | 992,000 | | | |
| 164 |  | Suriname | 989,000 | | | |
| 165 |  | Luxembourg | 961,000 | | | |
| 166 |  | Comoros | 934,000 | | | |
| 167 |  | Equatorial Guinea | 893,000 | | | |
| 168 |  | Guyana | 856,000 | | | |
| 169 |  | Bhutan | 752,000 | | | |
| 170 |  | Malta | 749,000 | | | |
| 171 |  | Maldives | 745,000 | | | |
| 172 |  | Cabo Verde | 590,000 | | | |
| 173 |  | Djibouti | 574,000 | | | |
| 174 |  | Brunei | 541,000 | | | |
| 175 |  | Iceland | 478,000 | | | |
| 176 |  | Solomon Islands | 474,000 | | | |
| 177 |  | The Bahamas | 400,000 | | | |
| 178 |  | French Polynesia | 328,000 | | | |
| 179 |  | Barbados | 323,000 | | | |
| 180 |  | Belize | 264,000 | | | |
| 181 |  | New Caledonia | 260,000 | | | |
| 182 |  | Vanuatu | 256,000 | | | |
| 183 |  | Antigua and Barbuda | 184,000 | | | |
| 184 |  | Saint Lucia | 176,000 | | | |
| 185 |  | Curaçao | 172,000 | | | |
| 186 |  | Seychelles | 165,000 | | | |
| 187 |  | São Tomé and Príncipe | 152,000 | | | |
| 188 |  | Aruba | 141,000 | | | |
| 189 |  | Samoa | 134,000 | | | |
| 190 |  | Andorra | 126,000 | | | |
| 191 |  | Jersey | 124,083 | | | |
| 192 |  | Grenada | 112,000 | | | |
| 193 |  | Saint Vincent and the Grenadines | 103,000 | | | |
| 194 |  | Cayman Islands | 100,000 | | | |
| 195 |  | Guam | 98,000 | | | |
| 196 |  | U.S. Virgin Islands | 80,000 | | | |
| 197 |  | Guernsey | 71,485 | | | |
| 198 |  | Kiribati | 70,000 | | | |
| 199 |  | Saint-Martin | 68,840 | | | |
| 200 |  | Sint Maarten | 68,840 | | | |
| 201 |  | Bermuda | 68,000 | | | |
| 202 |  | Greenland | 67,000 | | | |
| 203 |  | Tonga | 64,000 | | | |
| 204 |  | Faroe Islands | 59,000 | | | |
| 205 |  | Dominica | 57,000 | | | |
| 206 |  | Saint Kitts and Nevis | 56,000 | | | |
| 207 |  | Liechtenstein | 50,000 | | | |
| 208 |  | Monaco | 41,000 | | | |
| 209 |  | San Marino | 41,000 | | | |
| 210 |  | British Virgin Islands | 38,000 | | | |
| 211 |  | Gibraltar | 37,000 | | | |
| 212 |  | Anguilla | 26,000 | | | |
| 213 |  | Turks and Caicos Islands | 25,085 | | | |
| 214 |  | Palau | 24,000 | | | |
| 215 |  | Federated States of Micronesia | 22,000 | | | |
| 216 |  | Northern Mariana Islands | 20,474 | | | |
| 217 |  | Cook Islands | 17,000 | | | |
| 218 |  | Marshall Islands | 16,000 | | | |
| 219 |  | Nauru | 10,000 | | | |
| 220 |  | Tuvalu | 9,000 | | | |
| 221 |  | Falkland Islands | 6,000 | | | |
| 222 |  | Montserrat | 5,000 | | | |
| 223 |  | Saint Helena | 4,000 | | | |
| 224 |  | American Samoa | 2,250 | | | |
| 225 |  | Wallis and Futuna | 0 | | | |
Back to statistical information of Northern Mariana Islands 2025
You found a piece of the puzzle
Please click here to complete it