Country ranking for field: telephones fixed lines total subscriptions 2025
|  | World | 839,800,000 | | | |
| 1 |  | China | 173,326,000 | | | |
| 2 |  | European Union | 155,005,000 | | | |
| 3 |  | United States | 87,987,000 | | | |
| 4 |  | Japan | 59,758,000 | | | |
| 5 |  | Germany | 38,800,000 | | | |
| 6 |  | France | 37,220,000 | | | |
| 7 |  | Iran | 29,020,000 | | | |
| 8 |  | India | 27,455,000 | | | |
| 9 |  | United Kingdom | 26,627,000 | | | |
| 10 |  | Mexico | 25,637,000 | | | |
| 11 |  | Brazil | 25,574,000 | | | |
| 12 |  | South Korea | 22,155,000 | | | |
| 13 |  | Russia | 20,816,300 | | | |
| 14 |  | Italy | 20,107,000 | | | |
| 15 |  | Spain | 18,431,000 | | | |
| 16 |  | Egypt | 12,475,000 | | | |
| 17 |  | Canada | 10,897,000 | | | |
| 18 |  | Taiwan | 10,000,000 | | | |
| 19 |  | Turkey | 9,926,000 | | | |
| 20 |  | Indonesia | 9,160,000 | | | |
| 21 |  | Malaysia | 8,402,000 | | | |
| 22 |  | Colombia | 7,277,000 | | | |
| 23 |  | Argentina | 7,034,000 | | | |
| 24 |  | Saudi Arabia | 6,788,000 | | | |
| 25 |  | Australia | 6,458,000 | | | |
| 26 |  | Algeria | 6,324,000 | | | |
| 27 |  | Uzbekistan | 6,147,000 | | | |
| 28 |  | Portugal | 5,505,000 | | | |
| 29 |  | Poland | 4,987,000 | | | |
| 30 |  | Greece | 4,962,000 | | | |
| 31 |  | Philippines | 4,627,000 | | | |
| 32 |  | The Netherlands | 4,262,000 | | | |
| 33 |  | Belarus | 4,173,000 | | | |
| 34 |  | Thailand | 4,087,000 | | | |
| 35 |  | Austria | 3,604,000 | | | |
| 36 |  | Hong Kong | 3,487,000 | | | |
| 37 |  | Switzerland | 3,003,000 | | | |
| 38 |  | Israel | 2,905,000 | | | |
| 39 |  | Morocco | 2,874,000 | | | |
| 40 |  | Syria | 2,816,000 | | | |
| 41 |  | Hungary | 2,693,000 | | | |
| 42 |  | Venezuela | 2,683,000 | | | |
| 43 |  | Belgium | 2,667,000 | | | |
| 44 |  | Kazakhstan | 2,574,000 | | | |
| 45 |  | Pakistan | 2,573,000 | | | |
| 46 |  | Serbia | 2,485,000 | | | |
| 47 |  | Vietnam | 2,316,000 | | | |
| 48 |  | United Arab Emirates | 2,259,000 | | | |
| 49 |  | Chile | 1,978,000 | | | |
| 50 |  | Iraq | 1,977,000 | | | |
| 51 |  | Romania | 1,960,000 | | | |
| 52 |  | Guatemala | 1,940,000 | | | |
| 53 |  | Singapore | 1,912,000 | | | |
| 54 |  | Tunisia | 1,863,000 | | | |
| 55 |  | Sri Lanka | 1,707,000 | | | |
| 56 |  | Azerbaijan | 1,635,000 | | | |
| 57 |  | Cuba | 1,589,000 | | | |
| 58 |  | Peru | 1,504,000 | | | |
| 59 |  | Ecuador | 1,434,000 | | | |
| 60 |  | Ukraine | 1,434,000 | | | |
| 61 |  | South Africa | 1,353,000 | | | |
| 62 |  | Laos | 1,300,000 | | | |
| 63 |  | Libya | 1,218,000 | | | |
| 64 |  | Uruguay | 1,205,000 | | | |
| 65 |  | Croatia | 1,203,000 | | | |
| 66 |  | Czech Republic | 1,197,000 | | | |
| 67 |  | North Korea | 1,180,000 | | | |
| 68 |  | Ireland | 1,176,000 | | | |
| 69 |  | Dominican Republic | 1,144,000 | | | |
| 70 |  | Sweden | 898,000 | | | |
| 71 |  | Cameroon | 896,000 | | | |
| 72 |  | Lebanon | 875,000 | | | |
| 73 |  | El Salvador | 863,000 | | | |
| 74 |  | Ethiopia | 862,000 | | | |
| 75 |  | Moldova | 847,000 | | | |
| 76 |  | Panama | 811,000 | | | |
| 77 |  | Turkmenistan | 802,000 | | | |
| 78 |  | Puerto Rico | 758,000 | | | |
| 79 |  | Denmark | 755,000 | | | |
| 80 |  | Yemen | 728,000 | | | |
| 81 |  | Nepal | 726,000 | | | |
| 82 |  | Costa Rica | 678,000 | | | |
| 83 |  | New Zealand | 660,000 | | | |
| 84 |  | Slovenia | 647,000 | | | |
| 85 |  | Bulgaria | 619,000 | | | |
| 86 |  | Bosnia and Herzegovina | 614,000 | | | |
| 87 |  | Myanmar | 588,000 | | | |
| 88 |  | Oman | 579,000 | | | |
| 89 |  | Kuwait | 573,000 | | | |
| 90 |  | Bolivia | 550,000 | | | |
| 91 |  | Qatar | 526,000 | | | |
| 92 |  | Mongolia | 524,000 | | | |
| 93 |  | Slovakia | 505,000 | | | |
| 94 |  | Tajikistan | 502,000 | | | |
| 95 |  | Mauritius | 464,000 | | | |
| 96 |  | Jamaica | 459,000 | | | |
| 97 |  | Jordan | 451,000 | | | |
| 98 |  | Honduras | 444,000 | | | |
| 99 |  | North Macedonia | 439,000 | | | |
| 100 |  | Senegal | 399,000 | | | |
| 101 |  | Gaza Strip | 384,000 | | | |
| 102 |  | West Bank | 384,000 | | | |
| 103 |  | Kosovo | 383,763 | | | |
| 104 |  | Armenia | 331,000 | | | |
| 105 |  | Ghana | 320,000 | | | |
| 106 |  | Trinidad and Tobago | 311,000 | | | |
| 107 |  | Zimbabwe | 310,000 | | | |
| 108 |  | Mali | 307,000 | | | |
| 109 |  | Bangladesh | 302,000 | | | |
| 110 |  | Georgia | 278,000 | | | |
| 111 |  | Cyprus | 270,000 | | | |
| 112 |  | Luxembourg | 260,000 | | | |
| 113 |  | Malta | 259,000 | | | |
| 114 |  | Bahrain | 246,000 | | | |
| 115 |  | Estonia | 238,000 | | | |
| 116 |  | Nicaragua | 234,000 | | | |
| 117 |  | Lithuania | 224,000 | | | |
| 118 |  | Paraguay | 206,000 | | | |
| 119 |  | Montenegro | 190,000 | | | |
| 120 |  | Kyrgyzstan | 185,000 | | | |
| 121 |  | Afghanistan | 182,000 | | | |
| 122 |  | Albania | 173,000 | | | |
| 123 |  | Papua New Guinea | 166,000 | | | |
| 124 |  | Finland | 158,000 | | | |
| 125 |  | Sudan | 156,000 | | | |
| 126 |  | Norway | 145,000 | | | |
| 127 |  | Latvia | 142,000 | | | |
| 128 |  | French Polynesia | 139,000 | | | |
| 129 |  | Suriname | 129,000 | | | |
| 130 |  | Guyana | 125,000 | | | |
| 131 |  | Brunei | 122,000 | | | |
| 132 |  | Barbados | 121,000 | | | |
| 133 |  | Uganda | 116,000 | | | |
| 134 |  | Nigeria | 112,000 | | | |
| 135 |  | The Bahamas | 97,000 | | | |
| 136 |  | Somalia | 91,000 | | | |
| 137 |  | Botswana | 90,000 | | | |
| 138 |  | Angola | 87,000 | | | |
| 139 |  | Macau | 87,000 | | | |
| 140 |  | Iceland | 82,000 | | | |
| 141 |  | Burkina Faso | 81,000 | | | |
| 142 |  | Namibia | 81,000 | | | |
| 143 |  | Zambia | 81,000 | | | |
| 144 |  | Tanzania | 76,000 | | | |
| 145 |  | U.S. Virgin Islands | 76,000 | | | |
| 146 |  | Guam | 70,000 | | | |
| 147 |  | Kenya | 68,000 | | | |
| 148 |  | Togo | 67,000 | | | |
| 149 |  | Eritrea | 66,000 | | | |
| 150 |  | Cabo Verde | 60,000 | | | |
| 151 |  | The Gambia | 60,000 | | | |
| 152 |  | Niger | 58,000 | | | |
| 153 |  | Andorra | 52,000 | | | |
| 154 |  | Curaçao | 51,000 | | | |
| 155 |  | Fiji | 49,000 | | | |
| 156 |  | Jersey | 48,122 | | | |
| 157 |  | Mauritania | 48,000 | | | |
| 158 |  | New Caledonia | 46,000 | | | |
| 159 |  | Gabon | 43,000 | | | |
| 160 |  | Monaco | 43,000 | | | |
| 161 |  | Eswatini | 42,000 | | | |
| 162 |  | Cambodia | 38,000 | | | |
| 163 |  | Cayman Islands | 36,000 | | | |
| 164 |  | Aruba | 35,000 | | | |
| 165 |  | Guernsey | 33,930 | | | |
| 166 |  | Saint Lucia | 31,000 | | | |
| 167 |  | Djibouti | 29,000 | | | |
| 168 |  | Mozambique | 29,000 | | | |
| 169 |  | Antigua and Barbuda | 27,000 | | | |
| 170 |  | Bermuda | 25,000 | | | |
| 171 |  | British Virgin Islands | 23,000 | | | |
| 172 |  | Northern Mariana Islands | 20,000 | | | |
| 173 |  | Belize | 19,000 | | | |
| 174 |  | Bhutan | 18,000 | | | |
| 175 |  | Seychelles | 18,000 | | | |
| 176 |  | Congo | 17,000 | | | |
| 177 |  | Gibraltar | 17,000 | | | |
| 178 |  | Grenada | 17,000 | | | |
| 179 |  | Saint Kitts and Nevis | 16,000 | | | |
| 180 |  | San Marino | 16,000 | | | |
| 181 |  | Faroe Islands | 15,000 | | | |
| 182 |  | Burundi | 14,000 | | | |
| 183 |  | Maldives | 13,000 | | | |
| 184 |  | Equatorial Guinea | 11,000 | | | |
| 185 |  | Tonga | 11,000 | | | |
| 186 |  | American Samoa | 10,000 | | | |
| 187 |  | Liechtenstein | 10,000 | | | |
| 188 |  | Saint Vincent and the Grenadines | 10,000 | | | |
| 189 |  | Comoros | 9,000 | | | |
| 190 |  | Palau | 8,000 | | | |
| 191 |  | Rwanda | 8,000 | | | |
| 192 |  | Cook Islands | 7,000 | | | |
| 193 |  | Dominica | 7,000 | | | |
| 194 |  | Federated States of Micronesia | 7,000 | | | |
| 195 |  | Lesotho | 7,000 | | | |
| 196 |  | Solomon Islands | 7,000 | | | |
| 197 |  | Anguilla | 6,000 | | | |
| 198 |  | Greenland | 6,000 | | | |
| 199 |  | Haiti | 6,000 | | | |
| 200 |  | Liberia | 6,000 | | | |
| 201 |  | Chad | 5,000 | | | |
| 202 |  | Malawi | 5,000 | | | |
| 203 |  | Samoa | 5,000 | | | |
| 204 |  | Saint-Pierre and Miquelon | 4,800 | | | |
| 205 |  | Saint Helena | 4,000 | | | |
| 206 |  | Turks and Caicos Islands | 4,000 | | | |
| 207 |  | Madagascar | 3,000 | | | |
| 208 |  | Montserrat | 3,000 | | | |
| 209 |  | Vanuatu | 3,000 | | | |
| 210 |  | Wallis and Futuna | 3,000 | | | |
| 211 |  | Central African Republic | 2,000 | | | |
| 212 |  | Falkland Islands | 2,000 | | | |
| 213 |  | Marshall Islands | 2,000 | | | |
| 214 |  | São Tomé and Príncipe | 2,000 | | | |
| 215 |  | Timor-Leste | 2,000 | | | |
| 216 |  | Tuvalu | 2,000 | | | |
| 217 |  | Benin | 1,000 | | | |
| 218 |  | Niue | 1,000 | | | |
| 219 |  | Tokelau | 300 | | | |
| 220 |  | Democratic Republic of the Congo | 0 | | | |
| 221 |  | Guinea-Bissau | 0 | | | |
| 222 |  | Guinea | 0 | | | |
| 223 |  | Kiribati | 0 | | | |
| 224 |  | Nauru | 0 | | | |
| 225 |  | Sierra Leone | 0 | | | |
| 226 |  | South Sudan | 0 | | | |
Back to statistical information of North Macedonia 2025
You found a piece of the puzzle
Please click here to complete it